Whitstable 10K 2001 Results

7th May 2001 at 11am

The Whitstable 10K, was won by Anthony Webb of Ashford AC (who was also the winner of last year's Red Lion 10K) in 33:09 with Nicky Hills of Deal Tri being first female in a time of 39:17. The runners were not helped by a biting north-easterly wind, although there were 539 finishers.

In the men's race, Anthony Webb was followed home, in an intense battle for second place, by Jim Duffill (Sevenoaks AC) in 34:21 and Geoffrey Wiseman (Thurrock) in 34:26. In the veteran categories, Simon Hunt (Salisbury) took the vet 40 prize in 35:05, Stan Coleman (Thrift Green) took the Vet 50 prize in 36:49 and John Roberts took the vet 60 prize in 43:26.

Ashford AC (28 points; Anthony Webb, Paul Tee and Nigel Smith) were the men's team prize winners. They were ahead of Invicta East Kent AC (54 points) and Thanet Road Runners AC (57 points).

In the women's race, Alison McCartney (Thanet RR AC) was second in 39:49 with Carol Marlin (Ashford AC) third in 40:13. In the veteran categories, Alyson Parlett (Bexley Borough AC) took the vet 35 prize in 41:04, Sue James (Paddock Wood AC) took the vet 45 prize in 41:32 and Sue Lambert (Serpentine Running Club) took the vet 55 prize in 45:20.

Bexley Borough AC (30 points; Alyson Parlett, Wendy Warnes and Kaeti MacKenzie) were the women's team prize winners. They finished ahead of Invicta East Kent AC (31 points) and Deal Tri (42 points).

Place Time Name Team Category Pace (min/km) EntrantNo Pos
1 0:33:09 WEBB, Anthony Ashford AC Senior Men (16-39) 03:18.9 400 1
2 0:34:21 DUFFILL, Jim Sevenoaks AC Vet Men (40-49) 03:26.1 21 2
3 0:34:26 WISEMAN, Geoffrey Thurrock Senior Men (16-39) 03:26.6 306 3
4 0:34:47 PICKETT, Andrew Dartford Harriers Senior Men (16-39) 03:28.7 435 4
5 0:35:05 HUNT, Simon City of Salisbury A&RC Vet Men (40-49) 03:30.5 386 5
6 0:35:21 COOK, Nigel Thanet Road Runners Senior Men (16-39) 03:32.1 467 6
7 0:35:22 BEAGLEY, Martin South Kent Harriers Vet Men (40-49) 03:32.2 162 7
8 0:35:37 ROWLAND, Paul Senior Men (16-39) 03:33.7 101 8
9 0:35:40 TEE, Paul Ashford AC Vet Men (40-49) 03:34.0 584 9
10 0:35:43 WILLET, Kevin Bedford Harriers Senior Men (16-39) 03:34.3 343 10
11 0:35:50 ELLIOTT, Simon Notts AC Vet Men (40-49) 03:35.0 163 11
12 0:36:08 STOKES, Adam Invicta East Kent Senior Men (16-39) 03:36.8 171 12
13 0:36:19 SAXBY, Kris Deal Senior Men (16-39) 03:37.9 199 13
14 0:36:29 RENAULT, Neil Senior Men (16-39) 03:38.9 65 14
15 0:36:49 COLEMAN, Stan Thrift Green Trotters Super Vet Men (50+) 03:40.9 473 15
16 0:36:53 SHORTER, Steven Bexley Borough AC Senior Men (16-39) 03:41.3 323 16
17 0:36:54 BILLING, Shaun Brighton & Hove Senior Men (16-39) 03:41.4 438 17
18 0:36:58 SMITH, Nigel Ashford AC Senior Men (16-39) 03:41.8 307 18
19 0:37:00 HAYWARD, Robert Invicta East Kent Senior Men (16-39) 03:42.0 504 19
20 0:37:04 ALLISON, Bart Epping Runners Senior Men (16-39) 03:42.4 287 20
21 0:37:07 MCMASTER, Arthur Vet Men (40-49) 03:42.7 121 21
22 0:37:18 CLARK, Neil Road Runners Club Senior Men (16-39) 03:43.8 145 22
23 0:37:23 BOWELL, Peter Invicta East Kent Senior Men (16-39) 03:44.3 297 23
24 0:37:26 ADELSBERG, Steven Thanet Road Runners Vet Men (40-49) 03:44.6 452 24
25 0:37:30 HEYDINGER, Van Folkestone AC Super Vet Men (50+) 03:45.0 120 25
26 0:37:31 THOMAS, Peter Sittingbourne Striders Vet Men (40-49) 03:45.1 359 26
27 0:37:38 FARROW, Daniel Thanet Road Runners Senior Men (16-39) 03:45.8 146 27
28 0:37:40 CLEVERLY, Stephen New Eltham Joggers Senior Men (16-39) 03:46.0 133 28
29 0:37:41 FURSEY, Bob Maidstone Harriers Senior Men (16-39) 03:46.1 116 29
30 0:37:41 RING, Ian New Eltham Joggers Vet Men (40-49) 03:46.1 164 30
31 0:37:42 JASNOCH, Paul Sittingbourne Striders Senior Men (16-39) 03:46.2 530 31
32 0:37:42 NEWMAN, Alan Medway AC Vet Men (40-49) 03:46.2 432 32
33 0:37:44 GLUNING, Mark St Helens Striders Vet Men (40-49) 03:46.4 595 33
34 0:37:59 MIRAMS, Adam Senior Men (16-39) 03:47.9 271 34
35 0:38:09 HOWE, David Senior Men (16-39) 03:48.9 266 35
36 0:38:12 DAVREN, Paul Deal Vet Men (40-49) 03:49.2 33 36
37 0:38:17 LEE, Martin Invicta East Kent Vet Men (40-49) 03:49.7 175 37
38 0:38:21 LEWIS, Paul Dartford Road Runners Senior Men (16-39) 03:50.1 135 38
39 0:38:24 GRATTON, Mike Invicta East Kent Vet Men (40-49) 03:50.4 604 39
40 0:38:49 WATERS, Keith South Kent Harriers Vet Men (40-49) 03:52.9 580 40
41 0:38:55 KYJAWINSKI, Jerzy Hulme Pierrepont Vet Men (40-49) 03:53.5 397 41
42 0:38:59 BUSH, Howard Senior Men (16-39) 03:53.9 263 42
43 0:39:14 DIXON, Matt NDB 03:55.4 512 43
44 0:39:17 HILLS, Nicky Deal Vet Ladies (35-44) 03:55.7 247 44
45 0:39:20 MALLERY, Phillip Deal Vet Men (40-49) 03:56.0 525 45
46 0:39:24 SMITH, Robert Deal Senior Men (16-39) 03:56.4 52 46
47 0:39:25 THROSSELL, Stephen Senior Men (16-39) 03:56.5 8 47
48 0:39:27 GATES, John Bexley Borough AC Senior Men (16-39) 03:56.7 544 48
49 0:39:29 WHITE, John New Eltham Joggers Super Vet Men (50+) 03:56.9 205 49
50 0:39:30 BROWN, Kevin Deal Vet Men (40-49) 03:57.0 18 50
51 0:39:35 FARMER, Anthony Dartford Harriers Super Vet Men (50+) 03:57.5 590 51
52 0:39:35 COLBEAR, David Thanet Road Runners Senior Men (16-39) 03:57.5 231 52
53 0:39:37 MELROSE, Graham Gravesend Road Runners Vet Men (40-49) 03:57.7 102 53
54 0:39:39 BENCH, Ken Thrift Green Trotters Super Vet Men (50+) 03:57.9 561 54
55 0:39:42 GORDON, Frank Senior Men (16-39) 03:58.2 459 55
56 0:39:49 MACARTNEY, Alison Thanet Road Runners Senior Ladies (16-34) 03:58.9 45 56
57 0:39:50 BARDEN, Roy Thanet Road Runners Vet Men (40-49) 03:59.0 301 57
58 0:39:52 WISDOM, Martin New Eltham Joggers Senior Men (16-39) 03:59.2 437 58
59 0:39:53 RANNARD, Mike Super Vet Men (50+) 03:59.3 413 59
60 0:39:57 WINFIELD, Nicholas Bexley Borough AC Vet Men (40-49) 03:59.7 250 60
61 0:40:00 DACK, Jeremy Deal Senior Men (16-39) 04:00.0 264 61
62 0:40:03 MOORE, Stephen Senior Men (16-39) 04:00.3 449 62
63 0:40:05 BAILEY, Nick Deal Vet Men (40-49) 04:00.5 599 63
64 0:40:11 KEYS, Nick Ashford AC Senior Men (16-39) 04:01.1 345 64
65 0:40:13 MARLIN, Carol Ashford AC Vet Ladies (35-44) 04:01.3 290 65
66 0:40:14 OVENDEN, David Vet Men (40-49) 04:01.4 34 66
67 0:40:16 RIDOUT, Glen Swanley & District AC Vet Men (40-49) 04:01.6 203 67
68 0:40:29 HART, Alan Senior Men (16-39) 04:02.9 61 68
69 0:40:32 STOCK, Len New Eltham Joggers Vet Men (40-49) 04:03.2 157 69
70 0:40:36 WEBBER, Paul Senior Men (16-39) 04:03.6 141 70
71 0:40:42 HUBBARD, Mark Senior Men (16-39) 04:04.2 540 71
72 0:40:46 JONES, David Vet Men (40-49) 04:04.6 153 72
73 0:40:47 INGOLDBY, Adrian Senior Men (16-39) 04:04.7 395 73
74 0:40:49 HAYWOOD, Quentin Road Runners Club Senior Men (16-39) 04:04.9 308 74
75 0:40:49 HILL, David Swanley & District AC Vet Men (40-49) 04:04.9 212 75
76 0:40:51 FORTUNE, Martin Deal Senior Men (16-39) 04:05.1 494 76
77 0:40:52 COLLINGWOOD, Simon Senior Men (16-39) 04:05.2 458 77
78 0:40:53 WORSLEY, Peter Dover Super Vet Men (50+) 04:05.3 399 78
79 0:40:53 SHEPHERD, Roger Royal Navy AC Senior Men (16-39) 04:05.3 314 79
80 0:40:56 WINCH(DUPLICATE), Kevin Bexley Borough AC Vet Men (40-49) 04:05.6 23 80
81 0:40:57 MOORE, Gerry New Eltham Joggers Vet Men (40-49) 04:05.7 126 81
82 0:40:58 EARLES, Paul Senior Men (16-39) 04:05.8 324 82
83 0:41:00 FERREIRA, Alfredo NDB 04:06.0 493 83
84 0:41:01 MORRIS, John Wolverhampton & Bilston Super Vet Men (50+) 04:06.1 262 84
85 0:41:04 PARLETT, Alyson Bexley Borough AC Vet Ladies (35-44) 04:06.4 118 85
86 0:41:10 WHITE, Chris Vet Men (40-49) 04:07.0 470 86
87 0:41:12 MEDLEY, Ray Bexley Borough AC Vet Men (40-49) 04:07.2 106 87
88 0:41:19 SEAMARK, Jamie Senior Men (16-39) 04:07.9 310 88
89 0:41:20 COMFORT, Richard Harvel Hash House Harriers Senior Men (16-39) 04:08.0 451 89
90 0:41:20 BATTY, John Invicta East Kent Vet Men (40-49) 04:08.0 7 90
91 0:41:22 REID, Andrew Stopsley Striders Vet Men (40-49) 04:08.2 228 91
92 0:41:32 JAMES, Sue Paddock Wood AC Super Vet Ladies (45+) 04:09.2 431 92
93 0:41:35 ANSELL, John Vet Men (40-49) 04:09.5 299 93
94 0:41:36 COOPER, John Thanet Road Runners Vet Men (40-49) 04:09.6 57 94
95 0:41:37 MCGRANAGHAN, Sean New Eltham Joggers Vet Men (40-49) 04:09.7 206 95
96 0:41:37 MILLEN, Clifford Vet Men (40-49) 04:09.7 368 96
97 0:41:38 DAY, Steve NDB 04:09.8 384 97
98 0:41:41 JONES, Stephen Thanet Road Runners Vet Men (40-49) 04:10.1 128 98
99 0:41:41 ROBERTSON, Simon Swanley & District AC Vet Men (40-49) 04:10.1 259 99
100 0:41:44 BAXTER, Alex Invicta East Kent Senior Men (16-39) 04:10.4 495 100
101 0:41:51 ALEXANDER, Scott Dartford Harriers Senior Men (16-39) 04:11.1 510 101
102 0:41:55 SMITH, Andrew Ashford AC Super Vet Men (50+) 04:11.5 94 102
103 0:41:58 GOULD, Keith Thrift Green Trotters Vet Men (40-49) 04:11.8 568 103
104 0:42:04 MOOREKITE, Janice Invicta East Kent Vet Ladies (35-44) 04:12.4 216 104
105 0:42:04 MCENTEE, Kevin New Eltham Joggers NDB 04:12.4 377 105
106 0:42:06 BEECH, Steve Pitsea RC Vet Men (40-49) 04:12.6 472 106
107 0:42:06 MCGRUDDY, Michael Vet Men (40-49) 04:12.6 221 107
108 0:42:12 TAYLER, Dave Thrift Green Trotters Senior Men (16-39) 04:13.2 565 108
109 0:42:12 WOODMAN, Malcolm Reigate Priory Senior Men (16-39) 04:13.2 536 109
110 0:42:13 SPURR, Mick Senior Men (16-39) 04:13.3 456 110
111 0:42:14 JENKINS, David Vet Men (40-49) 04:13.4 460 111
112 0:42:17 SAFFREY, Anthony Thanet Road Runners Super Vet Men (50+) 04:13.7 233 112
113 0:42:17 HOLMANS, Jonathan Invicta East Kent Senior Men (16-39) 04:13.7 450 113
114 0:42:19 MASTROIANNI, Giuseppe Senior Men (16-39) 04:13.9 379 114
115 0:42:20 KINNILL, Philip Thanet Road Runners Vet Men (40-49) 04:14.0 196 115
116 0:42:20 COBBY, Janet New Eltham Joggers Vet Ladies (35-44) 04:14.0 139 116
117 0:42:30 BURNS, Graham Senior Men (16-39) 04:15.0 183 117
118 0:42:33 SAFFREY, Kenneth Vets AC Super Vet Men (50+) 04:15.3 274 118
119 0:42:37 SHANNON, David New Eltham Joggers Vet Men (40-49) 04:15.7 202 119
120 0:42:39 WARDALE, John Deal Vet Men (40-49) 04:15.9 248 120
121 0:42:40 DINES, Mick Thrift Green Trotters Super Vet Men (50+) 04:16.0 284 121
122 0:42:41 LARKIN, Patrick Ashford AC Vet Men (40-49) 04:16.1 90 122
123 0:42:43 BARNES, John Senior Men (16-39) 04:16.3 178 123
124 0:42:43 MCKELVIE, Martin Vet Men (40-49) 04:16.3 276 124
125 0:42:44 KELK, Martin Senior Men (16-39) 04:16.4 422 125
126 0:42:51 MOULTON, Rob NDB 04:17.1 325 126
127 0:42:55 WARDALE, Terry Bexley Borough AC Vet Men (40-49) 04:17.5 119 127
128 0:42:58 MCDONAGH, Barry Thrift Green Trotters Super Vet Men (50+) 04:17.8 564 128
129 0:43:11 WARNES, Wendy Bexley Borough AC Senior Ladies (16-34) 04:19.1 357 129
130 0:43:13 FELDMAN, Sue Grange Farm Trotters Super Vet Ladies (45+) 04:19.3 505 130
131 0:43:16 KYTE, Julian Kent Police AC Senior Men (16-39) 04:19.6 453 131
132 0:43:18 FARTHING, Christian Senior Men (16-39) 04:19.8 24 132
133 0:43:18 GARRETT, Tony Bexley Borough AC Super Vet Men (50+) 04:19.8 176 133
134 0:43:19 FRISBY, Peter Vet Men (40-49) 04:19.9 351 134
135 0:43:20 SMITH, John Vet Men (40-49) 04:20.0 486 135
136 0:43:22 TIMBRELL, Danny Thrift Green Trotters Super Vet Men (50+) 04:20.2 572 136
137 0:43:26 ROBERTS, John Witham RC Men (60+) 04:20.6 428 137
138 0:43:27 GAMBRILL, Martin Senior Men (16-39) 04:20.7 5 138
139 0:43:28 BALMAN, Mark Senior Men (16-39) 04:20.8 4 139
140 0:43:28 GIRLING, Toby Senior Men (16-39) 04:20.8 513 140
141 0:43:30 HUNT, Marilyn City of Salisbury A&RC Super Vet Ladies (45+) 04:21.0 387 141
142 0:43:31 MOOREKITE, David Invicta East Kent Men (60+) 04:21.1 217 142
143 0:43:33 GIFFORD, Roger Super Vet Men (50+) 04:21.3 281 143
144 0:43:34 APPLETON, Ian Vet Men (40-49) 04:21.4 416 144
145 0:43:35 SEDGWICK, Alan Deal Vet Men (40-49) 04:21.5 478 145
146 0:43:36 MCCARTHY, Brian Thrift Green Trotters Vet Men (40-49) 04:21.6 576 146
147 0:43:37 MARSHALL, Michelle Ashford & District Senior Ladies (16-34) 04:21.7 360 147
148 0:43:39 BRIGHTY, David Senior Men (16-39) 04:21.9 288 148
149 0:43:44 BIRKETT, Steve Thrift Green Trotters Vet Men (40-49) 04:22.4 556 149
150 0:43:45 MORGAN, Richard Senior Men (16-39) 04:22.5 292 150
151 0:43:46 ANTHONY, Mark Senior Men (16-39) 04:22.6 334 151
152 0:43:48 SUGRUE, Jo Thanet Road Runners Senior Ladies (16-34) 04:22.8 388 152
153 0:43:52 WISEMAN, Tim Folkestone AC Senior Men (16-39) 04:23.2 514 153
154 0:43:52 COLEMAN, Neil Senior Men (16-39) 04:23.2 405 154
155 0:43:53 HIGGINS, Lynn Super Vet Ladies (45+) 04:23.3 11 155
156 0:43:55 DALY, John New Eltham Joggers Vet Men (40-49) 04:23.5 429 156
157 0:43:57 KEMP, Sarah Thurrock Senior Ladies (16-34) 04:23.7 305 157
158 0:43:59 MCARDLE, Maggie Folkestone AC Senior Ladies (16-34) 04:23.9 515 158
159 0:44:02 ROBERTS, Faye Invicta East Kent Senior Ladies (16-34) 04:24.2 381 159
160 0:44:03 PICKUP, Andrew Super Vet Men (50+) 04:24.3 296 160
161 0:44:04 PEARCE, Keith Senior Men (16-39) 04:24.4 338 161
162 0:44:05 BRAUNTON, Martin Senior Men (16-39) 04:24.5 2 162
163 0:44:14 MANDER, Paul Senior Men (16-39) 04:25.4 549 163
164 0:44:14 SAXBY, Janie Deal Senior Ladies (16-34) 04:25.4 200 164
165 0:44:15 MCDOWELL, Biscuit Epping Runners Super Vet Men (50+) 04:25.5 285 165
166 0:44:21 MACKENZIE, Kaeti Bexley Borough AC Senior Ladies (16-34) 04:26.1 277 166
167 0:44:23 HOGBEN, Graham Super Vet Men (50+) 04:26.3 295 167
168 0:44:24 ANGELL, Kevin Bexley Borough AC Super Vet Men (50+) 04:26.4 88 168
169 0:44:26 WITTICH, Peter Billericay Striders Super Vet Men (50+) 04:26.6 457 169
170 0:44:29 BATTY, Elisabeth Invicta East Kent Vet Ladies (35-44) 04:26.9 6 170
171 0:44:29 CLARKE, John Grange Farm Trotters Vet Men (40-49) 04:26.9 506 171
172 0:44:32 HALSTEAD, Pat Swanley & District AC Super Vet Ladies (45+) 04:27.2 340 172
173 0:44:33 POTTEN, Susana Vet Ladies (35-44) 04:27.3 423 173
174 0:44:35 LIPPITT, Martin London Heathside Vet Men (40-49) 04:27.5 321 174
175 0:44:35 KERRY, Katherine Vet Ladies (35-44) 04:27.5 40 175
176 0:44:36 SNEAD, Brian Thanet Road Runners Super Vet Men (50+) 04:27.6 151 176
177 0:44:38 DORLING, Belinda Senior Ladies (16-34) 04:27.8 25 177
178 0:44:40 PHILLIPS, Mike Vets AC Senior Men (16-39) 04:28.0 251 178
179 0:44:43 PILCHER, Gary Senior Men (16-39) 04:28.3 344 179
180 0:44:44 REYNOLDS, Paul Vet Men (40-49) 04:28.4 533 180
181 0:44:49 COLMER, Doug Vet Men (40-49) 04:28.9 188 181
182 0:44:51 CRISPIN, Robert Thurrock Vet Men (40-49) 04:29.1 258 182
183 0:44:51 NASH, Liam Invicta East Kent Senior Men (16-39) 04:29.1 152 183
184 0:44:52 ROBINSON, Michael Thrift Green Trotters Senior Men (16-39) 04:29.2 577 184
185 0:44:53 WAKEMAN, Simon Senior Men (16-39) 04:29.3 380 185
186 0:44:53 FIDGE, John Ashford & District Super Vet Men (50+) 04:29.3 392 186
187 0:44:59 MEXSON, Joanne Deal Senior Ladies (16-34) 04:29.9 124 187
188 0:45:00 KINGSTON, Tim Deal Senior Men (16-39) 04:30.0 401 188
189 0:45:00 JAMIESON, Mark Bexley Borough AC Vet Men (40-49) 04:30.0 253 189
190 0:45:01 RENETTIETON, ? NDB 04:30.1 591 190
191 0:45:03 WALKDEN, Peter Ashford AC Vet Men (40-49) 04:30.3 111 191
192 0:45:04 FLETCHER, Gary Bexley Borough AC Senior Men (16-39) 04:30.4 184 192
193 0:45:06 CLEVERLY, Joe New Eltham Joggers Men (60+) 04:30.6 134 193
194 0:45:07 STORR, Richard Istead & Ifield Harriers Vet Men (40-49) 04:30.7 511 194
195 0:45:09 BURROWS, Andy Super Vet Men (50+) 04:30.9 98 195
196 0:45:13 LONERGAN, Diane New Eltham Joggers Super Vet Ladies (45+) 04:31.3 78 196
197 0:45:19 LEGG, Paul Thurrock Senior Men (16-39) 04:31.9 362 197
198 0:45:20 LAMBERT, Sue Serpentine Running Club Ladies (55+) 04:32.0 347 198
199 0:45:23 MARTIN, Carol Swanley & District AC Super Vet Ladies (45+) 04:32.3 521 199
200 0:45:27 AUSTEN, Graham Bexley Borough AC Vet Men (40-49) 04:32.7 402 200
201 0:45:34 ILAND, Mike Istead & Ifield Harriers Super Vet Men (50+) 04:33.4 415 201
202 0:45:36 PARKER, Sally Senior Ladies (16-34) 04:33.6 578 202
203 0:45:40 WHEELER, Russell Senior Men (16-39) 04:34.0 267 203
204 0:45:43 COCHRANE, Ann Senior Ladies (16-34) 04:34.3 48 204
205 0:45:44 BURNETT, Alan Maidstone Harriers Super Vet Men (50+) 04:34.4 318 205
206 0:45:47 SPENCER, Graham Thrift Green Trotters Super Vet Men (50+) 04:34.7 570 206
207 0:45:52 HANN, Paul Super Vet Men (50+) 04:35.2 300 207
208 0:45:56 DOODY, Ray Thanet Road Runners Vet Men (40-49) 04:35.6 168 208
209 0:45:58 PASOLA, Richard Invicta East Kent Vet Men (40-49) 04:35.8 68 209
210 0:46:01 TILLOTT, Alan Maidstone Harriers Super Vet Men (50+) 04:36.1 587 210
211 0:46:05 KING, Liz Ashford & District Vet Ladies (35-44) 04:36.5 242 211
212 0:46:08 BRUNDLE, Gillian Senior Men (16-39) 04:36.8 93 212
213 0:46:08 TILEHURST, Martyn Senior Men (16-39) 04:36.8 192 213
214 0:46:08 NEIL, Simon Senior Men (16-39) 04:36.8 336 214
215 0:46:12 ROBINSON, Julian Senior Men (16-39) 04:37.2 17 215
216 0:46:13 HALL, Michael Thanet Road Runners Super Vet Men (50+) 04:37.3 194 216
217 0:46:17 LEADBETTER, Ian Senior Men (16-39) 04:37.7 502 217
218 0:46:25 TOMASZCZYK, Barbara London Heathside Vet Ladies (35-44) 04:38.5 481 218
219 0:46:28 GLOCK, Mark Thurrock Senior Men (16-39) 04:38.8 542 219
220 0:46:32 HOWES, Richard Senior Men (16-39) 04:39.2 254 220
221 0:46:35 MORRIS, Robert Senior Men (16-39) 04:39.5 367 221
222 0:46:35 DAWSON, Terry Road Runners Club Super Vet Men (50+) 04:39.5 255 222
223 0:46:36 PALMER, Andrew Senior Men (16-39) 04:39.6 337 223
224 0:46:38 HUGGETT, Sylvia Hastings Road Runners Super Vet Ladies (45+) 04:39.8 463 224
225 0:46:39 ABBOTT, Peter Dartford Road Runners Senior Men (16-39) 04:39.9 407 225
226 0:46:39 BRAZIER, Julian Vet Men (40-49) 04:39.9 569 226
227 0:46:40 HALSTEAD, Robert Swanley & District AC Vet Men (40-49) 04:40.0 341 227
228 0:46:40 MARTIN, Graham Swanley & District AC Senior Men (16-39) 04:40.0 520 228
229 0:46:42 WATERS, Graham Vet Men (40-49) 04:40.2 372 229
230 0:46:46 FRENCH, Ray Thrift Green Trotters Vet Men (40-49) 04:40.6 571 230
231 0:46:54 EDGAR, David Vet Men (40-49) 04:41.4 491 231
232 0:46:56 LEWIS, Christopher Vet Men (40-49) 04:41.6 498 232
233 0:47:02 FLETCHER, Kirsty Hastings Senior Ladies (16-34) 04:42.2 117 233
234 0:47:03 CLARK, Maggie Deal Senior Ladies (16-34) 04:42.3 479 234
235 0:47:04 YEO, Anthony Vet Men (40-49) 04:42.4 232 235
236 0:47:07 MORSE, Simon Deal Senior Men (16-39) 04:42.7 125 236
237 0:47:12 ROBINSON, Kevin Super Vet Men (50+) 04:43.2 598 237
238 0:47:13 SAIZ, Ramon Blackheath Harriers Men (60+) 04:43.3 524 238
239 0:47:15 LEWIS, David New Eltham Joggers Vet Men (40-49) 04:43.5 391 239
240 0:47:18 HAYES, Nick Invicta East Kent Senior Men (16-39) 04:43.8 302 240
241 0:47:20 KRAIMER, John Vet Men (40-49) 04:44.0 190 241
242 0:47:25 MACDONALD, Gary Ashford AC Vet Men (40-49) 04:44.5 30 242
243 0:47:26 MILLEN, Gerald Vet Men (40-49) 04:44.6 369 243
244 0:47:28 MILLS, Michael Senior Men (16-39) 04:44.8 579 244
245 0:47:28 DAVIES, Nina Ashford & District Senior Ladies (16-34) 04:44.8 490 245
246 0:47:29 FARMER, Sean Ashford & District Super Vet Men (50+) 04:44.9 597 246
247 0:47:29 CORBETT, Paul Bexley Borough AC Senior Men (16-39) 04:44.9 315 247
248 0:47:32 YEMM, Tony Vet Men (40-49) 04:45.2 365 248
249 0:47:39 HINCHLIFFE, Sara Brighton & Hove Vet Ladies (35-44) 04:45.9 534 249
250 0:47:42 KELK, Vanessa Senior Ladies (16-34) 04:46.2 443 250
251 0:47:43 WATTS, Anthony Senior Men (16-39) 04:46.3 445 251
252 0:47:44 GARNER, Martin Vet Men (40-49) 04:46.4 3 252
253 0:47:52 BANUS, Liz Vet Ladies (35-44) 04:47.2 589 253
254 0:47:55 PRETTYJOHN, Helen Senior Ladies (16-34) 04:47.5 22 254
255 0:47:57 KURTON, Angela Thrift Green Trotters Senior Ladies (16-34) 04:47.7 552 255
256 0:47:58 DAVIES, Christopher Thanet Road Runners Vet Men (40-49) 04:47.8 87 256
257 0:47:59 STUPPLE, Gerry Vet Men (40-49) 04:47.9 557 257
258 0:48:00 HODGES, Patrick Vet Men (40-49) 04:48.0 410 258
259 0:48:07 ANGELL, Louise Senior Ladies (16-34) 04:48.7 270 259
260 0:48:10 LIPPITT, Anne London Heathside Super Vet Ladies (45+) 04:49.0 320 260
261 0:48:12 RHODES, Simon Vet Men (40-49) 04:49.2 244 261
262 0:48:13 LANE, Robin Vet Men (40-49) 04:49.3 240 262
263 0:48:14 FOSTER, Mark Bexley Borough AC Senior Men (16-39) 04:49.4 420 263
264 0:48:15 CHARLEY, Andy Senior Men (16-39) 04:49.5 588 264
265 0:48:18 BROOM, Neville Vet Men (40-49) 04:49.8 159 265
266 0:48:21 HOLMES, Lesley Thrift Green Trotters Vet Ladies (35-44) 04:50.1 546 266
267 0:48:22 PRICE, Paul Thrift Green Trotters Vet Men (40-49) 04:50.2 563 267
268 0:48:22 DOVE, Howard Deal Senior Men (16-39) 04:50.2 592 268
269 0:48:24 JOINER, James Vet Men (40-49) 04:50.4 229 269
270 0:48:26 SHIPMAN, Christopher Senior Men (16-39) 04:50.6 509 270
271 0:48:28 BAINBRIDGE, John Vet Men (40-49) 04:50.8 468 271
272 0:48:29 EDWARDS, Gary Vet Men (40-49) 04:50.9 492 272
273 0:48:30 KEMSLEY, Bill Vet Men (40-49) 04:51.0 114 273
274 0:48:33 THOMAS, Trudy Sittingbourne Striders Vet Ladies (35-44) 04:51.3 313 274
275 0:48:34 YEO, Martin Vet Men (40-49) 04:51.4 104 275
276 0:48:38 COOPER, David New Eltham Joggers Super Vet Men (50+) 04:51.8 83 276
277 0:48:38 PEACOCK, John New Eltham Joggers Super Vet Men (50+) 04:51.8 69 277
278 0:48:40 TIPTAFT, Emma Senior Ladies (16-34) 04:52.0 355 278
279 0:48:42 CYGAN, Dave Vet Men (40-49) 04:52.2 501 279
280 0:48:43 WILKIE, Caroline Dartford Harriers Senior Ladies (16-34) 04:52.3 298 280
281 0:48:44 CLARK, Brian Thurrock Super Vet Men (50+) 04:52.4 269 281
282 0:48:45 GILLESPIE, Michael Vet Men (40-49) 04:52.5 46 282
283 0:48:45 CLARK, Nobby Epping Runners Vet Men (40-49) 04:52.5 282 283
284 0:48:49 WOOLF, Steve London Heathside Super Vet Men (50+) 04:52.9 480 284
285 0:48:51 WILKINSON, John Vet Men (40-49) 04:53.1 374 285
286 0:48:53 CARTER, Bob Istead & Ifield Harriers Men (60+) 04:53.3 42 286
287 0:48:57 BATES, Peter Pitsea RC Super Vet Men (50+) 04:53.7 142 287
288 0:48:58 GODBEE, Peter Swanley & District AC Super Vet Men (50+) 04:53.8 261 288
289 0:48:58 WALKER, Steven Swanley & District AC Senior Men (16-39) 04:53.8 518 289
290 0:48:59 REES, Colin Senior Men (16-39) 04:53.9 600 290
291 0:48:59 SMITH, Ron Super Vet Men (50+) 04:53.9 339 291
292 0:49:03 FENWICK, David Senior Men (16-39) 04:54.3 382 292
293 0:49:04 LEITCH, Graham Vet Men (40-49) 04:54.4 585 293
294 0:49:05 BROWN, David Sittingbourne Striders Vet Men (40-49) 04:54.5 260 294
295 0:49:11 MOORE, Michael Maidstone Harriers Super Vet Men (50+) 04:55.1 373 295
296 0:49:11 JONES, Tony Deal Super Vet Men (50+) 04:55.1 99 296
297 0:49:11 WOOD, Rachel Invicta East Kent Senior Ladies (16-34) 04:55.1 187 297
298 0:49:12 NEWELL, Isabel Vet Ladies (35-44) 04:55.2 303 298
299 0:49:12 SPRATLING, Dan Senior Men (16-39) 04:55.2 528 299
300 0:49:14 FORWORD, Grant Senior Men (16-39) 04:55.4 550 300
301 0:49:15 THEAR, Adrian Senior Men (16-39) 04:55.5 446 301
302 0:49:15 WOOTON, Terry New Eltham Joggers Super Vet Men (50+) 04:55.5 137 302
303 0:49:16 WILLIAMS, James New Eltham Joggers Super Vet Men (50+) 04:55.6 181 303
304 0:49:16 BARNARD, Andrew Deal Super Vet Men (50+) 04:55.6 213 304
305 0:49:18 GREVATT, Robin Thrift Green Trotters Vet Men (40-49) 04:55.8 555 305
