| Distance | 15 miles |
|---|---|
| Surface | MT |
| Course profile | Undulating |
| Is accurate? | No |
| Distance: | 15 miles |
|---|---|
| Surface: | MT |
| Setting: | Rural |
| Profile: | Undulating |
| Distance markers: | Every Mile |
| Awards/mementos: | Medal, Trophy, Spot prizes |
| On-the-day entry: | Yes |
| Postal closing date: | Saturday 5 July 2008 |
| Limit: | 500 competitors |
| Organiser's notes: | Male Course record held since 2003 by James Baker of Chichester Runners in a time of 1.21.27. Lady Course record held since 2005 by Jess Petersson of Barracuda Tri Club in a time of 1.31.19. Men's Team held since 2005 by Tonbridge AC with 22 points. Lady Team held since 2006 by Hastings Runners with 74 points. Trophies for every Veteran class entered. |
Further information may be found at:
http://www.wadhurstrunners.co.uk
Location map link:
Uplands Community College, The High Street, Wadhurst, TN5 6AX