| Distance | Half Marathon |
|---|---|
| Surface | Road |
| Course profile | Hilly |
| Is accurate? | Possibly but no certificate at present |
| Accuracy details | markers every mile |
| Distance: | 13.1 miles |
|---|---|
| Surface: | Road |
| Setting: | Rural |
| Profile: | Hilly |
| Distance markers: | Every Mile |
| Awards/mementos: | Winners' prizes, Memento, prizes for age categories and teams |
| On-the-day entry: | Yes |
| Postal closing date: | Wednesday 30 April 2008 |
| Organiser's notes: | "Run through some of Kent's most picturesque scenery" -Mike Gratton, London Marathon Winner and event supporter. Sponsorship is encouraged as all profits benefit Pilgrims Hospices, a charity providing care for terminally ill people in east Kent and support for their families. |
Further information may be found at:
http://www.canterbury-half-marathon.org.uk
Location map link:
Canterbury Rugby Club, Nackington Road, Canterbury, CT4 7BA