| Distance | 10 Kilometres |
|---|---|
| Surface | Road |
| Course profile | Flat |
| Is accurate? | Possibly but no certificate at present |
| Accuracy details | markers every km |
| Distance: | 10km |
|---|---|
| Surface: | Road |
| Setting: | Park |
| Profile: | Flat |
| Distance markers: | Every Km |
| Awards/mementos: | Spot prizes |
| On-the-day entry: | Yes |
| Postal closing date: | Saturday 28 June 2008 |
| Limit: | 250 competitors |
| Organiser's notes: | Run is completely within the park. No road or bridge crossings. Fully marshalled. Wonderful London park setting. This is the first race of a six-race series. Entry into all six gives you one race free. |
Further information may be found at:
http://regentsparkraces.org
Location map link:
The Hub, Regent's Park, London, NW1