| Distance | 10 Kilometres |
|---|---|
| Surface | Road |
| Course profile | Flat |
| Is accurate? | Possibly but no certificate at present |
| Accuracy details | markers every km |
| Distance: | 10km |
|---|---|
| Surface: | Road |
| Setting: | Rural |
| Profile: | Flat |
| Distance markers: | Every Km |
| Awards/mementos: | Medal, Winners' prizes |
| On-the-day entry: | Yes |
| Postal closing date: | Wednesday 3 September 2008 |
| Limit: | 1000 competitors |
| Organiser's notes: | We return with this festival of sport that includes a choice of 10km run, 10km family bike ride or 30km bike ride - or, for some, a chance to both run & ride. The events start on the edge of Romney Marsh from the Safari Park Hythe Canal (private) entrance and make what must be one of the flatest 10km loops possible on the Marsh roads finishing back inside Port Lymne Wild Animal Park near of the Wolves and Barbery Lions - a pretty good insentive to look fresh at the end. The event is a fund raiser in aid of the that The John Aspinal Foundation do in breeding and releasing endangered species into the wild. Your entry fee inludes a donation to The John Aspinal Foundation but you will be encouraged to raise funds for the charity in addition to this. The race entry fee includes free entry for one person into the Wild Animal Park on the day and a voucher for reduced entry fee of £5 for all family members attending with a runner. This is a great value day out and gives full access to all parts of the wild animal park. |
Further information may be found at:
http://www.209events.com
Location map link:
Port Lympne Wild Animal Park, Hythe