| Distance | 10 Kilometres |
|---|---|
| Surface | Road |
| Course profile | Hilly |
| Is accurate? | Possibly but no certificate at present |
| Accuracy details | markers every km |
| Distance: | 10km |
|---|---|
| Surface: | Road |
| Setting: | Rural |
| Profile: | Hilly |
| Distance markers: | Every Km |
| Awards/mementos: | Medal, Spot prizes, Winners' prizes |
| On-the-day entry: | No |
| Postal closing date: | Monday 12 May 2008 |
| Limit: | 600 competitors |
| Plus: | UK Athletics silver graded event. |
Further information may be found at:
http://www.swanleyanddistrictac.org/
Location map link:
Anthony Roper School, Eynsford, DA4 0AA