| Distance | 10 Kilometres |
|---|---|
| Surface | Road |
| Course profile | Undulating |
| Is accurate? | Possibly but no certificate at present |
| Accuracy details | markers every km |
| Distance: | 10km |
|---|---|
| Surface: | Road |
| Setting: | Rural |
| Profile: | Undulating |
| Distance markers: | Every Km |
| Awards/mementos: | Medal |
| On-the-day entry: | Yes |
| Postal closing date: | Friday 4 July 2008 |
| Limit: | 600 competitors |
| Organiser's notes: | Rural undulating and scenic, three water stations out on the course, two-mile family fun run. |
| Plus: | UK Athletics gold graded event. |
Further information may be found at:
http://www.cerebralpalsycare.co.uk
Location map link:
Cerebral Palsy Care, Bradbury House, View Road, Cliffe Woods, Rochester, ME3 8UJ