| Distance | Half Marathon |
|---|---|
| Surface | Road |
| Course profile | Undulating |
| Is accurate? | Possibly but no certificate at present |
| Accuracy details | markers every mile |
| Distance: | 13.1 miles |
|---|---|
| Surface: | Road |
| Setting: | Town and rural |
| Profile: | Undulating |
| Distance markers: | Every Mile |
| Awards/mementos: | Winners' prizes, Memento |
| On-the-day entry: | No |
| Postal closing date: | Wednesday 20 February 2008 |
| Limit: | 500 competitors |
| Organiser's notes: | Price includes a £1 donation to Kastda, which supports Children and their families affected by the 2006 Tsunami in Sri Lanka. The course is picturesque, but continually undulating course. Runners will be supported with an Energy Gel on the route. There is no official cut-off time, but runners who expect to finish in a time more than 3 hours can not be guaranteed full support in the second half of the course. The finish will remain open for approximately 4 hours, as it is in the same place as the Marathon. |
| Plus: | UK Athletics bronze graded event. |
Further information may be found at:
http://www.thanetroadrunners.org.uk
Location map link:
The Oval, , Palm Bay, Cliftonville, Margate