| Distance | Marathon |
|---|---|
| Surface | Trail |
| Course profile | Hilly |
| Is accurate? | Possibly but no certificate at present |
| Accuracy details | markers every mile |
| Distance: | 26.2 miles |
|---|---|
| Surface: | Trail |
| Setting: | Park |
| Profile: | Hilly |
| Distance markers: | Every Mile |
| Awards/mementos: | Medal |
| On-the-day entry: | No |
| Postal closing date: | Thursday 1 May 2008 |
| Limit: | 500 competitors |
| Organiser's notes: | Great challenge of mind and body, how many laps can you do in six hours? |
Further information may be found at:
http://www.toughchallenge.com
Location map link:
Weald Park, South Weald, Brentwood, CM14 5QS