| Distance | Marathon |
|---|---|
| Surface | Road |
| Course profile | Undulating |
| Is accurate? | Possibly but no certificate at present |
| Accuracy details | markers every mile |
| Distance: | 26.2 miles |
|---|---|
| Surface: | Road |
| Setting: | Town and rural |
| Profile: | Undulating |
| Distance markers: | Every Mile |
| Awards/mementos: | T-Shirt, Winners' prizes, Memento |
| On-the-day entry: | Yes |
| Postal closing date: | Wednesday 20 August 2008 |
| Limit: | 400 competitors |
| Organiser's notes: | The course is very picturesque, overlooking the sea for a large proportion of the event. The first half is generally strongly undulating, followed by a largely flat second half. We will be supporting runners with Gels on route as well as bottled water and water in cups. There is a cut-off time of 3 hours at the half way stage (13.1 miles) and 6h30m hours overall. Entries on the day are subject to space. We have filled up the last THREE years before the day. Price includes a £1 donation to KASTDA, a charity supporting children and their families affected by the Tsunami in Sri Lanka. |
| Plus: | UK Athletics bronze graded event. |
Further information may be found at:
http://www.thanetroadrunners.org.uk
Location map link:
The Oval, Palm Bay, Cliftonville, Margate