| Distance | 10 Kilometres |
|---|---|
| Surface | MT |
| Course profile | Undulating |
| Is accurate? | Possibly but no certificate at present |
| Accuracy details | markers every km |
| Distance: | 10km |
|---|---|
| Surface: | MT |
| Setting: | Town and rural |
| Profile: | Undulating |
| Distance markers: | Every Km |
| Awards/mementos: | Medal, Winners' prizes, Team Prizes, |
| On-the-day entry: | Yes |
| Postal closing date: | Friday 1 October 2010 |
| Limit: | 750 competitors |
| Organiser's notes: | A run through the picturesque National Trust woodland in aid of Harris HospisCare. Mainline station five-minute walk, parking in surrounding roads. Entries on the day only available if maximum entry has not been reached. Check event website for status. Woody the Gorilla will be on hand again to hand out bananas at the end. |
Further information may be found at:
http://www.pettswoodrunners.co.uk
Location map link:
Willett Recreation Ground, Petts Wood, BR5 1PE