| Distance | 10 Kilometres |
|---|---|
| Surface | MT |
| Course profile | Undulating |
| Is accurate? | Possibly but no certificate at present |
| Accuracy details | markers every km |
| Distance: | 10km |
|---|---|
| Surface: | MT |
| Setting: | Rural |
| Profile: | Undulating |
| Distance markers: | Every Km |
| Awards/mementos: | Medal, Winners' prizes |
| On-the-day entry: | Yes |
| Postal closing date: | Tuesday 5 April 2011 |
| Limit: | 650 competitors |
| Organiser's notes: | The undulating course runs through the historic and picturesque Darent Valley and passes notable landmarks such as The Roman Villa and Lullingstone Castle. |
| Plus: | UK Athletics gold graded event. |
Further information may be found at:
http://www.swanley&districtac.org
Location map link:
Anthony Roper School, High Street, Eynsford, DA4 0AA