| Distance | 5 Kilometres |
|---|---|
| Surface | MT |
| Course profile | Undulating |
| Is accurate? | Possibly but no certificate at present |
| Accuracy details | markers every mile |
| Distance: | 5km |
|---|---|
| Surface: | MT |
| Setting: | Park |
| Profile: | Undulating |
| Distance markers: | Every Mile |
| Awards/mementos: | Medal, Trophy, Spot prizes, Winners' prizes, Mountain Bike For First Male and Female, |
| On-the-day entry: | Yes |
| Postal closing date: | Sunday 25 July 2010 |
| Limit: | 500 competitors |
Further information may be found at:
http://www.LittleHavens.org.uk
Location map link:
Gloucester Park, Cranes Farm Road, Basildon, SS14