| Distance | 10 Kilometres |
|---|---|
| Surface | Road |
| Course profile | Hilly |
| Is accurate? | Possibly but no certificate at present |
| Accuracy details | markers every km |
| Distance: | 10km |
|---|---|
| Surface: | Road |
| Setting: | Town and rural |
| Profile: | Hilly |
| Distance markers: | Every Km |
| Awards/mementos: | Medal, Winners' prizes, Goody bag |
| On-the-day entry: | Yes |
| Postal closing date: | Monday 4 October 2010 |
| Limit: | 400 competitors |
| Organiser's notes: | A scenic partially traffic free 10K incorporating 2 climbs with remainder flat & downhill. Final 200m is off-road and surface may be slightly uneven. On the day entry only available if limit is not reached. Online entry after 4th Oct to collect race pack at start. |
Further information may be found at:
http://www.losstriders.co.uk
Location map link:
Leigh-on-Sea Golf Driving Range, Two Tree Island, Leigh-on-Sea