| Distance | 2000m |
|---|---|
| Surface | MT |
| Course profile | Hilly |
| Is accurate? | No |
| Distance: | 1.066 miles |
|---|---|
| Surface: | MT |
| Setting: | Town and rural |
| Profile: | Hilly |
| Awards/mementos: | Memento, Individual Prizes, Team Prizes |
| On-the-day entry: | Yes |
| Postal closing date: | Friday 1 October 2010 |
| Limit: | 200 competitors |
| Organiser's notes: | 1.066 mile mixed terrain step race with individual runners setting off at 30 sec. intervals from clearly defined start area. Course will be marked and marshalled, starting and finishing at winkle island in hastings old town. On the day entry available until 10.30am. |
Further information may be found at:
http://www.hastingsrunners.org.uk
Location map link:
East Hastings Sea Angling Club, The Stade, Hastings