Kent Fitness XC Match 4, Season 2012-2013

Oxleas Wood, Eltham on 2012-11-25 at 11:00

Please choose how you would like to filter the results.
428 runners listed
The score column gives the team scoring slot the runner filled if appropriate. NS denotes a non-scorer. NSBLS denotes a non-scorer who was better placed than the team's last scorer.
Ov Pos Lg Pos Runner Age Time Club Score Rtg #
1 1 Andrew Pickett 30 32:00 Dartford H M1 100.00 33
2 2 Mark Whittaker 41 32:06 Deal Tri Club V40 99.63 5
3 3 Chris Wyles 28 32:18 NEJ Running Club M1 99.26 19
4 4 Paul Hasler 41 32:44 Paddock Wood AC V40 98.90 11
5 5 Colin Tricker 31 32:56 Paddock Wood AC M1 98.53 5
6 6 Mark Ford 23 33:12 Canterbury H M1 98.16 16
7 7 James Ridger 33 33:39 Paddock Wood AC M2 97.79 29
8 8 Steve Throssell 39 33:42 Larkfield AC M1 97.43 21
9 9 Chris Biddle 30 33:53 Dartford H M2 97.06 3
10 10 Clayton Barrett 34 34:11 Larkfield AC M2 96.69 4
11 11 David Lee 34 34:19 Sevenoaks AC M1 96.32 51
12 12 Bryan Maillardet Jun. 30 34:20 NEJ Running Club M2 95.96 35
13 13 Martin Taylor 42 34:33 Larkfield AC V40 95.59 22
14 14 Nick Varley 42 34:34 Swanley & Dist AC V40 95.22 34
15 15 Andrew Green 44 34:46 Dartford RR V40 94.85 44
16 16 Gavin Kitchingham 45 34:50 Bromley Vets AC V40 94.49 11
17 17 Craig Sharp 38 34:52 Dartford H M3 94.12 4
18 18 Daniel Pyne 27 34:53 Dartford H M4 93.75 9
19 19 Mike Lemon 44 34:57 Dartford RR M1 93.38 11
20 20 Simon Horler 33 35:04 Bromley Vets AC M1 93.01 2
21 21 Kris Noble 27 35:16 Sittingbourne Str M1 92.65 3
22 22 Mark Laing 39 35:23 Medway & Mstn AC M1 92.28 3
23 23 Aaron Hughes 42 35:26 Maidstone H V40 91.91 3
24 24 Mike Baron 53 35:30 Swanley & Dist AC V50 91.54 46
25 25 Ashley Howes 40 35:33 Larkfield AC M3 91.18 29
26 26 Terry Reeves 32 35:50 Dartford RR M2 90.81 2
27 27 Steve Jarvis 40 35:56 Dartford RR M3 90.44 22
28 28 Chris Desmond 49 35:58 Sevenoaks AC V40 90.07 54
29 29 Andy Eastment 52 36:03 NEJ Running Club V50 89.71 22
30 30 Wilfredo Chillitupa 29 36:08 Istead & Ifield H M1 89.34 10
31 31 Andrew Mead 44 36:11 Sevenoaks AC M2 88.97 12
32 32 Tony Durey 49 36:13 Dartford H V40 88.60 45
33 33 Tony McParland 43 36:17 Canterbury H V40 88.24 38
34 34 Ric Austin 34 36:19 Canterbury H M2 87.87 8
35 35 Mark Champion 44 36:25 Istead & Ifield H V40 87.50 47
36 36 Andrew Archer 42 36:29 Istead & Ifield H M2 87.13 62
37 37 Jimmy Sieloff 16 36:33 Sittingbourne Str M2 86.76 4
38 38 Jake Hussey 46 36:34 Plumstead Rnnrs V40 86.40 14
39 39 Robert White 42 36:40 Dartford RR M4 86.03 15
40 40 Andrew Linney 45 36:44 Sevenoaks AC M3 85.66 5
41 1 Liz Weeks 32 36:45 Sittingbourne Str F1 100.00 10
42 41 Graham Clarkson 48 37:01 Maidstone H M1 85.29 4
43 42 Roddy McLachlan 34 37:10 Canterbury H M3 84.93 2
44 43 Jack O'Sullivan 45 37:12 Dartford RR M5 84.56 8
45 2 Maria Heslop 45 37:16 Paddock Wood AC V35 99.19 8
46 44 Nigel Ling 36 37:18 Dartford RR NSBLS 84.19 3
47 3 Annabelle Stearns 42 37:20 Gravesend RR & AC V35 98.37 26
48 45 Neil Hacon 44 37:30 Sittingbourne Str V40 83.82 43
49 46 Aaron Pritchard 24 37:34 Sittingbourne Str M3 83.46 11
50 47 Peter Buckingham 44 37:39 Paddock Wood AC M3 83.09 47
51 48 Robert Fursey 49 37:42 Medway & Mstn AC V40 82.72 45
52 4 Jill Cliff 42 37:45 Deal Tri Club V35 97.56 6
53 49 Adrian Moody 50 37:49 Medway & Mstn AC V50 82.35 45
54 50 Alex Holmes 35 37:49 Maidstone H M2 81.99 4
55 51 Stephen Dipre 45 37:51 NEJ Running Club V40 81.62 20
56 52 Matt Withey 29 37:59 Dartford RR NSBLS 81.25 33
57 53 Andy Girling 57 38:01 Deal Tri Club V50 80.88 9
58 -- Chris Turner 42 38:02 Guest (PWR) -- --
59 54 Simon Parrin 28 38:04 Istead & Ifield H M3 80.51 36
60 -- Anthony Price 33 38:06 Guest (BV) -- --
61 55 Ronan McCarthy 34 38:06 Dartford RR NSBLS 80.15 3
62 56 Mike Murdoch 45 38:07 Maidstone H M3 79.78 54
63 57 Derek George 41 38:10 Istead & Ifield H M4 79.41 43
64 58 Des Adkinson 47 38:17 Dartford H M5 79.04 2
65 -- Adam Featherstone   38:28 Guest (PL) -- --
66 59 Joe Cumberland 28 38:28 Istead & Ifield H M5 78.68 19
67 60 Lee Lintern 32 38:36 Sevenoaks AC M4 78.31 2
68 61 Connor Burford 15 38:37 Dartford H NSBLS 77.94 4
69 5 Faye Roberts 30 38:42 Canterbury H F1 96.75 9
70 62 Reuben Burford 41 38:46 Dartford H NSBLS 77.57 4
71 63 Tony Piper 47 38:47 Dartford RR NSBLS 77.21 15
72 64 Daniel Walsh 26 38:48 Istead & Ifield H NSBLS 76.84 3
73 65 Guy Bellamy 39 38:51 Dartford H NSBLS 76.47 Debut
74 66 Richard Leahy 43 38:55 Dartford RR NSBLS 76.10 8
75 6 Nicola Susans 32 38:58 Larkfield AC F1 95.93 53
76 67 James Wright 44 39:05 Sevenoaks AC M5 75.74 10
77 68 Colin Kent 47 39:11 Canterbury H M4 75.37 22
78 69 David Ringrose 42 39:12 Dartford RR NSBLS 75.00 34
79 70 Malcolm Parsons 46 39:13 Swanley & Dist AC M1 74.63 10
80 7 Victoria Kenny 29 39:13 Canterbury H F2 95.12 2
81 71 Paul Kent 51 39:14 Plumstead Rnnrs V50 74.26 8
82 72 Phil Wyard 50 39:16 Canterbury H V50 73.90 21
83 73 Bill Poulton 35 39:18 NEJ Running Club M3 73.53 3
84 -- Stephen Robson 47 39:19 Guest (PWR) -- --
85 74 Martin Cunningham 50 39:19 Bromley Vets AC V50 73.16 2
86 8 Hazel Behagg 37 39:21 Dartford RR V35 94.31 11
87 75 Richard Ellison 33 39:23 Maidstone H M4 72.79 13
88 76 Mick Spurr 47 39:24 Gravesend RR & AC V40 72.43 23
89 9 Nicola Kirby 38 39:28 Canterbury H V35 93.50 2
90 77 Kristian Painter 35 39:31 Maidstone H M5 72.06 3
91 78 Ian Broad 44 39:32 Larkfield AC M4 71.69 22
92 79 Phil Wallace 63 39:35 Medway & Mstn AC M2 71.32 61
93 80 Nick Lake 39 39:40 Maidstone H NSBLS 70.96 6
94 81 David Thomas 18 39:45 Sittingbourne Str M4 70.59 7
95 82 Ian Pateman 51 39:57 Sittingbourne Str V50 70.22 54
96 83 Alex Harris 36 40:00 Sittingbourne Str M5 69.85 3
97 -- Stuart Scott 46 40:01 Guest (PWR) -- --
98 84 Michael Jarvis 16 40:04 Dartford H NSBLS 69.49 2
99 85 Kev Brown 53 40:10 Deal Tri Club M1 69.12 20
100 -- Clare Reeves   40:11 Guest (PL) -- --
101 86 Mike Poppy 46 40:12 Sittingbourne Str NS 68.75 65
102 87 Trevor Edgley 64 40:13 Istead & Ifield H V50 68.38 4
103 88 Martyn Earl 32 40:24 Maidstone H NSBLS 68.01 24
104 89 Brian Pitkin 48 40:28 Dartford RR NSBLS 67.65 17
105 90 Lyndon Gurr 50 40:30 Maidstone H V50 67.28 53
106 10 Jenny Benson 34 40:33 Canterbury H NS 92.68 13
107 91 Alun Rodgers 46 40:42 Medway & Mstn AC M3 66.91 60
108 92 Jay Browne 40 40:42 Dartford H NSBLS 66.54 3
109 93 Mark Wenman 58 40:43 Canterbury H M5 66.18 43
110 94 Craig Thomas 51 40:43 Canterbury H NS 65.81 6
111 11 Bernadette Harrop 39 40:43 Medway & Mstn AC V35 91.87 3
112 12 Heather Fitzmaurice 43 40:44 Sevenoaks AC V35 91.06 47
113 13 Pauline Dalton 48 40:44 Sevenoaks AC F1 90.24 17
114 95 Richard Bidois 46 40:48 Paddock Wood AC M4 65.44 40
115 96 Peter Gibson 52 40:49 Istead & Ifield H NS 65.07 20
116 97 Paul Hiles 51 40:54 Plumstead Rnnrs M1 64.71 23
117 98 Darren French 39 41:02 Maidstone H NS 64.34 17
118 99 Dave Weller 46 41:08 Deal Tri Club M2 63.97 12
119 100 Steve Button 45 41:09 Gravesend RR & AC M1 63.60 8
120 -- Michael Roughton 32 41:11 Guest (PWR) -- --
121 101 David Thornby 61 41:12 Maidstone H NS 63.24 37
122 102 Jason Furminger 46 41:18 Canterbury H NS 62.87 16
123 103 Steve Billington 51 41:18 Larkfield AC V50 62.50 11
124 104 Russ Buchanan 41 41:22 Plumstead Rnnrs M2 62.13 13
125 105 Phil Lewis 31 41:23 Larkfield AC M5 61.76 12
126 106 Christopher Marshall 65 41:27 Bromley Vets AC M2 61.40 68
127 107 Simon Dunning 41 41:30 Medway & Mstn AC M4 61.03 4
128 14 Penny Ellison 36 41:41 Maidstone H V35 89.43 20
129 108 Gary Gillatt 52 41:45 Thanet RR V50 60.66 13
130 109 Mark Woods 52 41:47 Paddock Wood AC V50 60.29 52
131 110 Adam Palferman 40 41:51 Maidstone H NS 59.93 18
132 15 Michela Hill 37 41:54 Thanet RR V35 88.62 2
133 111 Bob Davison 58 41:56 Canterbury H NS 59.56 46
134 112 David Moore 43 41:57 Maidstone H NS 59.19 38
135 113 Lee Simpson 19 41:58 Sittingbourne Str NS 58.82 8
136 16 Barbara Wenman 54 42:00 Canterbury H NS 87.80 46
137 114 Martin Nicholls 52 42:01 Dartford RR V50 58.46 28
138 17 Sarah Gruber 38 42:02 Sittingbourne Str V35 86.99 2
139 -- Andrew Brown 40 42:10 Guest (GRR) -- --
140 115 Kevin Winch 52 42:13 NEJ Running Club M4 58.09 10
141 18 Katarina Summers 36 42:13 Swanley & Dist AC V35 86.18 3
142 116 Sam Bennett 39 42:19 Sevenoaks AC NSBLS 57.72 2
143 19 Lynne Champion 43 42:21 Istead & Ifield H V35 85.37 36
144 117 Keith Dean 48 42:21 Maidstone H NS 57.35 3
145 118 Chris Dellow 60 42:23 Dartford RR NS 56.99 25
146 119 Duncan Bannister 29 42:25 Gravesend RR & AC M2 56.62 16
147 120 Andy Farrant 56 42:26 Canterbury H NS 56.25 40
148 121 Anthony Waldron 45 42:28 Sevenoaks AC NSBLS 55.88 7
149 122 Steve Shrimplin 54 42:31 Sittingbourne Str NS 55.51 59
150 123 Alan Cox 52 42:36 NEJ Running Club M5 55.15 36
151 124 David Dean 55 42:36 Larkfield AC NS 54.78 41
152 20 Caroline Terburgh 36 42:37 Larkfield AC V35 84.55 12
153 125 Kean Anderson 41 42:37 Larkfield AC NS 54.41 10
154 126 Alistair Petty 41 42:39 Dartford RR NS 54.04 2
155 127 Stuart Nice 59 42:40 Medway & Mstn AC M5 53.68 73
156 128 Lee Capon 24 42:41 Dartford H NSBLS 53.31 2
157 -- Luke Edeson   42:48 Guest (PL) -- --
158 129 Dave Anson 31 42:52 Gravesend RR & AC M3 52.94 Debut
159 130 Tim Gates 46 42:57 Dartford RR NS 52.57 3
160 131 Matt Woolston 40 42:57 Swanley & Dist AC M2 52.21 20
161 132 Ian Gower 53 42:58 Sittingbourne Str NS 51.84 62
162 133 Richard Hirschfeld 33 42:58 Dartford RR NS 51.47 5
163 134 Kit Claxton 41 42:58 Plumstead Rnnrs M3 51.10 19
164 135 Les Beautridge 54 43:01 Deal Tri Club M3 50.74 11
165 136 Geoff Vine 65 43:05 Sevenoaks AC V50 50.37 36
166 137 Steve Clark 59 43:06 Canterbury H NS 50.00 72
167 138 Steve Allen 55 43:23 Medway & Mstn AC NS 49.63 10
168 139 Paul Lucas 42 43:31 Canterbury H NS 49.26 8
169 140 Vic Withey 63 43:35 Dartford RR NS 48.90 67
170 21 Janet Cobby 50 43:36 NEJ Running Club V35 83.74 62
171 141 Nick Claydon 55 43:37 Istead & Ifield H NS 48.53 35
172 142 Chris Barber 38 43:45 Swanley & Dist AC M3 48.16 29
173 143 Craig Wicks 45 43:47 Swanley & Dist AC M4 47.79 11
174 144 John Wise 55 43:48 Deal Tri Club M4 47.43 8
175 145 Paul Williams 54 43:49 Sittingbourne Str NS 47.06 32
176 22 Sarah Maguire 43 43:59 Canterbury H NS 82.93 52
177 146 Chris Topp 31 44:01 Dartford RR NS 46.69 21
178 147 Neal Kuruppi 33 44:03 Plumstead Rnnrs M4 46.32 Debut
179 148 Phil Wells 49 44:07 Dartford RR NS 45.96 10
180 23 Sharon Barnett 38 44:09 Maidstone H F1 82.11 11
181 149 Matt Bowley 36 44:10 Dartford RR NS 45.59 33
182 24 Rebecca Wilby 17 44:10 Dartford H F1 81.30 2
183 150 Simon Bonell 36 44:12 Larkfield AC NS 45.22 34
184 151 Rob Jenner 38 44:12 Maidstone H NS 44.85 6
185 152 Steve Lelliot 51 44:16 Istead & Ifield H NS 44.49 49
186 153 Andy Dunmall 46 44:23 Swanley & Dist AC M5 44.12 30
187 154 Stephen Forshaw 43 44:24 Thanet RR V40 43.75 10
188 155 Paul Banks   44:24 Plumstead Rnnrs M5 43.38 2
189 -- Matt Sellwood 30 44:25 Guest (PWR) -- --
190 156 Stewart O'Toole 35 44:25 Dartford RR NS 43.01 4
191 25 Sarah Day 38 44:26 Larkfield AC F2 80.49 25
192 157 Andrew Evans 42 44:30 Sevenoaks AC NS 42.65 9
193 158 Daniel Witt 37 44:34 Sevenoaks AC NS 42.28 11
194 159 Peter Thomas 52 44:34 Sittingbourne Str NS 41.91 44
195 160 James Pettitt 36 44:34 Sittingbourne Str NS 41.54 2
196 161 Jim Peters 51 44:39 Bromley Vets AC M3 41.18 33
197 26 Joanne Norrington 29 44:41 Canterbury H NS 79.67 16
198 162 Lyndon Collins 62 44:42 Sevenoaks AC NS 40.81 46
199 -- Pat Driscoll   44:44 Guest (NEJ) -- --
200 27 Laura Portway 29 44:45 NEJ Running Club F1 78.86 11
201 163 Steve Ball 45 44:47 Istead & Ifield H NS 40.44 5
202 164 Steve Hull 54 44:50 NEJ Running Club NS 40.07 6
203 28 Julie Stoppani 49 44:51 Maidstone H F2 78.05 48
204 165 Jay Smith 39 44:53 Gravesend RR & AC M4 39.71 Debut
205 29 Jenny Neal 43 44:56 NEJ Running Club F2 77.24 49
206 166 Dennis Fallon 58 44:59 Paddock Wood AC M5 39.34 4
207 167 Nick Brown 43 45:06 Paddock Wood AC NS 38.97 3
208 -- Paul Browing 52 45:11 Guest (MH) -- --
209 168 Keith Tanner 46 45:13 Plumstead Rnnrs NS 38.60 3
210 169 Phil Greenfield 53 45:17 Bromley Vets AC M4 38.24 35
211 30 Lynne Morgan 34 45:18 Dartford H F2 76.42 3
212 170 Steve Clarke 53 45:21 Thanet RR M1 37.87 18
213 171 Duncan Warwick-Champion 48 45:23 Sevenoaks AC NS 37.50 11
214 172 Neil Godden 58 45:24 Canterbury H NS 37.13 17
215 173 Ian Hoad 51 45:29 Maidstone H NS 36.76 49
216 174 Paul Gunn 33 45:32 Deal Tri Club M5 36.40 Debut
217 175 Paul Holland 46 45:35 Maidstone H NS 36.03 39
218 31 Siobhan Palmer 29 45:40 Plumstead Rnnrs F1 75.61 4
219 176 Bradley Spurr 17 45:46 Gravesend RR & AC M5 35.66 3
220 32 Abi Johnson 41 45:49 Larkfield AC NS 74.80 26
221 177 Tom Witkowicz 39 45:55 Medway & Mstn AC NS 35.29 19
222 33 Meg Hughes 36 45:56 Maidstone H NS 73.98 Debut
223 -- Hannah Roberts 31 45:58 Guest (PWR) -- --
224 -- John Gurney 55 45:58 Guest (PWR) -- --
225 34 Michelle De-Kisshazy 48 46:00 Swanley & Dist AC F1 73.17 28
226 178 Martin Henry 49 46:05 Canterbury H NS 34.93 13
227 -- Glenn Ford   46:07 Guest (CH) -- --
228 179 Dave Winfield 57 46:13 Plumstead Rnnrs NS 34.56 48
229 180 Maurice Marchant 64 46:16 Sevenoaks AC NS 34.19 15
230 181 Robin Heel 56 46:20 Gravesend RR & AC V50 33.82 43
231 35 Sadie Forrest 39 46:22 Istead & Ifield H F1 72.36 2
232 36 Yvonne Elliott 47 46:25 Deal Tri Club F1 71.54 9
233 182 Ross MacDonald 31 46:29 Sittingbourne Str NS 33.46 4
234 183 Ivon Whitmore 60 46:31 Medway & Mstn AC NS 33.09 73
235 184 Roy Knight 61 46:32 Dartford RR NS 32.72 15
236 185 Steve Sutton 41 46:32 Paddock Wood AC NS 32.35 8
237 37 Geraldine Eastment 46 46:35 NEJ Running Club NS 70.73 20
238 38 Angela Tillman 37 46:38 Dartford RR F1 69.92 6
239 186 John Annett 55 46:38 Dartford RR NS 31.99 20
240 39 Sue James 61 46:38 Paddock Wood AC F1 69.11 45
241 187 John Kemp 67 46:44 NEJ Running Club NS 31.62 46
242 188 Peter Godbee 62 46:46 Swanley & Dist AC NS 31.25 60
243 189 Tony Wallace 40 46:47 Dartford RR NS 30.88 10
244 40 Tracy Furminger 40 46:49 Canterbury H NS 68.29 10
245 190 Neil Benson 44 46:51 Canterbury H NS 30.51 15
246 191 Jorg Wassirman 54 46:57 Istead & Ifield H NS 30.15 3
247 41 Sarah Shewell 53 46:58 Sevenoaks AC F2 67.48 67
248 192 Dave Waite 44 47:00 Canterbury H NS 29.78 3
249 193 Barry Bell 64 47:00 Istead & Ifield H NS 29.41 51
250 194 Bohdan Rainczuk 51 47:03 Maidstone H NS 29.04 10
251 42 Kay Banfield 48 47:05 Maidstone H NS 66.67 20
252 195 Brian Sidell 48 47:06 Dartford RR NS 28.68 21
253 196 Joe Hicks 59 47:07 Canterbury H NS 28.31 40
254 43 Catherine Roberts 41 47:10 Maidstone H NS 65.85 2
255 197 Gordon Cooper 55 47:19 Sevenoaks AC NS 27.94 14
256 198 John Williams 60 47:20 NEJ Running Club NS 27.57 56
257 -- Ian Scott   47:21 Guest (NEJ) -- --
258 199 Terry Brightwell 64 47:22 Thanet RR M2 27.21 25
259 200 Paul Hemsley 50 47:23 Bromley Vets AC M5 26.84 Debut
260 201 Mark Ransom 38 47:23 Sittingbourne Str NS 26.47 2
261 202 Peter Hayward 57 47:24 NEJ Running Club NS 26.10 2
262 44 Wendy Smith 54 47:25 Canterbury H NS 65.04 39
263 203 Simon Hallpike 59 47:29 Sevenoaks AC NS 25.74 29
264 204 Mark Allen 30 47:35 Medway & Mstn AC NS 25.37 2
265 -- ????   47:36 (Gst) -- --
266 45 Anna Robinson 25 47:38 Paddock Wood AC F2 64.23 Debut
267 46 Susana Pina 33 47:42 Plumstead Rnnrs F2 63.41 Debut
268 -- Sigrid Robson 49 47:44 Guest (PWR) -- --
269 205 Nigel Kent 51 47:45 NEJ Running Club NS 25.00 38
270 206 Phil Cuypers 56 47:46 Medway & Mstn AC NS 24.63 9
271 47 Gloria Endredi 26 47:48 Larkfield AC NS 62.60 4
272 207 Dave Martin 63 47:49 Deal Tri Club NS 24.26 21
273 208 Martin White 45 47:50 Sevenoaks AC NS 23.90 2
274 48 Rosie Williams 44 47:54 Sittingbourne Str F2 61.79 3
275 209 Darren Quinn 45 47:55 Maidstone H NS 23.53 6
276 210 Mike Brown 44 47:55 NEJ Running Club NS 23.16 5
277 211 Raymond Chapman 55 47:56 Bromley Vets AC NS 22.79 27
278 212 Dave Collier 60 47:57 Swanley & Dist AC NS 22.43 34
279 -- Rob White 58 48:01 Guest (PWR) -- --
280 49 Debbie Munton 54 48:03 Sevenoaks AC NS 60.98 3
281 213 Richard Vero 52 48:04 Plumstead Rnnrs NS 22.06 22
282 -- Antony Hawkins   48:06 Guest (NEJ) -- --
283 50 Rose Marie Doyle 27 48:15 Dartford RR F2 60.16 4
284 51 Gill Holmes 36 48:18 Sittingbourne Str NS 59.35 13
285 214 Terry Wardale 53 48:22 NEJ Running Club NS 21.69 46
286 215 Tony Savage 58 48:29 Canterbury H NS 21.32 12
287 216 Steve Henson   48:30 Dartford H NSBLS 20.96 3
288 -- Hopi Sen   48:34 Guest (PL) -- --
289 217 Dave Behagg 39 48:35 Dartford RR NS 20.59 23
290 52 Dawn Saunders 42 48:35 Plumstead Rnnrs V35 58.54 8
291 -- Dave Hunt 56 48:36 Guest (PWR) -- --
292 218 Steve Walker 57 48:37 NEJ Running Club NS 20.22 68
293 219 Richard Harris 68 48:41 Paddock Wood AC NS 19.85 7
294 53 Caroline Burley 49 48:42 Swanley & Dist AC F2 57.72 42
295 220 Angus Bennison 48 48:43 Larkfield AC NS 19.49 Debut
296 54 Jane Blackmore 50 48:44 Swanley & Dist AC NS 56.91 66
297 221 Roger Harris 57 48:44 Bromley Vets AC NS 19.12 9
298 222 David Pearce 40 48:52 Maidstone H NS 18.75 3
299 55 Vanessa Hollamby 51 48:56 Paddock Wood AC NS 56.10 16
300 223 Neil Taylor 57 49:01 Larkfield AC NS 18.38 27
301 224 James Fitzmaurice 70 49:05 Sevenoaks AC NS 18.01 35
302 225 Riaan Terburgh 37 49:10 Larkfield AC NS 17.65 6
303 226 Rob Wiles 62 49:12 Larkfield AC NS 17.28 35
304 56 Stephanie Wood 47 49:12 Dartford H V35 55.28 24
305 -- Karien Esterhuyse 30 49:15 Guest (PWR) -- --
306 227 Steve Freeman 55 49:23 NEJ Running Club NS 16.91 60
307 228 Richard Perry 45 49:34 Dartford RR NS 16.54 23
308 229 Roy Gooderson 55 49:40 Canterbury H NS 16.18 46
309 230 Mel Paszkowski 67 49:44 Maidstone H NS 15.81 14
310 231 Marc Powell 24 49:45 Dartford RR NS 15.44 Debut
311 232 John Leach 68 49:46 NEJ Running Club NS 15.07 40
312 57 Sue Little 43 49:49 Deal Tri Club F2 54.47 4
313 -- Matt Beatty   49:50 Guest (PL) -- --
314 233 Paul Goss 54 49:55 NEJ Running Club NS 14.71 4
315 234 Hugh Shewell 23 50:07 Sevenoaks AC NS 14.34 6
316 58 Happy Fisher 36 50:10 Sevenoaks AC NS 53.66 23
317 235 Ian Chapman 47 50:14 Bromley Vets AC NS 13.97 3
318 59 Amanda Hanford 45 50:25 Paddock Wood AC NS 52.85 9
319 236 Ravi Cautick 37 50:28 Larkfield AC NS 13.60 49
320 60 Clare Wiseman 47 50:34 Deal Tri Club NS 52.03 21
321 237 Peter Burton 68 50:35 Istead & Ifield H NS 13.24 59
322 238 Craig Peake 53 50:38 Maidstone H NS 12.87 38
323 -- ????   51:02 (Gst) -- --
324 239 Les Pullen 58 51:06 Plumstead Rnnrs NS 12.50 28
325 240 John Murphy 55 51:18 Sittingbourne Str NS 12.13 45
326 61 Laura Caiels 26 51:24 Dartford RR NS 51.22 5
327 241 Kumudith Guruge 53 51:24 NEJ Running Club NS 11.76 9
328 242 Scott Shurmer 41 51:27 Larkfield AC NS 11.40 4
329 243 Graham Thomas 50 51:28 Sittingbourne Str NS 11.03 5
330 62 Sandra Barbuti 47 51:31 Istead & Ifield H F2 50.41 38
331 244 Daryl Lucas 47 51:33 Istead & Ifield H NS 10.66 6
332 -- Helen Neolleous 35 51:36 Guest (PWR) -- --
333 245 Russell Martin 40 51:55 Dartford RR NS 10.29 9
334 63 Tania Yates 51 51:56 Istead & Ifield H NS 49.59 15
335 246 Matthew Fraser 44 52:07 Maidstone H NS 9.93 26
336 247 Martin Flannery 45 52:13 NEJ Running Club NS 9.56 2
337 248 John Hartley 66 52:14 Canterbury H NS 9.19 50
338 64 Tanya Edwards 37 52:15 Thanet RR F1 48.78 4
339 249 Stuart Wood 52 52:19 Dartford RR NS 8.82 23
340 250 Alex Simpson 56 52:21 Sittingbourne Str NS 8.46 12
341 65 Annie Ross 61 52:40 Paddock Wood AC NS 47.97 25
342 251 Glen Ridout 53 52:46 Dartford RR NS 8.09 18
343 66 Susan Beecham 51 52:51 Istead & Ifield H NS 47.15 18
344 67 Dianne August 58 52:53 Canterbury H NS 46.34 12
345 68 Louise Holden 28 53:00 Larkfield AC NS 45.53 3
346 69 Mary Jacob 44 53:02 Plumstead Rnnrs NS 44.72 19
347 70 Joanne Murphy 52 53:13 Sittingbourne Str NS 43.90 51
348 71 Sally Dawodu-Talabi 48 53:13 Istead & Ifield H NS 43.09 3
349 72 Alison Pitkin 48 53:14 Dartford RR NS 42.28 25
350 73 Clare Brown 44 53:16 Swanley & Dist AC NS 41.46 3
351 -- Vernon Thompson 68 53:22 Guest (DRR) -- --
352 252 John Constable 49 53:36 Maidstone H NS 7.72 5
353 74 Janet Lugton 57 53:38 NEJ Running Club NS 40.65 20
354 75 Julie Greene 41 53:41 Sittingbourne Str NS 39.84 9
355 76 Eileen Hudson 45 53:46 Paddock Wood AC NS 39.02 3
356 77 Tina Jones 65 53:53 Canterbury H NS 38.21 21
357 78 Lorraine Lyons 45 53:53 Deal Tri Club NS 37.40 10
358 253 James Hoad 32 54:01 Paddock Wood AC NS 7.35 Debut
359 79 Jeanette Burnard 51 54:03 Bromley Vets AC V35 36.59 2
360 80 Charlotte Russell 26 54:07 Plumstead Rnnrs NS 35.77 2
361 81 Jenny Austin 35 54:15 Sevenoaks AC NS 34.96 2
362 254 Lionel Stielow 63 54:47 Paddock Wood AC NS 6.99 66
363 255 Mike Richardson 61 54:55 Dartford RR NS 6.62 73
364 82 Christine Lamb 45 54:57 Dartford RR NS 34.15 10
365 83 Helen Fooks 41 54:59 Istead & Ifield H NS 33.33 20
366 84 Lynne Hacon 46 55:00 Sittingbourne Str NS 32.52 24
367 256 Bob Scott 67 55:02 NEJ Running Club NS 6.25 3
368 85 Anne Dellow 57 55:02 Dartford RR NS 31.71 12
369 86 Debbie Sykes 48 55:03 Deal Tri Club NS 30.89 5
370 257 Martin Heap 61 55:06 Dartford RR NS 5.88 22
371 87 Rosalind Hopgood 50 55:11 NEJ Running Club NS 30.08 6
372 88 Caren Swan 40 55:15 Deal Tri Club NS 29.27 3
373 258 Bob Pullen 50 55:16 Canterbury H NS 5.51 45
374 89 Wendy De Boick 60 55:17 Canterbury H NS 28.46 28
375 -- Ralph Dawkins   55:25 Guest (PL) -- --
376 90 Breda Goss 51 55:26 NEJ Running Club NS 27.64 3
377 -- ????   55:34 (Gst) -- --
378 -- Rob Frampton   55:48 Guest (NEJ) -- --
379 259 Colin Carpenter 62 56:01 Medway & Mstn AC NS 5.15 73
380 260 Les Jackson 59 56:11 Sittingbourne Str NS 4.78 13
381 91 Lucie Park 25 56:25 Deal Tri Club NS 26.83 3
382 261 Ron Smith 72 56:36 Sittingbourne Str NS 4.41 61
383 92 Kat Dellow 30 56:41 Dartford RR NS 26.02 5
384 93 Sarah Smith 51 56:43 Maidstone H NS 25.20 11
385 262 Les Hopgood 49 56:49 NEJ Running Club NS 4.04 3
386 94 Janet Smith 50 56:52 NEJ Running Club NS 24.39 30
387 95 Louise Stapley 52 56:52 Paddock Wood AC NS 23.58 Debut
388 263 John Rains 71 57:06 Medway & Mstn AC NS 3.68 68
389 96 Susan Holland 50 57:33 Istead & Ifield H NS 22.76 39
390 264 Richard Stannard 43 57:51 Dartford RR NS 3.31 14
391 97 Barbara Baker 61 58:06 Bromley Vets AC F1 21.95 2
392 -- Rebeka Vanin 34 58:32 Guest (PWR) -- --
393 265 John Brown 75 58:43 Maidstone H NS 2.94 63
394 98 Karen Searle 47 58:49 Paddock Wood AC NS 21.14 Debut
395 99 Stephanie Dann 24 58:51 Dartford H NS 20.33 Debut
396 100 Sue Chivers 54 58:52 Paddock Wood AC NS 19.51 7
397 101 Maxine Dunk 45 59:05 NEJ Running Club NS 18.70 2
398 102 Gillian Calliste 52 59:16 Istead & Ifield H NS 17.89 43
399 266 Simon Cowie 54 59:24 Bromley Vets AC NS 2.57 10
