NORTH DOWNS WAY RELAY
22 JUNE 2002
Leg Start Leg result Cumulative
Start/finish time Pos Name Club Time Pos Club Time
Leg 1 05:00:00 1 Jeremy Wilde GO/MV 06:00:09 01:00:09 1 GO/MV 01:00:09
Dover 2 Mario Dimarco Havoc/Sax 06:01:47 01:01:47 2 Havoc/Sax 01:01:47
Castle Hill 3 Mark Wilbourn Canterbury 06:01:52 01:01:52 3 Canterbury 01:01:52
4 Dick Clark SLOW 06:03:15 01:03:15 4 SLOW 01:03:15
5 Andy Elliott CROC/LOK 06:08:28 01:08:28 5 CROC/LOK 01:08:28
6 Troy Humphreys LV/Tad 06:10:26 01:10:26 6 LV/Tad 01:10:26
Leg 2 06:00:09 1 Steve Reynolds Canterbury 07:07:49 01:07:40 1 Canterbury 02:09:32
Castle Hill 2 Paul Whiston CROC/LOK 07:11:00 01:10:51 2 Havoc/Sax 02:14:50
Stowting 3 Andy Robinson SLOW 07:11:57 01:11:48 3 SLOW 02:15:03
4 Simon Maytum Havoc/Sax 07:13:12 01:13:03 4 CROC/LOK 02:19:19
5 Jeremy Wilde GO/MV 07:19:52 01:19:43 5 GO/MV 02:19:52
6 Mary-Anne Johnstone LV/Tad Cut-off 01:28:00 ** 6 LV/Tad 02:38:26
Leg 3 07:07:49 1 Joe Hicks Canterbury 08:04:37 00:56:48 1 Canterbury 03:06:20
Stowting 2 Neil Harwood GO/MV 08:04:39 00:56:50 2 Havoc/Sax 03:14:03
Wye Station 3 Chris Hammond Havoc/Sax 08:07:02 00:59:13 3 SLOW 03:15:09
4 Chris Owen SLOW 08:07:55 01:00:06 4 GO/MV 03:16:42
5 Sarah Howes LV/Tad 08:08:50 01:01:01 5 CROC/LOK 03:23:14
6 Anne Poole CROC/LOK 08:11:44 01:03:55 6 LV/Tad 03:39:27
Leg 4 08:04:37 1 Charles Bromley-Gardner SLOW 08:49:26 00:44:49 1 SLOW 03:59:58
Wye Station 2 Simon Turton CROC/LOK 08:49:29 00:44:52 2 Canterbury 04:03:10
Charing 3 Steve Dobson LV/Tad 09:00:45 00:56:08 3 CROC/LOK 04:08:06
4 Alastair Telford Canterbury 09:01:27 00:56:50 4 Havoc/Sax 04:12:19
5 Chelsea Hall Havoc/Sax 09:02:53 00:58:16 5 GO/MV 04:17:42
6 Neil Harwood GO/MV Cut-off 01:01:00 ** 6 LV/Tad 04:35:35
Leg 5 08:49:26 1 Charles Bromley-Gardner SLOW 09:50:40 01:01:14 1 SLOW 05:01:12
Charing 2 Bob Davison Canterbury 09:51:01 01:01:35 2 Canterbury 05:04:45
Hollingbourne 3 Nick Vass CROC/LOK 09:58:11 01:08:45 3 CROC/LOK 05:16:51
4 Sarah Maliphant GO/MV 10:02:05 01:12:39 4 Havoc/Sax 05:28:57
5 Angela Ison LV/Tad 10:03:02 01:13:36 5 GO/MV 05:30:21
6 Nick Hope Havoc/Sax 10:06:04 01:16:38 6 LV/Tad 05:49:11
Leg 6 09:50:40 1 Steve Clark Canterbury 11:18:14 01:27:34 1 Canterbury 06:32:19
Hollingbourne 2 Paul Boakes LV/Tad 11:18:17 01:27:37 2 SLOW 06:33:32
Bluebell Hill 3 Arf Scriminger CROC/LOK 11:18:54 01:28:14 3 CROC/LOK 06:45:05
4 Mike Farmery SLOW 11:23:00 01:32:20 4 Havoc/Sax 07:08:17
5 Ken Jones Havoc/Sax 11:30:00 01:39:20 5 LV/Tad 07:16:48
6 Mike Elliot GO/MV 11:38:20 01:47:40 6 GO/MV 07:18:01
Leg 7 11:18:14 1 Steve Clark Canterbury 11:54:45 00:36:31 1 Canterbury 07:08:50
Bluebell Hill 2 Jim McAlpin LV/Tad 11:58:08 00:39:54 2 SLOW 07:16:34
Medway Bridge 3 Anita Kingdon Havoc/Sax 11:58:11 00:39:57 3 CROC/LOK 07:29:41
4 Marie Bukvova SLOW 12:01:16 00:43:02 4 Havoc/Sax 07:48:14
5 Kamila Whiston CROC/LOK 12:02:50 00:44:36 5 LV/Tad 07:56:42
6 Gill Adams GO/MV 12:04:28 00:46:14 6 GO/MV 08:04:15
Leg 8 11:54:45 1 Andrew Redington CROC/LOK 13:02:39 01:07:54 1 Canterbury 08:22:43
Medway Bridge 2 Martin Earl LV/Tad 13:07:06 01:12:21 2 SLOW 08:36:35
Vigo Inn 3 Julius Christmas Canterbury 13:08:38 01:13:53 3 CROC/LOK 08:37:35
4 Chris Shaw Havoc/Sax 13:11:22 01:16:37 4 Havoc/Sax 09:04:51
5 Franck Bukvova SLOW 13:14:46 01:20:01 5 LV/Tad 09:09:03
6 Jon Darley GO/MV Cut-off 01:27:00 ** 6 GO/MV 09:31:15
Leg 9 13:02:39 1 Steve Olive LV/Tad 14:15:40 01:13:01 1 Canterbury 09:41:47
Vigo Inn 2 Paul Beckett Havoc/Sax 14:18:42 01:16:03 2 SLOW 09:55:12
Dunton Green 3 Mike Johnston CROC/LOK 14:20:30 01:17:51 3 CROC/LOK 09:55:26
4 Mike Murray SLOW 14:21:16 01:18:37 4 Havoc/Sax 10:20:54
5 Gerry Reilly Canterbury 14:21:43 01:19:04 5 LV/Tad 10:22:04
6 Gary Simmons GO/MV Cut-off 01:38:00 ** 6 GO/MV 11:09:15
Leg 10 14:15:40 1 Alistair Irvine SLOW 15:04:44 00:49:04 1 SLOW 10:44:16
Dunton Green 2 Mike Fletcher Havoc/Sax 15:05:46 00:50:06 2 CROC/LOK 10:46:55
Betsomhill Farm 3 David Dawson CROC/LOK 15:07:09 00:51:29 3 Canterbury 10:48:47
4 Jenny Poulter LV/Tad 15:11:33 00:55:53 4 Havoc/Sax 11:11:00
5 Tim Stansfield GO/MV 15:21:10 01:05:30 5 LV/Tad 11:17:57
6 Sue Reilly Canterbury Cut-off 01:07:00 ** 6 GO/MV 12:14:45
Leg 11 15:04:44 1 Nigel Bush CROC/LOK 16:02:31 00:57:47 1 CROC/LOK 11:44:42
Betsomhill Farm 2 Nigel Poulter LV/Tad 16:10:38 01:05:54 2 SLOW 11:50:36
A22 bridge 3 Dave Moore Havoc/Sax 16:10:56 01:06:12 3 Canterbury 12:03:04
4 Peter Huzan SLOW 16:11:04 01:06:20 4 Havoc/Sax 12:17:12
5 Roger Murray GO/MV 16:16:19 01:11:35 5 LV/Tad 12:23:51
6 Dave Parnell Canterbury 16:19:01 01:14:17 6 GO/MV 13:26:20
Leg 12 16:02:31 1 James Crawford GO/MV 16:52:01 00:49:30 1 CROC/LOK 12:35:56
A22 bridge 2 Bernie Ingrams CROC/LOK 16:53:45 00:51:14 2 SLOW 12:44:34
Reigate Hill 3 Jeff Armitage SLOW 16:56:29 00:53:58 3 Canterbury 13:12:04
4 Louise Keith LV/Tad 16:56:30 00:53:59 4 LV/Tad 13:17:50
5 Ross Maclagan Havoc/Sax 17:09:01 01:06:30 5 Havoc/Sax 13:23:42
6 Steph Lam Canterbury Cut-off 01:09:00 ** 6 GO/MV 14:15:50
Leg 13 16:52:01 1 Ian Bloxsome CROC/LOK 17:52:20 01:00:19 1 CROC/LOK 13:36:15
Reigate Hill 2 Steve Bush LV/Tad 17:54:47 01:02:46 2 SLOW 13:49:33
Stepping Stones 3 Alan Hickling Havoc/Sax 17:56:12 01:04:11 3 LV/Tad 14:20:36
4 Mike Garvin SLOW 17:57:00 01:04:59 4 Canterbury 14:21:04
5 Fayne Brenner Canterbury Cut-off 01:09:00 ** 5 Havoc/Sax 14:27:53
6 Jenny Nicholls GO/MV Cut-off 01:09:00 ** 6 GO/MV 15:24:50
Leg 14 17:52:20 1 Simon Kendall Canterbury 19:00:22 01:08:02 1 CROC/LOK 14:53:48
Stepping Stones 2 John Dowty SLOW 19:04:28 01:12:08 2 SLOW 15:01:41
Newlands Corner 3 Joseph Lowe CROC/LOK 19:09:53 01:17:33 3 Canterbury 15:29:06
4 Mark Glaisher Havoc/Sax 19:10:13 01:17:53 4 Havoc/Sax 15:45:46
5 Pete Nicholls GO/MV 19:11:36 01:19:16 5 LV/Tad 16:06:36
6 DID NOT START LV/Tad Cut-off +10 01:46:00 ## 6 GO/MV 16:44:06
Leg 15 19:00:22 1 Phil Tanner LV/Tad 19:50:56 00:50:34 1 CROC/LOK 15:50:40
Newlands Corner 2 Alastair Doyle GO/MV 19:51:08 00:50:46 2 SLOW 15:56:35
Puttenham 3 Andy Jones SLOW 19:55:16 00:54:54 3 Canterbury 16:41:06
4 Paul Conner CROC/LOK 19:57:14 00:56:52 4 LV/Tad 16:57:10
5 David Kingdon Havoc/Sax Cut-off 01:12:00 ** 5 Havoc/Sax 16:57:46
6 Ray Attrill Canterbury Cut-off 01:12:00 ** 6 GO/MV 17:34:52
Leg 16 19:50:56 1 Dave Fisher LV/Tad 20:37:21 00:46:25 1 CROC/LOK 16:45:49
Puttenham 2 Karen Jones SLOW 20:40:25 00:49:29 2 SLOW 16:46:04
Farnham 3 Kathleen Southall CROC/LOK 20:46:05 00:55:09 3 Canterbury 17:40:44
4 Simon Greenwood Havoc/Sax 20:48:15 00:57:19 4 LV/Tad 17:43:35
5 Catherine Galvin GO/MV 20:48:55 00:57:59 5 Havoc/Sax 17:55:05
6 Kim Attrill Canterbury 20:50:34 00:59:38 6 GO/MV 18:32:51
PLACE TEAM TIME
1 Croydon OC/London OK 16:45:49
2 South London OW 16:46:04
3 Canterbury Harriers 17:40:44
4 Loose Valley/Tadworth 17:43:35
5 HAVOC/Saxons 18:15:05 &&
6 Guildford/Mole Valley 18:32:51
** Runner not timed or DNF. Awarded cut-off time
## No runner started. Awarded cut-off time plus 10 minutes
&& 20 mins added to team time - penalty for only one woman in team