Results Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk

Pages: 1 2     Race Summary

Whitstable Oyster Run - Sunday 25 July 1999 at 11:00 am

Results for All Competitors in finish order. Pace Race Race
Place Time Name Team Race Age Category min/Km no Pos

58 35:47 HORNER, Richard Senior Men 07:57.0 59 58
59 35:56 SMITH, Wendy Senior Ladies 07:59.0 6 59
60 36:10 PARNELL, Derek Senior Men 08:02.1 80 60
61 36:16 RICE, John Sittingbourne Striders NDB 08:03.4 58 61
62 36:24 SAVAGE, Dale Senior Men 08:05.2 298 62
63 36:29 HEWSON, Aimee Dartford Harriers Junior Girls(Under 17) 08:06.3 69 63
64 36:35 KEEM, Darren EKB (Football Club) Senior Men 08:07.6 42 64
65 36:36 PARR, Caroline EKB (Football Club) Senior Ladies 08:07.9 45 65
66 36:42 FROST, Tony Senior Men 08:09.2 25 66
67 36:46 HUDSON, Andrew Senior Men 08:10.1 97 67
68 37:00 BROWN, John Maidstone Harriers Senior Men 08:13.2 57 68
69 37:27 MEEKINS, Paul The Bull Senior Men 08:19.2 30 69
70 37:28 BIGINTON, Alexander Junior Boys(Under 17) 08:19.4 75 70
71 37:32 DENNING, Ian Senior Men 08:20.3 283 71
72 37:48 TESTER, Victor Senior Men 08:23.9 99 72
73 37:48 COLQUIH, Colin Senior Men 08:23.9 98 73
74 38:05 BALLANDS, Julie Senior Ladies 08:27.6 282 74
75 38:08 MCGUINNESS, Neil Canterbury Harriers Senior Men 08:28.3 291 75
76 38:19 BIGINTON, Nathan Junior Boys(Under 17) 08:30.7 76 76
77 38:28 JANDA, Robin Senior Men 08:32.7 63 77
78 38:47 HART, Kim The Bull Senior Men 08:37.0 29 78
79 38:56 SCULL, Brett EKB (Football Club) Senior Men 08:39.0 48 79
80 38:57 NEWMAN, Roy Whitstable Waterfront NDB 08:39.2 88 80
81 38:57 COUGHLAN, Daniel Whitstable Waterfront NDB 08:39.2 90 81
82 39:00 FOSTER, Dave EKB (Football Club) Senior Men 08:39.8 44 82
83 39:05 JENKINS, Suzanne Senior Ladies 08:41.0 296 83
84 39:07 STONEHAM, Brian Senior Men 08:41.4 70 84
85 39:11 HURDSFIELD, Lee Junior Boys(Under 17) 08:42.3 24 85
86 39:17 WICKHAM-DOWNES, Carl London NZ RFC Senior Men 08:43.6 82 86
87 39:18 RANGI, Julian London NZ RFC Senior Men 08:43.8 85 87
88 39:33 FROST, Ben Junior Boys(Under 17) 08:47.2 84 88
89 40:21 FARROW, John Senior Men 08:57.8 86 89
90 40:26 LONGLEY, Elaine Senior Ladies 08:59.0 19 90
91 40:28 BEECHING, Sarah Senior Ladies 08:59.4 10 91
92 40:31 FRAKE, Richard Pitsea RC Senior Men 09:00.1 51 92
93 40:36 COOPLAND, Dave Whitstable Waterfront NDB 09:01.2 89 93
94 40:50 KEMP, Michelle Senior Ladies 09:04.3 15 94
95 40:56 TURNER, Steve Senior Men 09:05.6 62 95
96 41:12 BOO, Marcial Senior Men 09:09.2 56 96
97 41:40 HARMAN, Peter Senior Men 09:15.4 20 97
98 42:23 HENWOOD, Madelaine Senior Ladies 09:24.9 11 98
99 42:33 MORRIS, Carole Senior Ladies 09:27.2 34 99
100 43:47 TAYLOR, Karen Senior Ladies 09:43.6 50 100
101 44:21 DAVIS, Paul Senior Men 09:51.2 297 101
102 BARTLETT, Kevin Senior Men 284 102
103 PITCHALAREN, Lisa EKB (Football Club) Senior Ladies 46 103
104 WILLET, Andrew Senior Men 39 104
105 FRANKLIN, John Senior Men 37 105
106 45:25 FRANKLIN, Laura Senior Ladies 10:05.4 38 106
107 MEEKINS, Fiona NDB 31 107
108 WILKINSON, Anne Senior Ladies 65 108
109 CLIFTON, Anna Senior Ladies 21 109
110 GROSVENOR, Alison Senior Ladies 26 110
111 PITCHALAREN, Matthew EKB (Football Club) Senior Men 47 111

There were 111 finishers in the All Competitors category.

Email Canterbury Harriers - canterburyh@yahoo.com
RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com
Results produced by Canterbury Harriers. Printed by Canterbury Harriers on 27 August 1999 Page 2 of 2