Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| SERICOL THANET HALF MARATHON | 
| Sunday 5 September 1999. 10:00 am | 
| Results for All Competitors in finish order. | Pace | Race | Race | 
| Place | Time | Name | Team | Race Age Category | min/Km | no | Pos | 
| 118 | 2:04:58 | HALL, Michael | Thanet Roadrunners AC NS | MALE VET O/40 | 09:32.2 | 378 | 119 | 
| 119 | 2:05:05 | SMITH, Elaine | Serpentine Running Club | FEMALE SENIOR | 09:32.7 | 26 | 120 | 
| 120 | 2:05:34 | DAYKIN, Laurie | MALE VET O/40 | 09:35.0 | 358 | 121 | 
| 121 | 2:05:43 | BROWN, David | Sittingbourne Striders | MALE VET O/40 | 09:35.6 | 346 | 122 | 
| 122 | 2:07:12 | GOODFELLOW, Steven | MALE SENIOR | 09:42.4 | 192 | 123 | 
| 123 | 2:07:50 | KEMP, Shaun | MALE SENIOR | 09:45.3 | 193 | 124 | 
| 124 | 2:07:51 | COLYER, Barry | MALE VET O/50 | 09:45.4 | 569 | 125 | 
| 125 | 2:07:59 | BIRCH, Chris | MALE VET O/40 | 09:46.0 | 366 | 126 | 
| 126 | 2:08:03 | PUGH, Rob | MALE SENIOR | 09:46.3 | 181 | 127 | 
| 127 | 2:08:04 | TAYLOR, Ian | New Forest Runners | MALE SENIOR | 09:46.4 | 174 | 128 | 
| 128 | 2:08:22 | ARMSTRONG, Sarah | FEMALE SENIOR | 09:47.8 | 32 | 129 | 
| 129 | 2:08:29 | SIEDEK, Elisabeth | Canterbury Harriers NS | FEMALE SENIOR | 09:48.3 | 29 | 130 | 
| 130 | 2:08:30 | LLOYD, Peter | MALE VET O/50 | 09:48.4 | 549 | 131 | 
| 131 | 2:09:48 | HENDERSON, Glen | Kent Police A.C. | MALE SENIOR | 09:54.3 | 211 | 132 | 
| 132 | 2:09:49 | KILLICK, Glenn | Kent Police A.C. | MALE SENIOR | 09:54.4 | 212 | 133 | 
| 133 | 2:09:49 | TOBIN, Andrew | MALE SENIOR | 09:54.4 | 217 | 134 | 
| 134 | 2:10:03 | BERRY, Pete | Trail Running Association | MALE VET O/40 | 09:55.5 | 359 | 135 | 
| 135 | 2:10:13 | JOHNSON, Kim | Trail Running Association | FEMALE VET O/35 | 09:56.3 | 70 | 136 | 
| 136 | 2:10:13 | STONHAM, Tony | Sittingbourne Striders | MALE VET O/60 | 09:56.3 | 546 | 137 | 
| 137 | 2:10:50 | BONICH, Anthony | Dartford Road Runners NS | MALE VET O/40 | 09:59.1 | 553 | 138 | 
| 138 | 2:11:42 | WHITE, Douglas | Collingwood AC NS | MALE VET O/40 | 10:03.0 | 564 | 139 | 
| 139 | 2:12:11 | ILAND, Mike | Istead & Ifield Harriers NS | MALE VET O/40 | 10:05.3 | 556 | 140 | 
| 140 | 2:13:26 | BONICH, Deborah | Dartford Road Runners NS | FEMALE VET O/35 | 10:11.0 | 27 | 142 | 
| 141 | 2:14:37 | CHARKIEWICZ, Angie | New Eltham Joggers | FEMALE VET O/45 | 10:16.4 | 621 | 143 | 
| 142 | 2:14:38 | DEY, John | MALE SENIOR | 10:16.5 | 233 | 144 | 
| 143 | 2:14:41 | BLOWEY, Malcolm | Plumstead Runners NS | MALE VET O/40 | 10:16.7 | 372 | 145 | 
| 144 | 2:15:01 | SINGH, Parmjit | MALE SENIOR | 10:18.2 | 235 | 146 | 
| 145 | 2:15:11 | PETERS, Paul | MALE SENIOR | 10:19.0 | 194 | 148 | 
| 146 | 2:15:12 | WISDOM, John | New Eltham Joggers NS | MALE VET O/60 | 10:19.1 | 552 | 149 | 
| 147 | 2:15:13 | JAMES, Helen J | Bromley Veterans A.C. | FEMALE VET O/55 | 10:19.1 | 613 | 150 | 
| 148 | 2:15:15 | GARDNER, Muriel | FEMALE VET O/35 | 10:19.3 | 68 | 151 | 
| 149 | 2:16:34 | SMITH, Barry | Swanley & District AC NS | MALE VET O/40 | 10:25.3 | 622 | 152 | 
| 150 | 2:16:39 | GREENWOOD, Peter | Canterbury Harriers | MALE VET O/50 | 10:25.7 | 9568 | 154 | 
| 151 | 2:17:55 | EDWARDS, Tony | MALE SENIOR | 10:31.5 | 199 | 155 | 
| 152 | 2:18:12 | SCHOFIELD, David | MALE VET O/40 | 10:32.8 | 373 | 157 | 
| 153 | 2:20:13 | LINTNER, V | MALE VET O/40 | 10:42.0 | 561 | 158 | 
| 154 | 2:22:20 | LOFTUS, Susanne | FEMALE VET O/35 | 10:51.7 | 72 | 159 | 
| 155 | 2:22:20 | BARNETT, Vernon | New Eltham Joggers | MALE VET O/60 | 10:51.7 | 543 | 160 | 
| 156 | 2:22:33 | PAICE, P | MALE VET O/50 | 10:52.7 | 574 | 161 | 
| 157 | 2:22:34 | BROWN, Martin | MALE SENIOR | 10:52.8 | 200 | 162 | 
| 158 | 2:22:57 | LEE, F.W | New Eltham Joggers | MALE VET O/60 | 10:54.6 | 542 | 163 | 
| 159 | 2:23:01 | SUMMERS, M | Dartford Road Runners NS | MALE VET O/60 | 10:54.9 | 554 | 164 | 
| 160 | 2:24:36 | WATTS, Robert | Serpentine Running Club NS | MALE VET O/40 | 11:02.1 | 623 | 165 | 
| 161 | 2:26:46 | JACOB, Leonard | New Eltham Joggers | MALE VET O/60 | 11:12.0 | 540 | 166 | 
| 162 | 2:26:47 | BUCKLEY, Linda | FEMALE VET O/45 | 11:12.1 | 615 | 167 | 
| 163 | 2:27:05 | BEESLEY, Marlene | Rushcliffe A.C. | FEMALE VET O/55 | 11:13.5 | 617 | 168 | 
| 164 | 2:27:33 | PROUDLOVE, Sharon | Canterbury Harriers | FEMALE VET O/35 | 11:15.6 | 71 | 170 | 
| 165 | 2:27:51 | STOKES, Reana | New Eltham Joggers | FEMALE VET O/45 | 11:17.0 | 614 | 171 | 
| 166 | 2:29:51 | WILLMON, Nikki | Dartford Road Runners | FEMALE SENIOR | 11:26.2 | 18 | 172 | 
| 167 | 2:34:50 | TANDAY, Jash | Road Runners Club | MALE VET O/40 | 11:49.0 | 368 | 173 | 
| 168 | 2:34:50 | DOUGLAS, Natasha | FEMALE SENIOR | 11:49.0 | 30 | 174 | 
| 169 | 2:51:54 | HARDY, Pauline | Fairlands Valley Spartans | FEMALE VET O/45 | 13:07.1 | 616 | 175 | 
| 170 | 2:52:37 | TETT, Donald | Thanet Roadrunners A.C. | MALE VET O/60 | 13:10.4 | 536 | 176 | 
| There were 170 finishers in the All Competitors category. | 
| IF A RUNNER HAS NS AFTER HIS TEAM IT MEANS HE OR SHE WAS A NONE SCORING TEAM MEMBER | 
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com | 
| Results produced by Thanet Roadrunners AC. Printed by Canterbury Harriers on 14 November 1999 | Page 3 of 3 |