Kent Fitness XC Match 2, Season 2012-2013

Swanley Park, New Barn Road, Swanley on 2012-11-11 at 11:00

Please choose how you would like to filter the results.
453 runners listed
The score column gives the team scoring slot the runner filled if appropriate. NS denotes a non-scorer. NSBLS denotes a non-scorer who was better placed than the team's last scorer.
Ov Pos Lg Pos Runner Age Time Club Score Rtg #
1 1 Mark Whittaker 41 28:14 Deal Tri Club V40 100.00 3
2 2 Paul Hasler 41 28:38 Paddock Wood AC V40 99.64 10
3 3 Andrew Pickett 30 28:50 Dartford H M1 99.29 31
4 4 Chris Wyles 28 29:05 NEJ Running Club M1 98.93 17
5 5 Mark Ford 23 29:09 Canterbury H M1 98.58 14
6 6 Richard Tomlinson 44 29:11 Medway & Mstn AC V40 98.22 2
7 7 Gavin Kitchingham 45 29:31 Bromley Vets AC V40 97.86 10
8 8 Peter Hogben 20 29:54 Canterbury H M2 97.51 3
9 9 Clayton Barrett 34 30:10 Larkfield AC M1 97.15 2
10 10 Steve Throssell 39 30:11 Larkfield AC M2 96.80 20
11 11 Craig Sharp 38 30:24 Dartford H M2 96.44 2
12 -- Mark Penny 32 30:30 Guest (DRR) -- --
13 12 Martin Taylor 42 30:31 Larkfield AC V40 96.09 20
14 13 Bryan Maillardet Jun. 30 30:36 NEJ Running Club M2 95.73 33
15 14 Mike Lemon 44 30:41 Dartford RR V40 95.37 9
16 15 Nick Varley 42 30:53 Swanley & Dist AC V40 95.02 32
17 16 Simon Horler 33 31:03 Bromley Vets AC M1 94.66 Debut
18 17 Robert Whittaker 51 31:07 Invicta EK AC V50 94.31 2
19 18 Matt Field 27 31:11 NEJ Running Club M3 93.95 Debut
20 19 Chris Biddle 30 31:12 Dartford H M3 93.59 Debut
21 -- Brian O'Connor 33 31:13 Guest (PWR) -- --
22 20 Ric Austin 34 31:16 Canterbury H M3 93.24 7
23 21 Terry Reeves 32 39:58 Dartford RR M1 92.88 Debut
24 22 Jack O'Sullivan 45 31:22 Dartford RR M2 92.53 6
25 23 Simon Jones 37 31:24 Canterbury H M4 92.17 7
26 24 Rob Dowling 32 31:31 Canterbury H M5 91.81 26
27 25 Mark Champion 44 31:40 Istead & Ifield H V40 91.46 45
28 26 Aaron Hughes 42 31:44 Maidstone H V40 91.10 Debut
29 27 Ross Evans 31 31:44 Gravesend RR & AC M1 90.75 7
30 28 Tony Durey 49 31:49 Dartford H V40 90.39 44
31 29 Robert White 42 31:55 Dartford RR M3 90.04 13
32 30 Steve Jarvis 40 31:58 Dartford RR M4 89.68 20
33 31 Mark Mellon 44 32:01 Gravesend RR & AC V40 89.32 47
34 32 Andy Eastment 52 32:02 NEJ Running Club V50 88.97 20
35 1 Maria Heslop 45 32:03 Paddock Wood AC V35 100.00 7
36 33 Andrew Mead 43 32:06 Sevenoaks AC V40 88.61 11
37 2 Liz Weeks 32 32:16 Sittingbourne Str F1 99.25 8
38 34 Stuart Nicholson 36 32:19 Swanley & Dist AC M1 88.26 30
39 35 Neil Hacon 44 32:37 Sittingbourne Str V40 87.90 41
40 3 Annabelle Stearns 42 32:38 Gravesend RR & AC V35 98.50 24
41 36 Steve Poole 36 32:42 Larkfield AC M3 87.54 Debut
42 37 Tony McParland 43 32:47 Canterbury H V40 87.19 36
43 38 Gabriel Morris 29 32:48 Sevenoaks AC M1 86.83 2
44 39 Stephen Dipre 45 32:52 NEJ Running Club V40 86.48 19
45 40 Dave Fowler 32 32:53 Deal Tri Club M1 86.12 8
46 41 Mark Baker 38 32:54 Dartford RR M5 85.77 2
47 -- Chris Turner 41 32:54 Guest (PWR) -- --
48 42 Andrew Linney 45 32:55 Sevenoaks AC M2 85.41 4
49 43 Jake Hussey 46 32:55 Plumstead Rnnrs V40 85.05 12
50 44 Joe Cumberland 28 32:56 Istead & Ifield H M1 84.70 18
51 45 Derek George 40 33:02 Istead & Ifield H M2 84.34 41
52 46 Mike Baron 53 33:15 Swanley & Dist AC V50 83.99 44
53 47 Simon Parrin 28 33:21 Istead & Ifield H M3 83.63 34
54 48 Graham Clarkson 48 33:22 Maidstone H M1 83.27 2
55 49 Adrian Perkins 40 33:28 Maidstone H M2 82.92 10
56 50 Malcolm Parsons 46 33:29 Swanley & Dist AC M2 82.56 8
57 51 Chris Patey 22 33:30 Larkfield AC M4 82.21 Debut
58 52 Andy Girling 57 33:30 Deal Tri Club V50 81.85 7
59 53 Mike Murdoch 45 33:31 Maidstone H M3 81.49 52
60 54 Matt Withey 29 33:35 Dartford RR NSBLS 81.14 31
61 -- Simon Dahdi 33 33:55 Guest (PWR) -- --
62 55 Reuben Burford 41 33:36 Dartford H M4 80.78 2
63 56 Peter Buckingham 44 33:43 Paddock Wood AC M1 80.43 46
64 57 Gareth Coult 32 33:47 Canterbury H NSBLS 80.07 2
65 58 Tony Piper 47 33:48 Dartford RR NSBLS 79.72 14
66 59 James Wright 44 33:51 Sevenoaks AC M3 79.36 9
67 -- Anthony Price   33:52 Guest (PL) -- --
68 60 Aaron Pritchard 24 33:53 Sittingbourne Str M1 79.00 9
69 61 Jimmy Sieloff 16 33:54 Sittingbourne Str M2 78.65 2
70 62 Paul Sparks 45 33:57 Medway & Mstn AC M1 78.29 Debut
71 -- ????   33:58 Dartford H (Gst) -- --
72 4 Faye Roberts 30 34:00 Canterbury H F1 97.74 7
73 63 Steve Cable 49 34:03 Istead & Ifield H M4 77.94 47
74 64 Phil Wyard 50 34:03 Canterbury H V50 77.58 20
75 65 Richard Bidois 46 34:04 Paddock Wood AC M2 77.22 39
76 66 David Ringrose 42 34:04 Dartford RR NSBLS 76.87 32
77 67 Alex Holmes 35 34:11 Maidstone H M4 76.51 2
78 -- Stephen Robson 47 34:14 Guest (PWR) -- --
79 68 Richard Leahy 43 34:16 Dartford RR NSBLS 76.16 6
80 69 Phil Wallace 63 34:18 Medway & Mstn AC V50 75.80 59
81 70 Bill Poulton 35 34:19 NEJ Running Club M4 75.44 2
82 71 Colin Kent 47 34:19 Canterbury H NS 75.09 21
83 72 Ian Miller 42 34:20 NEJ Running Club M5 74.73 9
84 73 Joe Parsons 22 34:21 Sevenoaks AC M4 74.38 Debut
85 74 Richard Ellison 33 34:23 Maidstone H M5 74.02 11
86 75 Connor Burford 15 34:25 Dartford H M5 73.67 2
87 76 Alun Rodgers 46 34:27 Medway & Mstn AC M2 73.31 58
88 -- Martin Cunningham 50 34:29 Guest (PWR) -- --
89 77 Graham Harroway 36 34:38 Sittingbourne Str M3 72.95 2
90 78 Andrew Fletcher 54 34:41 Paddock Wood AC V50 72.60 35
91 79 Mick Spurr 47 34:42 Gravesend RR & AC M2 72.24 22
92 80 Colin Hyde 45 34:49 Plumstead Rnnrs M1 71.89 5
93 81 Ian Pateman 51 34:50 Sittingbourne Str V50 71.53 52
94 82 Kev Brown 53 34:52 Deal Tri Club M2 71.17 18
95 83 Martin Clark 25 34:53 Sittingbourne Str M4 70.82 Debut
96 84 Steve Reeves 42 34:54 Larkfield AC M5 70.46 16
97 85 Paul Hiles 51 34:55 Plumstead Rnnrs V50 70.11 21
98 -- John Gurney 55 34:56 Guest (PWR) -- --
99 5 Ann Fuller 46 35:02 Dartford RR V35 96.99 32
100 86 Ian Gower 53 35:03 Sittingbourne Str M5 69.75 60
101 87 Paul McAuliffe 57 35:06 Medway & Mstn AC M3 69.40 10
102 88 David Thornby 61 35:15 Maidstone H V50 69.04 35
103 89 David Lobley 47 35:16 Sevenoaks AC M5 68.68 15
104 90 Ronan McCarthy 34 35:17 Dartford RR NSBLS 68.33 Debut
105 91 Nick Lake 39 35:18 Maidstone H NS 67.97 5
106 92 Keith Dean 48 35:19 Maidstone H NS 67.62 Debut
107 93 Peter Gibson 52 35:21 Istead & Ifield H V50 67.26 19
108 94 Ian Broad 44 35:22 Larkfield AC NSBLS 66.90 20
109 95 Trevor Edgley 64 35:26 Istead & Ifield H M5 66.55 2
110 96 Andrew Day 40 35:33 Paddock Wood AC M3 66.19 5
111 97 Dave Waite 44 35:34 Canterbury H NS 65.84 Debut
112 98 Steve Allen 55 35:36 Medway & Mstn AC M4 65.48 9
113 99 Mike Poppy 46 35:37 Sittingbourne Str NS 65.12 64
114 100 Bob Davison 58 35:40 Canterbury H NS 64.77 44
115 101 Lee Capon   35:40 Dartford H NSBLS 64.41 Debut
116 102 Russ Buchanan 41 35:41 Plumstead Rnnrs M2 64.06 11
117 6 Heather Fitzmaurice 42 35:43 Sevenoaks AC V35 96.24 45
118 103 Nick Curtis 26 35:47 NEJ Running Club NS 63.70 27
119 7 Penny Ellison 35 35:48 Maidstone H V35 95.49 18
120 104 Mark Wenman 58 35:49 Canterbury H NS 63.35 41
121 105 Andy Francis 49 35:50 Istead & Ifield H NS 62.99 51
122 106 Steve King 50 35:50 Thanet RR V50 62.63 15
123 107 Simon Dunning 41 35:51 Medway & Mstn AC M5 62.28 2
124 108 Steve Billington 51 35:52 Larkfield AC V50 61.92 9
125 109 David Wright 46 35:53 Gravesend RR & AC M3 61.57 50
126 110 Jay Browne 40 35:56 Dartford H NSBLS 61.21 Debut
127 8 Catherine Linney 43 35:57 Sevenoaks AC F1 94.74 4
128 9 Pauline Dalton 48 35:57 Sevenoaks AC F2 93.98 15
129 111 Martyn Earl 32 35:58 Maidstone H NS 60.85 22
130 112 Craig Thomas 51 35:59 Canterbury H NS 60.50 4
131 -- Mark Burgess 52 36:04 Guest (PWR) -- --
132 113 Alberto Mangili 33 36:05 Medway & Mstn AC NS 60.14 Debut
133 10 Bernadette Harrop 39 36:07 Medway & Mstn AC V35 93.23 Debut
134 114 Phil Lewis 31 36:09 Larkfield AC NS 59.79 11
135 -- Daniel Bugden 34 36:12 Guest (PWR) -- --
136 115 Mark Weber 49 36:17 Larkfield AC NS 59.43 31
137 116 Chris Topp 31 36:18 Dartford RR NSBLS 59.07 19
138 117 Steve Reynolds 53 36:22 Canterbury H NS 58.72 50
139 118 Jason Furminger 46 36:22 Canterbury H NS 58.36 14
140 -- Hannah Roberts 31 36:23 Guest (PWR) -- --
141 119 Martin Nicholls 52 36:23 Dartford RR V50 58.01 26
142 120 Chris Dellow 60 36:25 Dartford RR NS 57.65 24
143 121 Paul Williams 54 36:26 Sittingbourne Str NS 57.30 31
144 11 Barbara Wenman 54 36:30 Canterbury H V35 92.48 44
145 122 Adam Palferman 40 36:35 Maidstone H NS 56.94 16
146 123 Robert Brown 62 36:39 Bromley Vets AC V50 56.58 9
147 124 Les Beautridge 54 36:42 Deal Tri Club M3 56.23 9
148 12 Sally Kyle 38 36:43 Dartford RR F1 91.73 Debut
149 125 Kevin Winch 52 36:50 NEJ Running Club NS 55.87 9
150 126 Andrew Maillardet 36 36:52 NEJ Running Club NS 55.52 16
151 127 Adrian Waters 49 36:53 Thanet RR V40 55.16 7
152 128 Dai Jones 53 36:54 NEJ Running Club NS 54.80 15
153 129 Andy Friend 53 36:55 Deal Tri Club M4 54.45 2
154 13 Lynne Champion 43 36:55 Istead & Ifield H V35 90.98 34
155 130 Graham Willsher 45 36:58 Plumstead Rnnrs M3 54.09 21
156 131 Alan Cox 52 36:59 NEJ Running Club NS 53.74 35
157 14 Katarina Summers 36 36:59 Swanley & Dist AC V35 90.23 2
158 132 James Sheepwash 35 37:00 Dartford RR NS 53.38 2
159 15 Deborah Hope 35 37:00 Medway & Mstn AC F1 89.47 Debut
160 133 Lee Simpson 19 37:02 Sittingbourne Str NS 53.02 6
161 -- Huntley Roberts 27 37:03 Guest (PWR) -- --
162 134 Lee Howes 35 37:04 Medway & Mstn AC NS 52.67 3
163 16 Sarah Gruber 38 37:05 Sittingbourne Str V35 88.72 Debut
164 135 Phil Wells 49 37:09 Dartford RR NS 52.31 8
165 136 David Moore 43 37:10 Maidstone H NS 51.96 36
166 137 Geoff Vine 65 37:12 Sevenoaks AC V50 51.60 34
167 17 Kim Howes 48 37:13 Larkfield AC V35 87.97 15
168 138 Alistair Petty 41 37:16 Dartford RR NS 51.25 Debut
169 139 Andrew Evans 42 37:19 Sevenoaks AC NS 50.89 8
170 140 Kean Anderson 41 37:23 Larkfield AC NS 50.53 9
171 141 Nick Claydon 55 37:28 Istead & Ifield H NS 50.18 33
172 142 Geoff Kitchener 62 37:32 Sevenoaks AC NS 49.82 52
173 18 Julie Stoppani 49 37:34 Maidstone H F1 87.22 46
174 143 Stuart Nice 59 37:35 Medway & Mstn AC NS 49.47 71
175 144 Ian Pulllen 37 37:36 Swanley & Dist AC M3 49.11 2
176 145 Paul Lucas 42 37:36 Canterbury H NS 48.75 6
177 146 Lyndon Collins 62 37:38 Sevenoaks AC NS 48.40 45
178 147 David Dean 55 37:39 Larkfield AC NS 48.04 39
179 -- Stephen Faulkner 41 37:51 Guest (PWR) -- --
180 19 Janet Cobby 50 37:53 NEJ Running Club V35 86.47 60
181 148 Andy Dunmall 46 37:57 Swanley & Dist AC M4 47.69 28
182 149 Duncan Bannister 29 37:58 Gravesend RR & AC M4 47.33 14
183 150 Nick Brown 43 37:58 Paddock Wood AC M4 46.98 Debut
184 151 Gerry Reilly 64 37:59 Canterbury H NS 46.62 32
185 152 Ian Chidwick 56 38:00 NEJ Running Club NS 46.26 28
186 153 Mark Woods 52 38:01 Paddock Wood AC M5 45.91 50
187 154 Kit Claxton 41 38:02 Plumstead Rnnrs M4 45.55 18
188 155 Peter Howe 60 38:02 Bromley Vets AC M2 45.20 2
189 156 Daniel Witt 37 38:05 Sevenoaks AC NS 44.84 9
190 157 Michael McCarthy 47 38:12 Sevenoaks AC NS 44.48 15
191 158 Kent Parker 47 38:13 Sittingbourne Str NS 44.13 52
192 159 Mark Russell 53 38:17 Bromley Vets AC M3 43.77 10
193 160 Vic Withey 63 38:18 Dartford RR NS 43.42 65
194 161 Chris Barber 38 38:19 Swanley & Dist AC M5 43.06 28
195 -- Rob White 58 38:20 Guest (PWR) -- --
196 162 Steve Clarke 52 38:20 Thanet RR M1 42.70 17
197 163 Craig Wicks 45 38:23 Swanley & Dist AC NS 42.35 9
198 164 Steve Ball 45 38:24 Istead & Ifield H NS 41.99 4
199 165 Danny Chappell 39 38:27 Swanley & Dist AC NS 41.64 Debut
200 -- Laura Stables 37 38:28 Guest (PWR) -- --
201 20 Sharon Barnett 38 38:32 Maidstone H F2 85.71 10
202 166 Simon Hallpike 59 38:43 Sevenoaks AC NS 41.28 28
203 167 Keith Tanner 46 38:49 Plumstead Rnnrs M5 40.93 2
204 168 Rob Jenner 38 38:50 Maidstone H NS 40.57 5
205 169 Wayne Apps 34 38:50 Paddock Wood AC NS 40.21 Debut
206 21 Joanne Norrington 29 38:51 Canterbury H F2 84.96 14
207 170 Ivon Whitmore 59 38:52 Medway & Mstn AC NS 39.86 71
208 22 Sarah Maguire 43 38:55 Canterbury H NS 84.21 51
209 171 Steve Lelliot 51 38:57 Istead & Ifield H NS 39.50 47
210 172 Ross MacDonald 31 38:57 Sittingbourne Str NS 39.15 2
211 -- Ray Sievey 37 38:58 Guest (PWR) -- --
212 173 Neil Godden 58 39:01 Canterbury H NS 38.79 15
213 174 Sam Bennett 39 39:04 Sevenoaks AC NS 38.43 Debut
214 175 Alan Cowan 54 39:05 Istead & Ifield H NS 38.08 14
215 23 Lynne Morgan 34 39:08 Dartford H F1 83.46 2
216 24 Abi Johnson 41 39:19 Larkfield AC F1 82.71 24
217 -- Kevin Castle 52 39:20 Guest (PWR) -- --
218 25 Siobhan Palmer 29 39:22 Plumstead Rnnrs F1 81.95 2
219 176 David Morris 62 39:23 Larkfield AC NS 37.72 35
220 177 Robin Heel 56 39:24 Gravesend RR & AC V50 37.37 42
221 -- kathryn suckling 43 39:25 Guest (PWR) -- --
222 178 Jim Peters 51 39:26 Bromley Vets AC M4 37.01 32
223 179 Stephen Forshaw 43 39:27 Thanet RR M2 36.65 8
224 26 Jenny Neal 43 39:28 NEJ Running Club F1 81.20 47
225 180 Michael Boddy 48 39:33 Swanley & Dist AC NS 36.30 54
226 181 Anthony Law 38 39:34 Larkfield AC NS 35.94 2
227 182 Gordon Cooper 55 39:36 Sevenoaks AC NS 35.59 13
228 183 Dennis Fallon 58 39:37 Paddock Wood AC NS 35.23 2
229 184 Duncan Warwick-Champion 48 39:38 Sevenoaks AC NS 34.88 9
230 27 Laura Portway 29 39:39 NEJ Running Club F2 80.45 9
231 185 Paul Lewis 46 39:43 Dartford RR NS 34.52 15
232 28 Angela Tillman 37 39:45 Dartford RR F2 79.70 5
233 29 Penny Birchall 56 39:47 Canterbury H NS 78.95 Debut
234 -- Paul Whelan 45 39:48 Guest (PWR) -- --
235 186 Barry Bell 64 39:50 Istead & Ifield H NS 34.16 50
236 30 Fiona Buckingham 44 39:51 Paddock Wood AC F1 78.20 43
237 187 Paul Holland 46 39:55 Maidstone H NS 33.81 37
238 188 Stewart O'Toole 35 39:57 Dartford RR NS 33.45 2
239 -- John Richards   39:58 Guest (NEJ) -- --
240 189 Roy Knight 61 39:59 Dartford RR NS 33.10 14
241 190 Terry Brightwell 64 40:01 Thanet RR M3 32.74 24
242 191 Ian Hoad 51 40:04 Maidstone H NS 32.38 47
243 192 Brian Sidell 48 40:12 Dartford RR NS 32.03 19
244 -- Glenn Ford 55 40:13 Guest (CH) -- --
245 193 Dave Collier 60 40:17 Swanley & Dist AC NS 31.67 33
246 -- Cliff Barnett 44 40:18 Guest (PWR) -- --
247 194 Terry Nice 55 40:19 Medway & Mstn AC NS 31.32 48
248 195 Tony Savage 58 40:19 Canterbury H NS 30.96 10
249 31 Sadie Forrest 39 40:20 Istead & Ifield H F1 77.44 Debut
250 -- Sigrid Robson 49 40:20 Guest (PWR) -- --
251 196 Tim Veysey-Smith 52 40:21 Paddock Wood AC NS 30.60 8
252 197 Jason Beaney 51 40:21 Istead & Ifield H NS 30.25 2
253 32 Tracy Furminger 40 40:22 Canterbury H NS 76.69 8
254 33 Geraldine Eastment 46 40:23 NEJ Running Club NS 75.94 19
255 198 Simon Bonell 36 40:24 Larkfield AC NS 29.89 33
256 199 John Williams 60 40:25 NEJ Running Club NS 29.54 54
257 200 Steve Hesketh 62 40:27 Medway & Mstn AC NS 29.18 8
258 34 Yvonne Elliott 47 40:31 Deal Tri Club V35 75.19 7
259 201 Wim Van Vuuren 43 40:31 Canterbury H NS 28.83 22
260 -- Sian Vaughan 35 40:33 Guest (PWR) -- --
261 35 Sarah Dand 32 40:35 Istead & Ifield H F2 74.44 Debut
262 202 Kev Gardner 44 40:38 Deal Tri Club M5 28.47 12
263 203 David Hutchinson 58 40:40 Maidstone H NS 28.11 Debut
264 36 Wendy Smith 54 40:40 Canterbury H NS 73.68 37
265 204 John Squires 63 40:41 Istead & Ifield H NS 27.76 5
266 205 Dave Martin 63 40:42 Deal Tri Club NS 27.40 20
267 206 Phil Cuypers 56 40:45 Medway & Mstn AC NS 27.05 7
268 207 Gerald Baron 59 40:46 Larkfield AC NS 26.69 27
269 37 Gill Holmes 36 40:47 Sittingbourne Str F2 72.93 12
270 38 Dawn Saunders 42 40:48 Plumstead Rnnrs V35 72.18 7
271 208 Bohdan Rainczuk 51 40:50 Maidstone H NS 26.33 8
272 39 Kay Banfield 48 40:54 Maidstone H NS 71.43 18
273 209 Joe Hicks 59 40:54 Canterbury H NS 25.98 38
274 40 Jane Blackmore 50 40:55 Swanley & Dist AC F1 70.68 64
275 210 Peter Godbee 62 41:05 Swanley & Dist AC NS 25.62 58
276 41 Rose Marie Doyle 26 41:06 Dartford RR NS 69.92 2
277 211 Richard Vero 52 41:08 Plumstead Rnnrs NS 25.27 20
278 212 Terry Wardale 53 41:14 NEJ Running Club NS 24.91 44
279 213 Darren Quinn 45 41:15 Maidstone H NS 24.56 4
280 214 Richard Harris 68 41:16 Paddock Wood AC NS 24.20 5
281 215 Raymond Chapman 55 41:17 Bromley Vets AC M5 23.84 26
282 216 Jorg Wassirman 54 41:19 Istead & Ifield H NS 23.49 Debut
283 217 John Annett 55 41:19 Dartford RR NS 23.13 18
284 218 Dave Field 56 41:20 Plumstead Rnnrs NS 22.78 28
285 219 John Kemp 67 41:21 NEJ Running Club NS 22.42 44
286 42 Caroline Burley 49 41:24 Swanley & Dist AC F2 69.17 40
287 220 Steve Freeman 55 41:29 NEJ Running Club NS 22.06 58
288 43 Ellen Iaquaniello 40 41:33 Larkfield AC F2 68.42 9
289 221 Mark Ransom 38 41:34 Sittingbourne Str NS 21.71 Debut
290 222 James Pettitt 36 41:35 Sittingbourne Str NS 21.35 Debut
291 223 Neil Taylor 57 41:37 Larkfield AC NS 21.00 25
292 44 Catherine Roberts 41 41:43 Maidstone H NS 67.67 Debut
293 -- Paula Dimond 39 41:44 Guest (PWR) -- --
294 224 Kumudith Guruge 53 41:46 NEJ Running Club NS 20.64 7
295 225 Mark Allen 30 41:47 Medway & Mstn AC NS 20.28 Debut
296 226 Steve Walker 57 41:49 NEJ Running Club NS 19.93 67
297 227 Martin White 45 41:50 Sevenoaks AC NS 19.57 Debut
298 228 Steve Smith 45 41:55 Dartford H NSBLS 19.22 16
299 229 John Gillis 54 41:58 Istead & Ifield H NS 18.86 40
300 230 John Leach 68 41:59 NEJ Running Club NS 18.51 39
301 -- Ian Scott   42:13 Guest (NEJ) -- --
302 231 Roy Gooderson 55 42:14 Canterbury H NS 18.15 44
303 232 Dave Winfield 57 42:15 Plumstead Rnnrs NS 17.79 46
304 233 Robin Bell 54 42:16 Plumstead Rnnrs NS 17.44 8
305 45 Clare Wiseman 46 42:17 Deal Tri Club F1 66.92 20
306 234 Dave Behagg 39 42:18 Dartford RR NS 17.08 21
307 46 Gloria Endredi 26 42:20 Larkfield AC NS 66.17 2
308 235 Steve Henson 30 42:23 Dartford H NSBLS 16.73 2
309 236 Richard Perry 45 42:25 Dartford RR NS 16.37 22
310 47 Sue Little 43 42:26 Deal Tri Club F2 65.41 2
311 237 Rob Wiles 62 42:28 Larkfield AC NS 16.01 33
312 48 Sarah Shewell 53 42:30 Sevenoaks AC NS 64.66 65
313 238 Roger Harris 57 42:32 Bromley Vets AC NS 15.66 7
314 239 Mike Brown 44 42:34 NEJ Running Club NS 15.30 4
315 49 Michelle Li 27 42:39 Medway & Mstn AC F2 63.91 Debut
316 240 Mark White 22 42:40 Maidstone H NS 14.95 7
317 241 Graham Perkins 39 42:40 Sittingbourne Str NS 14.59 Debut
318 242 David Pearce 40 42:41 Maidstone H NS 14.23 2
319 243 Edward Broad 70 42:50 Invicta EK AC V40 13.88 60
320 50 Stephanie Wood 47 42:55 Dartford H V35 63.16 22
321 244 Les Pullen 58 43:00 Plumstead Rnnrs NS 13.52 27
322 51 Alison Pitkin 48 43:01 Dartford RR NS 62.41 23
323 245 Glen Ridout 53 43:03 Dartford RR NS 13.17 17
324 52 Renate Blacker 43 43:06 Swanley & Dist AC NS 61.65 3
325 246 Craig Peake 53 43:08 Maidstone H NS 12.81 36
326 53 Tania Yates 51 43:17 Istead & Ifield H NS 60.90 14
327 -- Karien Esterhuyse 30 43:20 Guest (PWR) -- --
328 247 Julian Seal 54 43:21 Paddock Wood AC NS 12.46 24
329 248 James Fitzmaurice 70 43:22 Sevenoaks AC NS 12.10 33
330 54 Happy Fisher 36 43:29 Sevenoaks AC NS 60.15 21
331 55 Eileen Hudson 45 43:34 Paddock Wood AC F2 59.40 2
332 249 John Murphy 55 43:36 Sittingbourne Str NS 11.74 44
333 56 Julie Hibbard 49 43:36 Dartford RR NS 58.65 Debut
334 -- Alison MacOwan 42 43:37 Guest (PWR) -- --
335 250 Richard Stirk 34 43:43 Thanet RR M4 11.39 2
336 251 Bob Pullen 50 43:44 Canterbury H NS 11.03 43
337 -- Richard Dunstan 61 43:47 Guest (PWR) -- --
338 252 Mel Paszkowski 67 43:49 Maidstone H NS 10.68 12
339 57 Laura Caiels 26 43:50 Dartford RR NS 57.89 3
340 58 Joanne Murphy 52 44:11 Sittingbourne Str NS 57.14 50
341 59 Amanda Hanford 45 44:19 Paddock Wood AC NS 56.39 8
342 60 Rebecca Watts 26 44:24 Canterbury H NS 55.64 Debut
343 61 Sally Dawodu-Talabi 48 44:25 Istead & Ifield H NS 54.89 Debut
344 62 Julie Greene 41 44:28 Sittingbourne Str NS 54.14 7
345 253 Jason Fuller 46 44:30 Dartford RR NS 10.32 9
346 254 Martin Flannery 45 44:32 NEJ Running Club NS 9.96 Debut
347 255 Joe Regan 61 44:49 NEJ Running Club NS 9.61 41
348 63 Susan Holland 50 44:50 Istead & Ifield H NS 53.38 37
349 256 Chris Hunt 53 44:51 NEJ Running Club NS 9.25 9
350 257 Ravi Cautick 37 44:54 Larkfield AC NS 8.90 48
351 64 Mary Jacob 44 44:57 Plumstead Rnnrs F2 52.63 18
352 258 John Rains 71 44:59 Medway & Mstn AC NS 8.54 67
353 259 Mike Richardson 61 45:03 Dartford RR NS 8.19 71
354 65 Tina Jones 65 45:05 Canterbury H NS 51.88 20
355 66 Verity Bradley 49 45:07 Istead & Ifield H NS 51.13 2
356 67 Janet Lugton 57 45:08 NEJ Running Club NS 50.38 19
357 68 Cassie Benson 16 45:11 Dartford H F2 49.62 3
358 69 Christine Lamb 45 45:12 Dartford RR NS 48.87 8
359 -- Moy McGowan 51 45:14 Guest (PWR) -- --
360 70 Sandra Barbuti 47 45:15 Istead & Ifield H NS 48.12 36
361 71 Dianne August 58 45:21 Canterbury H NS 47.37 10
362 72 Annette Nixon 42 45:23 Dartford RR NS 46.62 Debut
363 73 Annie Ross 61 45:31 Paddock Wood AC NS 45.86 23
364 260 Scott Shurmer 41 45:32 Larkfield AC NS 7.83 2
365 74 Lorraine Lyons 45 45:35 Deal Tri Club NS 45.11 8
366 261 Les Jackson 59 45:35 Sittingbourne Str NS 7.47 11
367 75 Julie Johnson 41 45:37 Plumstead Rnnrs NS 44.36 2
368 262 Ron Smith 72 45:40 Sittingbourne Str NS 7.12 59
369 263 Liam Hayes 54 45:42 Gravesend RR & AC M5 6.76 42
370 76 Lianne Foord 49 45:44 Maidstone H NS 43.61 16
371 -- John Hazlett   45:59 Guest (BV) -- --
372 264 Matthew Parmenter 38 46:13 Istead & Ifield H NS 6.41 2
373 77 Louise Holden 28 46:16 Larkfield AC NS 42.86 2
374 78 Debbie Sykes 48 46:19 Deal Tri Club NS 42.11 4
375 79 Kate Bradley 29 46:20 Larkfield AC NS 41.35 12
376 80 Charlotte Russell 26 46:26 Plumstead Rnnrs NS 40.60 Debut
377 81 Miriam Charlery 38 46:27 Sittingbourne Str NS 39.85 4
378 82 Tanya Edwards 37 46:28 Thanet RR V35 39.10 2
379 83 Sarah Smith 51 46:30 Maidstone H NS 38.35 9
380 -- Ralph Dawkins   46:31 Guest (BV) -- --
381 265 Martin Heap 61 46:35 Dartford RR NS 6.05 20
382 84 Lindsey Sanders 32 46:39 Maidstone H NS 37.59 2
383 85 Susan Beecham 51 46:44 Istead & Ifield H NS 36.84 17
384 86 Dawn Annett 44 46:50 Dartford RR NS 36.09 6
385 87 Clare Holder 38 46:59 Istead & Ifield H NS 35.34 3
386 266 Lionel Stielow 63 47:02 Paddock Wood AC NS 5.69 65
387 267 Ian Martin 31 47:07 Dartford RR NS 5.34 6
388 268 Ben Sowden 31 47:10 Swanley & Dist AC NS 4.98 6
389 88 Caren Swan 40 47:16 Deal Tri Club NS 34.59 Debut
390 89 Louise Ludwig 48 47:27 Deal Tri Club NS 33.83 14
391 90 Helen Fooks 41 47:42 Istead & Ifield H NS 33.08 18
392 91 Gillian Calliste 52 47:53 Istead & Ifield H NS 32.33 41
393 92 Wendy De Boick 60 47:55 Canterbury H NS 31.58 27
394 269 Nigel Read 62 48:03 Medway & Mstn AC NS 4.63 9
395 270 Ian Twaits 54 48:11 Istead & Ifield H NS 4.27 2
396 93 Rosalind Hopgood 50 48:18 NEJ Running Club NS 30.83 5
397 -- Jonathan Hummerson 43 48:44 Guest (PWR) -- --
