Kent Fitness XC Match 7, Season 2012-2013

Blean Woods, Rough Common, Canterbury on 2013-02-17 at 11:00

Any problem with these results? Please email us at

Please choose how you would like to filter the results.
336 runners listed
The score column gives the team scoring slot the runner filled if appropriate. NS denotes a non-scorer. NSBLS denotes a non-scorer who was better placed than the team's last scorer.
Ov Pos Lg Pos Runner Age Time Club Score Rtg #
1 1 Laurie Probert 18 29:44 Maidstone H M1 100.00 3
2 2 Allan Lee 39 30:06 Sevenoaks AC M1 99.54 8
3 3 Chris Wyles 28 30:18 NEJ Running Club M1 99.08 22
4 4 Andrew Pickett 30 30:25 Dartford H M1 98.62 35
5 5 David Lee 34 31:17 Sevenoaks AC M2 98.16 52
6 6 Mark Ford 23 31:39 Canterbury H M1 97.70 19
7 -- Philip Huleatt 16 32:02 Guest (BGA) -- --
8 -- Nils Menz 16 32:13 Guest (BGA) -- --
9 -- Florian Groothoff 17 32:19 Guest (BGA) -- --
10 7 Robbie Higgins 37 32:23 Dartford RR M1 97.24 3
11 8 Gavin Kitchingham 45 32:28 Bromley Vets AC V40 96.77 14
12 9 Matt Field 27 32:33 NEJ Running Club M2 96.31 4
13 10 Martin Jessup 41 32:38 Larkfield AC V40 95.85 Debut
14 11 Simon Horler 33 32:41 Bromley Vets AC M1 95.39 5
15 12 Kris Noble 27 32:41 Sittingbourne Str M1 94.93 6
16 13 Gabriel Morris 30 32:49 Sevenoaks AC M3 94.47 5
17 14 Lloyd Nutley 32 32:55 Deal Tri Club M1 94.01 3
18 15 Terry Reeves 32 32:56 Dartford RR M2 93.55 4
19 16 Simon Jones 37 32:58 Canterbury H M2 93.09 11
20 17 Martin Taylor 42 33:00 Larkfield AC M1 92.63 23
21 18 Jack O'Sullivan 45 33:03 Dartford RR V40 92.17 9
22 19 Mike Baron 53 33:09 Swanley & Dist AC V50 91.71 49
23 20 Aaron Hughes 42 33:16 Maidstone H V40 91.24 5
24 -- Andy Walpole 32 33:24 Dartford RR (Gst) -- --
25 1 Liz Weeks 32 33:26 Sittingbourne Str F1 100.00 13
26 21 Mark Laing 39 33:28 Medway & Mstn AC M1 90.78 5
27 22 Robert Whittaker 52 33:29 Invicta EK AC V50 90.32 6
28 23 Mike Lemon 44 33:32 Dartford RR M3 89.86 14
29 24 Craig Sharp 38 33:38 Dartford H M2 89.40 6
30 25 Chris Biddle 31 33:39 Dartford H M3 88.94 6
31 26 Andy Eastment 53 33:39 NEJ Running Club V50 88.48 24
32 27 Tony Durey 49 33:45 Dartford H V40 88.02 47
33 28 Chris Desmond 50 33:46 Sevenoaks AC V50 87.56 56
34 -- Seth Zimmerman 17 33:46 Guest (BGA) -- --
35 29 Allen Jones 45 33:48 Medway & Mstn AC V40 87.10 4
36 30 Malcolm Parsons 46 33:49 Swanley & Dist AC V40 86.64 13
37 31 Andrew Mead 44 33:51 Sevenoaks AC V40 86.18 13
38 32 Robert White 42 33:51 Dartford RR M4 85.71 18
39 33 Mark Champion 44 33:54 Istead & Ifield H V40 85.25 50
40 2 Maria Heslop 45 33:54 Paddock Wood AC V35 98.99 11
41 3 Jill Cliff 43 33:55 Deal Tri Club V35 97.98 9
42 -- Robert Rutherford 16 34:04 Guest (BGA) -- --
43 34 Rob Dowling 32 34:11 Canterbury H M3 84.79 30
44 35 Ben Politowicz 24 34:16 Sittingbourne Str M2 84.33 4
45 36 Wilfredo Chillitupa 29 34:22 Istead & Ifield H M1 83.87 13
46 37 Neil Hacon 44 34:36 Sittingbourne Str V40 83.41 46
47 38 Daniel Walsh 27 34:48 Istead & Ifield H M2 82.95 6
48 39 Peter Buckingham 44 35:12 Paddock Wood AC V40 82.49 49
49 40 Ross Evans 31 35:13 Gravesend RR & AC M1 82.03 11
50 41 Jake Hussey 46 35:16 Plumstead Rnnrs V40 81.57 17
51 42 Dean Painter 47 35:21 Larkfield AC M2 81.11 2
52 43 Roddy McLachlan 34 35:22 Canterbury H M4 80.65 4
53 44 Mike Murdoch 45 35:26 Maidstone H M2 80.18 56
54 45 Andrew Archer 43 35:33 Istead & Ifield H M3 79.72 65
55 46 Andy Girling 58 35:34 Deal Tri Club V50 79.26 12
56 47 Gareth Coult 32 35:36 Canterbury H M5 78.80 5
57 48 Kevin Galvin 35 35:41 Canterbury H NSBLS 78.34 Debut
58 49 Aaron Pritchard 24 35:41 Sittingbourne Str M3 77.88 12
59 50 Dave Bowden 49 35:44 Canterbury H V40 77.42 9
60 -- Anthony Price   35:47 Guest (NEJ) -- --
61 51 Stephen Dipre 45 35:47 NEJ Running Club V40 76.96 22
62 52 Martin Clark 25 35:48 Sittingbourne Str M4 76.50 5
63 53 Lee Lintern 32 35:49 Sevenoaks AC M4 76.04 3
64 54 Connor Burford 15 35:49 Dartford H M4 75.58 7
65 55 James Wright 44 35:52 Sevenoaks AC M5 75.12 12
66 4 Nicola Susans 33 35:56 Larkfield AC F1 96.97 56
67 5 Hazel Behagg 37 36:04 Dartford RR V35 95.96 13
68 56 Graham Clarkson 48 36:10 Maidstone H M3 74.65 5
69 57 James Bringat 24 36:13 Sittingbourne Str M5 74.19 Debut
70 58 Jay Browne 40 36:16 Dartford H M5 73.73 6
71 59 Reuben Burford 41 36:18 Dartford H NSBLS 73.27 7
72 60 Mark Baker 41 36:24 Canterbury H NSBLS 72.81 6
73 6 Faye Roberts 31 36:26 Canterbury H F1 94.95 12
74 61 Matt Withey 29 36:42 Dartford RR M5 72.35 36
75 62 Nick Lake 39 36:56 Maidstone H M4 71.89 9
76 63 Ian Broad 44 37:00 Larkfield AC M3 71.43 23
77 7 Heather Fitzmaurice 43 37:03 Sevenoaks AC V35 93.94 50
78 64 Peter Butler 54 37:11 Dartford RR V50 70.97 46
79 65 Richard Bidois 46 37:15 Paddock Wood AC M1 70.51 43
80 66 David Ringrose 42 37:18 Dartford RR NS 70.05 36
81 67 Ian Pateman 51 37:24 Sittingbourne Str V50 69.59 57
82 68 Jeremy Pridmore 39 37:27 Dartford H NSBLS 69.12 2
83 69 Lyndon Gurr 50 37:30 Maidstone H V50 68.66 56
84 70 Nick Lever 48 37:30 Thanet RR V40 68.20 3
85 71 Phil Wallace 64 37:34 Medway & Mstn AC V50 67.74 63
86 -- Stuart Scott 46 37:36 Guest (PWR) -- --
87 72 Kevin Ball 35 37:37 Gravesend RR & AC M2 67.28 Debut
88 73 David Wright 47 37:39 Gravesend RR & AC V40 66.82 54
89 8 Nicola Kirby 39 37:41 Canterbury H V35 92.93 3
90 74 Alun Rodgers 46 37:44 Medway & Mstn AC M2 66.36 62
91 75 Mark Wenman 59 37:44 Canterbury H V50 65.90 44
92 76 Paul Hiles 52 37:46 Plumstead Rnnrs V50 65.44 25
93 77 Gary Hughes 37 37:56 Medway & Mstn AC M3 64.98 25
94 78 Mike Poppy 46 37:59 Sittingbourne Str NS 64.52 68
95 79 Martyn Earl 32 37:59 Maidstone H M5 64.06 27
96 -- Cormac Bradley 39 38:02 Guest (LAC) -- --
97 -- Brian Köppschall 14 38:06 Guest (BGA) -- --
98 80 Alan Newman 59 38:06 Paddock Wood AC V50 63.59 20
99 81 Craig Thomas 52 38:08 Canterbury H NS 63.13 8
100 9 Lynne Champion 44 38:11 Istead & Ifield H V35 91.92 39
101 82 Andy Francis 49 38:15 Istead & Ifield H M4 62.67 54
102 10 Jenny Howland 29 38:18 Istead & Ifield H F1 90.91 2
103 -- John Gurney 55 38:21 Guest (PWR) -- --
104 83 Dave Waite 44 38:22 Canterbury H NS 62.21 5
105 11 Jenny Benson 34 38:23 Canterbury H F2 89.90 16
106 12 Pauline Dalton 48 38:26 Sevenoaks AC F1 88.89 19
107 84 Russ Buchanan 41 38:29 Plumstead Rnnrs M1 61.75 16
108 85 Adrian Hawkins 43 38:32 Deal Tri Club V40 61.29 Debut
109 86 Chris Topp 31 38:36 Dartford RR NS 60.83 24
110 87 Andrew Maillardet 37 38:40 NEJ Running Club M3 60.37 19
111 88 Nick Brown 43 38:49 Paddock Wood AC M2 59.91 6
112 13 Sarah Maguire 43 38:53 Canterbury H NS 87.88 55
113 89 Brian Pitkin 49 38:54 Dartford RR NS 59.45 20
114 14 Barbara Wenman 54 38:55 Canterbury H NS 86.87 47
115 15 Julie Stoppani 49 39:00 Maidstone H V35 85.86 51
116 90 Christopher Marshall 65 39:02 Bromley Vets AC V50 58.99 71
117 91 James Sheepwash 35 39:03 Dartford RR NS 58.53 5
118 92 Jimmy Sieloff 16 39:11 Sittingbourne Str NS 58.06 7
119 93 Steve Billington 51 39:11 Larkfield AC V50 57.60 14
120 16 Penny Ellison 36 39:15 Maidstone H F1 84.85 23
121 17 Ann Fuller 46 39:15 Dartford RR F1 83.84 33
122 94 Adam Palferman 40 39:20 Maidstone H NS 57.14 19
123 95 Daniel Witt 38 39:23 Sevenoaks AC NS 56.68 14
124 96 David Dean 55 39:25 Larkfield AC M4 56.22 43
125 97 John Doyle 50 39:28 Dartford RR NS 55.76 21
126 98 Trevor Walker 56 39:28 Larkfield AC M5 55.30 24
127 99 Andrew Brown 41 39:29 Gravesend RR & AC M3 54.84 4
128 100 Bob Davison 58 39:30 Canterbury H NS 54.38 49
129 101 Martyn Corbishley 53 39:30 Medway & Mstn AC M4 53.92 4
130 102 Nick Curtis 27 39:31 NEJ Running Club M4 53.46 30
131 103 Andy Friend 53 39:35 Deal Tri Club M2 53.00 5
132 104 Phil Wyard 50 39:43 Canterbury H NS 52.53 24
133 105 Steve Reynolds 54 39:46 Canterbury H NS 52.07 53
134 106 James Pettitt 36 39:47 Sittingbourne Str NS 51.61 4
135 107 Stephen Matthews 57 39:52 Maidstone H NS 51.15 Debut
136 18 Mo Ovenden 38 39:52 Deal Tri Club F1 82.83 2
137 108 James Storey 33 39:58 Dartford RR NS 50.69 9
138 -- Hannah Roberts 32 40:02 Guest (PWR) -- --
139 109 Matt Woolston 40 40:08 Swanley & Dist AC M1 50.23 23
140 110 Dai Jones 54 40:12 NEJ Running Club M5 49.77 18
141 111 Tim Gates 46 40:18 Dartford RR NS 49.31 4
142 112 Ciaran O'Malley 29 40:20 Canterbury H NS 48.85 2
143 113 Paul Lucas 42 40:20 Canterbury H NS 48.39 10
144 19 Caroline Terburgh 37 40:23 Larkfield AC V35 81.82 15
145 114 Duncan Warwick-Champion 48 40:25 Sevenoaks AC NS 47.93 13
146 115 Andrew Evans 42 40:25 Sevenoaks AC NS 47.47 12
147 116 Steve Hull 54 40:26 NEJ Running Club NS 47.00 9
148 117 Steve Brown 47 40:26 Dartford RR NS 46.54 25
149 118 Steve Clark 38 40:26 Sittingbourne Str NS 46.08 Debut
150 119 John Annett 55 40:35 Dartford RR NS 45.62 23
151 120 Steve Allen 55 40:37 Medway & Mstn AC M5 45.16 11
152 20 Jo Malpass 39 40:39 Deal Tri Club F2 80.81 2
153 121 Oliver Warwick 43 40:55 Deal Tri Club M3 44.70 Debut
154 122 Vic Withey 63 41:04 Dartford RR NS 44.24 70
155 21 Sharon Barnett 38 41:05 Maidstone H F2 79.80 13
156 123 Alan Cox 53 41:07 NEJ Running Club NS 43.78 39
157 124 David Thomas 18 41:08 Sittingbourne Str NS 43.32 10
158 125 Keith Tanner 46 41:10 Plumstead Rnnrs M2 42.86 6
159 22 Jenny Neal 43 41:11 NEJ Running Club V35 78.79 52
160 126 Stephen Forshaw 43 41:16 Thanet RR M1 42.40 13
161 127 John Kemp 67 41:19 NEJ Running Club NS 41.94 49
162 128 Lyndon Collins 63 41:29 Sevenoaks AC NS 41.47 48
163 129 Stuart Nice 59 41:34 Medway & Mstn AC NS 41.01 75
164 23 Barbara Buczek 30 41:35 Canterbury H NS 77.78 2
165 130 Joe Cumberland 28 41:37 Istead & Ifield H M5 40.55 21
166 -- Chris Turner 42 41:37 Guest (PWR) -- --
167 131 Martin Henry 49 41:43 Canterbury H NS 40.09 16
168 132 Richard Vero 53 41:43 Plumstead Rnnrs M3 39.63 25
169 133 Gerry Reilly 64 41:48 Canterbury H NS 39.17 35
170 134 Nathan Cuthbert 27 41:49 Sevenoaks AC NS 38.71 Debut
171 135 Ben Johnson 32 41:52 Paddock Wood AC M3 38.25 2
172 136 Andy Dunmall 46 41:57 Swanley & Dist AC M2 37.79 33
173 137 Peter De Kisshazy 45 42:01 Swanley & Dist AC M3 37.33 7
174 138 Stephen Hollands 54 42:04 Deal Tri Club M4 36.87 6
175 139 Chris Dellow 60 42:08 Dartford RR NS 36.41 27
176 140 Bohdan Rainczuk 51 42:11 Maidstone H NS 35.94 12
177 141 Tony Wallace 41 42:19 Dartford RR NS 35.48 11
178 142 Lee Simpson 19 42:20 Sittingbourne Str NS 35.02 11
179 24 Joanne Norrington 29 42:22 Canterbury H NS 76.77 19
180 143 Steve Cable 49 42:25 Istead & Ifield H NSBLS 34.56 51
181 144 Ivon Whitmore 60 42:26 Medway & Mstn AC NS 34.10 76
182 25 Geraldine Eastment 46 42:26 NEJ Running Club F1 75.76 22
183 145 Nick Claydon 55 42:28 Istead & Ifield H V50 33.64 38
184 146 Paul Holland 46 42:31 Maidstone H NS 33.18 42
185 26 Rose Marie Doyle 27 42:38 Dartford RR F2 74.75 7
186 147 Peter Godbee 62 42:39 Swanley & Dist AC M4 32.72 63
187 148 Dave Martin 63 42:44 Deal Tri Club M5 32.26 24
188 149 Gerald Baron 59 42:45 Larkfield AC NS 31.80 28
189 150 Paul Gunn 33 42:46 Deal Tri Club NS 31.34 2
190 27 Laura Portway 30 42:47 NEJ Running Club F2 73.74 12
191 28 Penny Birchall 56 42:49 Canterbury H NS 72.73 4
192 29 Yvonne Elliott 47 43:02 Deal Tri Club NS 71.72 12
193 -- Glen Ford   43:08 Guest (CH) -- --
194 151 Terry Wardale 53 43:13 NEJ Running Club NS 30.88 49
195 30 Fiona Buckingham 45 43:18 Paddock Wood AC F1 70.71 44
196 152 Robin Heel 56 43:21 Gravesend RR & AC V50 30.41 46
197 153 Glen Ridout 54 43:25 Dartford RR NS 29.95 21
198 154 Maurice Marchant 64 43:31 Sevenoaks AC NS 29.49 17
199 155 Ian Hoad 51 43:32 Maidstone H NS 29.03 52
200 156 Alan Probert 51 43:36 Maidstone H NS 28.57 16
201 -- Paul Thomson   43:38 Guest (CH) -- --
202 157 Soheel Bhandari 55 43:40 Bromley Vets AC M2 28.11 13
203 158 Brian Maillardet 64 43:49 NEJ Running Club NS 27.65 55
204 159 Jeff Howe 52 43:54 Dartford RR NS 27.19 15
205 31 Michelle De-Kisshazy 48 44:00 Swanley & Dist AC V35 69.70 30
206 32 Vanessa Hollamby 51 44:05 Paddock Wood AC F2 68.69 18
207 160 Stewart O'Toole 36 44:11 Dartford RR NS 26.73 5
208 161 Graham Pick 53 44:12 Thanet RR V50 26.27 53
209 33 Sarah Shewell 53 44:13 Sevenoaks AC F2 67.68 70
210 162 Tim Veysey-Smith 52 44:15 Paddock Wood AC M4 25.81 10
211 163 Ian Chapman 48 44:18 Bromley Vets AC M3 25.35 6
212 164 Simon Read 53 44:19 Deal Tri Club NS 24.88 Debut
213 34 Caroline Burley 49 44:23 Swanley & Dist AC F1 66.67 45
214 165 Steve Cason 54 44:25 Istead & Ifield H NS 24.42 11
215 35 Stephanie Wood 47 44:30 Dartford H V35 65.66 26
216 166 Craig Peake 53 44:37 Maidstone H NS 23.96 41
217 167 Barry Bell 64 44:41 Istead & Ifield H NS 23.50 52
218 168 Dave Behagg 39 44:47 Dartford RR NS 23.04 26
219 36 Sue James 62 44:49 Paddock Wood AC NS 64.65 48
220 169 Mark Ransom 38 44:49 Sittingbourne Str NS 22.58 3
221 170 Roger Harris 57 44:52 Bromley Vets AC M4 22.12 12
222 171 Nigel Kent 51 44:54 NEJ Running Club NS 21.66 41
223 172 Scott Shurmer 41 44:55 Larkfield AC NS 21.20 6
224 173 Andrew Charlesworth 32 44:58 Sittingbourne Str NS 20.74 2
225 174 Richard Horton 50 45:00 Deal Tri Club NS 20.28 8
226 -- Ian Scott   45:04 Guest (NEJ) -- --
227 175 David Pearce 40 45:22 Maidstone H NS 19.82 5
228 176 Phil Cuypers 56 45:23 Medway & Mstn AC NS 19.35 12
229 177 Richard Harris 68 45:28 Paddock Wood AC M5 18.89 9
230 37 Wendy Smith 54 45:31 Canterbury H NS 63.64 42
231 178 Derek George 41 45:33 Istead & Ifield H NS 18.43 46
232 38 Catherine Roberts 41 45:35 Maidstone H NS 62.63 4
233 39 Sally Dawodu-Talabi 49 45:39 Istead & Ifield H F2 61.62 5
234 179 Max Bodimeade   45:41 Invicta EK AC M1 17.97 Debut
235 -- Helen Neolleus 35 45:44 Guest (PWR) -- --
236 180 Jason Fuller 46 45:49 Dartford RR NS 17.51 11
237 40 Laura Caiels 26 45:59 Dartford RR NS 60.61 8
238 181 Riaan Terburgh 38 46:12 Larkfield AC NS 17.05 8
239 182 Richard Hudson 56 46:16 Invicta EK AC V40 16.59 9
240 41 Debbie Hatt 43 46:17 Thanet RR V35 59.60 10
241 42 Kay Banfield 49 46:20 Maidstone H NS 58.59 21
242 183 Mel Paszkowski 67 46:27 Maidstone H NS 16.13 17
243 43 Clare Wiseman 47 46:33 Deal Tri Club NS 57.58 24
244 184 Les Pullen 58 46:41 Plumstead Rnnrs M4 15.67 30
245 44 Sue Little 43 46:44 Deal Tri Club NS 56.57 7
246 185 Terry Brightwell 64 46:45 Thanet RR M2 15.21 26
247 186 Les Percival 59 47:00 Paddock Wood AC NS 14.75 12
248 187 Peter Burton 68 47:06 Istead & Ifield H NS 14.29 60
249 45 Clare Holder 38 47:07 Istead & Ifield H NS 55.56 4
250 188 Bob Scott 67 47:12 NEJ Running Club NS 13.82 4
251 46 Jo Pettitt 29 47:14 Sittingbourne Str F2 54.55 2
252 47 Julie Hibbard 49 47:31 Dartford RR NS 53.54 5
253 48 Tanya Edwards 37 47:34 Thanet RR F1 52.53 6
254 189 Mark Allen 31 47:38 Medway & Mstn AC NS 13.36 3
255 49 Sandra Barbuti 47 47:46 Istead & Ifield H NS 51.52 41
256 50 Barbara Ockendon 60 47:52 Istead & Ifield H NS 50.51 15
257 190 Daryl Lucas 47 47:54 Istead & Ifield H NS 12.90 9
258 191 John Constable 49 47:57 Maidstone H NS 12.44 8
259 192 John Squires 63 48:02 Istead & Ifield H NS 11.98 8
260 193 Paul Graves 46 48:04 Swanley & Dist AC M5 11.52 6
261 51 Kate Bradley 30 48:16 Larkfield AC F2 49.49 17
262 52 Ursula Field-Werners 44 48:18 Sevenoaks AC NS 48.48 4
263 53 Anna Hewer 23 48:19 Dartford RR NS 47.47 2
264 194 Steve Freeman 55 48:22 NEJ Running Club NS 11.06 63
265 195 James Hearn 24 48:23 Dartford RR NS 10.60 3
266 54 Clair May 47 48:24 Dartford RR NS 46.46 7
267 55 Lianne Foord 49 48:31 Maidstone H NS 45.45 18
268 196 James Fitzmaurice 70 48:33 Sevenoaks AC NS 10.14 38
269 56 Siobhan Palmer 29 48:37 Plumstead Rnnrs F1 44.44 7
270 57 Lisa Campbell 41 48:39 Dartford RR NS 43.43 30
271 58 Lynne Hacon 46 48:40 Sittingbourne Str V35 42.42 27
272 197 Mitchell Shanaghan 25 48:42 Dartford RR NS 9.68 4
273 198 Ian Pettitt 56 48:49 Deal Tri Club NS 9.22 5
274 199 Richard Perry 46 49:00 Dartford RR NS 8.76 25
275 59 Carly Jameson 34 49:00 Istead & Ifield H NS 41.41 2
276 200 Martin Flannery 45 49:00 NEJ Running Club NS 8.29 4
277 201 Jim Williams 69 49:01 Plumstead Rnnrs M5 7.83 16
278 60 Julie Johnson 41 49:16 Plumstead Rnnrs V35 40.40 3
279 202 John Williams 60 49:23 NEJ Running Club NS 7.37 59
280 61 Janet Lugton 57 49:23 NEJ Running Club NS 39.39 22
281 62 Jeanette Burnard 51 49:29 Bromley Vets AC V35 38.38 5
282 63 Julie Greene 41 49:38 Sittingbourne Str NS 37.37 12
283 64 Jenny Austin 35 49:46 Sevenoaks AC NS 36.36 5
284 203 Mike Richardson 61 49:50 Dartford RR NS 6.91 76
285 65 Miriam Charlery 38 49:51 Sittingbourne Str NS 35.35 8
286 66 Charlotte Russell 26 49:54 Plumstead Rnnrs F2 34.34 4
287 67 Nikki Smith 45 50:01 Deal Tri Club NS 33.33 6
288 68 Delphi Lever 46 50:10 Thanet RR F2 32.32 3
289 204 Lionel Stielow 64 50:18 Paddock Wood AC NS 6.45 68
290 69 Christine Lamb 46 50:26 Dartford RR NS 31.31 13
291 70 Sarah Smith 52 50:29 Maidstone H NS 30.30 14
292 71 Helen Fooks 41 50:32 Istead & Ifield H NS 29.29 21
293 -- ?????   50:45 Guest -- --
294 72 Debbie Sykes 48 50:58 Deal Tri Club NS 28.28 8
295 73 Susan Holland 51 51:05 Istead & Ifield H NS 27.27 40
296 74 Anna Willard 40 51:33 Swanley & Dist AC F2 26.26 23
297 75 Rosalind Hopgood 50 51:36 NEJ Running Club NS 25.25 9
298 205 Stuart Wood 53 51:54 Dartford RR NS 5.99 25
299 76 Dianne Cooper 48 52:35 Dartford RR NS 24.24 15
300 206 Edward Broad 70 53:05 Invicta EK AC M2 5.53 61
301 77 Fiona Wheeler 23 53:11 Paddock Wood AC NS 23.23 3
302 -- Dave Susans 60 53:41 Guest (LAC) -- --
303 207 Paul Jackson 37 53:51 Dartford RR NS 5.07 15
304 208 Les Hopgood 49 54:05 NEJ Running Club NS 4.61 6
305 78 Colette Roots 41 54:12 Dartford RR NS 22.22 Debut
306 79 Claire Stirk 47 54:15 Thanet RR NS 21.21 2
307 209 Richard Stirk 35 54:15 Thanet RR M3 4.15 5
308 210 Bob Tidmarsh 53 54:17 Swanley & Dist AC NS 3.69 16
309 80 Lucie Park 25 54:23 Deal Tri Club NS 20.20 5
310 81 Jackie Ridout 55 54:47 Dartford RR NS 19.19 13
311 82 Gill Grant 54 54:54 NEJ Running Club NS 18.18 40
312 83 Barbara Baker 61 55:00 Bromley Vets AC F1 17.17 3
313 84 Claire Ward 46 55:30 Istead & Ifield H NS 16.16 17
314 211 John Rains 71 55:35 Medway & Mstn AC NS 3.23 69
315 85 Caren Swan 40 55:35 Deal Tri Club NS 15.15 5
316 -- Karen Bunce   55:37 Guest (PW) -- --
317 86 Zena Harper 57 55:40 Swanley & Dist AC NS 14.14 19
318 212 Simon Cowie 54 55:47 Bromley Vets AC M5 2.76 12
319 87 Susan Beecham 51 56:51 Istead & Ifield H NS 13.13 20
320 88 Margaret Reidy 48 57:00 Deal Tri Club NS 12.12 14
321 213 Richard Frost 56 57:00 Deal Tri Club NS 2.30 3
322 89 Sue Chivers 55 57:24 Paddock Wood AC NS 11.11 8
323 90 Lesley Irvine 58 57:55 Istead & Ifield H NS 10.10 14
324 214 Nigel Read 62 58:13 Medway & Mstn AC NS 1.84 13
325 91 Tina Jones 66 58:14 Canterbury H NS 9.09 24
326 92 Shirley Pullen 48 58:14 Canterbury H NS 8.08 Debut
327 93 Bernie Fry 49 58:56 Bromley Vets AC F2 7.07 5
328 215 John Brown 75 59:22 Maidstone H NS 1.38 66
329 94 Suzanne Warburton 50 59:24 Maidstone H NS 6.06 5
330 95 Wendy Knee 59 59:37 Sittingbourne Str NS 5.05 57
331 96 Maire Williams 58 1:01:21 NEJ Running Club NS 4.04 27
332 216 Sean Maitland 44 1:02:11 Dartford RR NS 0.92 Debut
333 97 Bernadette Ryan 52 1:10:15 Dartford RR NS 3.03 7
334 217 Andy Randell 49 1:10:15 Dartford RR NS 0.46 6
335 98 Jan Giles 74 1:15:56 Istead & Ifield H NS 2.02 51
336 99 Gaynor Shelvey 64 1:15:56 Thanet RR NS 1.01 51

Any problem with these results? Please email us at