Event name | Smugglers 10k |
---|---|
Date | 2020-08-02 (Sunday 2 August 2020; season 2019-2020) 09:30 |
Venue | Minnis Bar & Brasserie, The Parade, Birchington, Kent, CT7 9QP |
The postcode of the venue | CT7 9QP |
Race type | Road |
Distance | 10 Kilometres (certified accurate - http://coursemeasurement.org.uk/detail.php?area=South&no=2020029) |
Licensing status of the race with UK Athletics | Full Licence |
Terrain | flat |
Conditions | Sunny and Warm |
URI for event info | http://www.sportingeventsuk.com |
URI for location map | https://maps.google.co.uk/maps?f=q&hl=en&q=Minnis+Bar+%26amp%... |
URI for results | https://resultscui.active.com/events/smugglers10k1 |
Race summary | With races starting up again Richard was looking forward to this and ran well under the hour mark, well done. |
Number of Harriers | 1 |
Any problems with these results? |
Pos | Name | Cat | Time | AG99 | AG20 | Notes |
---|---|---|---|---|---|---|
51 | Richard Hudson | VM63 | 55:06 | 61.23 | 60.56 |