Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Herne Bay Rowing Club 10K | 
| Sunday 9 April 2000. 10:30 am | 
| Results for All Competitors in finish order. | Pace | Race | Race | 
| Place | Time | Name | Team | Race Age Category | min/Km | No | Pos | 
| 1 | 30:49 | ROYDEN, Barry | Medway AC | Senior Men (16-39) | 03:04.9 | 330 | 1 | 
| 2 | 32:43 | COLEMAN, Michael | Ashford AC | Senior Men (16-39) | 03:16.3 | 250 | 2 | 
| 3 | 34:36 | BATELY, Theo | Deal | Senior Men (16-39) | 03:27.6 | 324 | 3 | 
| 4 | 35:02 | COCHRANE, Duncan | Ashford & District | Senior Men (16-39) | 03:30.2 | 283 | 4 | 
| 5 | 36:09 | PEARCE, Ray | Istead & Ifield Harriers | Vet Men (40-49) | 03:36.9 | 286 | 5 | 
| 6 | 36:25 | CLEGG, Steve | Senior Men (16-39) | 03:38.5 | 317 | 6 | 
| 7 | 36:34 | CULSHAW, Tony | Invicta East Kent | Vet Men (50-59) | 03:39.4 | 254 | 7 | 
| 8 | 36:44 | MIRIAMS, Adam | Senior Men (16-39) | 03:40.4 | 239 | 8 | 
| 9 | 37:11 | WILDMAN, Fraser | Canterbury Harriers | Senior Men (16-39) | 03:43.1 | 299 | 9 | 
| 10 | 37:13 | STOKES, Ian | Invicta East Kent | Vet Men (40-49) | 03:43.3 | 315 | 10 | 
| 11 | 37:16 | BRETT, Glenn | Senior Men (16-39) | 03:43.6 | 228 | 11 | 
| 12 | 37:18 | WILSON, Andrew | Canterbury Harriers | Vet Men (40-49) | 03:43.8 | 256 | 12 | 
| 13 | 37:19 | LEE, Martin | Medway AC | Vet Men (40-49) | 03:43.9 | 244 | 13 | 
| 14 | 37:25 | BRADFORD, George | Thanet Road Runners | Vet Men (40-49) | 03:44.5 | 242 | 14 | 
| 15 | 37:40 | SEDGE, Martyn | Sittingbourne Striders | Vet Men (40-49) | 03:46.0 | 303 | 15 | 
| 16 | 37:51 | WEEKES, David | Senior Men (16-39) | 03:47.1 | 240 | 16 | 
| 17 | 38:08 | BOSTOCK, Derek | Vet Men (40-49) | 03:48.8 | 289 | 17 | 
| 18 | 38:35 | FERGUSON, Mark | Thanet Road Runners | Senior Men (16-39) | 03:51.5 | 314 | 18 | 
| 19 | 38:54 | HICKS, Joe | Canterbury Harriers | Vet Men (40-49) | 03:53.4 | 331 | 19 | 
| 20 | 39:28 | WEBBER, Paul | Senior Men (16-39) | 03:56.8 | 233 | 20 | 
| 21 | 39:33 | SMITH, David | Canterbury Harriers | Vet Men (50-59) | 03:57.3 | 203 | 21 | 
| 22 | 39:43 | APPLEBY, Bonny | Medway AC | Vet Ladies (40-49) | 03:58.3 | 333 | 22 | 
| 23 | 39:59 | BROWN, Graham | Canterbury Harriers | Vet Men (50-59) | 03:59.9 | 246 | 23 | 
| 24 | 40:08 | ALLEN, Will | NDB | 04:00.8 | 219 | 24 | 
| 25 | 40:10 | ADELSBERG, Steven | Kent Police AC | Vet Men (40-49) | 04:01.0 | 267 | 25 | 
| 26 | 40:14 | MOREKITE, Janice | Invicta East Kent | Vet Ladies (40-49) | 04:01.4 | 237 | 26 | 
| 27 | 40:17 | WORSLEY, Peter | Dover | Vet Men (50-59) | 04:01.7 | 329 | 27 | 
| 28 | 40:22 | FRASER, Jane | Invicta East Kent | Vet Ladies (40-49) | 04:02.2 | 221 | 28 | 
| 29 | 40:28 | COLLINS, John | Canterbury Harriers | Senior Men (16-39) | 04:02.8 | 231 | 29 | 
| 30 | 40:32 | BRAMWOOD, James | Canterbury Harriers | Senior Men (16-39) | 04:03.2 | 262 | 30 | 
| 31 | 40:42 | BAILEY, Nick | Deal | Vet Men (40-49) | 04:04.2 | 290 | 31 | 
| 32 | 40:50 | DORKINGS, Stephen | Canterbury Harriers | Vet Men (40-49) | 04:05.0 | 227 | 32 | 
| 33 | 41:07 | REYNOLDS, Steve | Canterbury Harriers | Vet Men (40-49) | 04:06.7 | 322 | 33 | 
| 34 | 41:14 | BOWELL, Peter | Invicta East Kent | Senior Men (16-39) | 04:07.4 | 323 | 34 | 
| 35 | 41:21 | MILLEN, Clifford | Senior Men (16-39) | 04:08.1 | 274 | 35 | 
| 36 | 41:29 | JONES, Stephen | Thanet Road Runners | Vet Men (40-49) | 04:08.9 | 304 | 36 | 
| 37 | 41:30 | HILLS, Nicky | Senior Ladies (16-39) | 04:09.0 | 238 | 37 | 
| 38 | 41:46 | JEFFERIES, Mark | Herne Bay Rowing Club | Senior Men (16-39) | 04:10.6 | 263 | 38 | 
| 39 | 41:56 | DAVISON, Bob | Canterbury Harriers | Vet Men (40-49) | 04:11.6 | 321 | 39 | 
| 40 | 41:59 | MOOREKITE, David | Invicta East Kent | Vet Men (50-59) | 04:11.9 | 236 | 40 | 
| 41 | 42:03 | CONNELL, T J | Vet Men (40-49) | 04:12.3 | 320 | 41 | 
| 42 | 42:04 | KING, Daniel | Senior Men (16-39) | 04:12.4 | 305 | 42 | 
| 43 | 42:19 | BLEWETT, Steve | Hastings Road Runners | Senior Men (16-39) | 04:13.9 | 288 | 43 | 
| 44 | 42:24 | SELDON, Keith | Hillingdon AC | Vet Men (40-49) | 04:14.4 | 311 | 44 | 
| 45 | 42:29 | SAFFREY, A | Vet Men (40-49) | 04:14.9 | 214 | 45 | 
| 46 | 42:34 | HOLMANS, Mike | Canterbury Harriers | Vet Men (40-49) | 04:15.4 | 276 | 46 | 
| 47 | 42:42 | POOLE, John | Vet Men (40-49) | 04:16.2 | 319 | 47 | 
| 48 | 42:43 | JENKINS, Matthew | Canterbury Harriers | Senior Men (16-39) | 04:16.3 | 300 | 48 | 
| 49 | 42:48 | COWPER-SMITH, Adam | Vet Men (40-49) | 04:16.8 | 310 | 49 | 
| 50 | 42:50 | DAY, John | Hillingdon AC | Senior Men (16-39) | 04:17.0 | 312 | 50 | 
| 51 | 43:13 | GOOD, Richard | Thanet Road Runners | Senior Men (16-39) | 04:19.3 | 336 | 51 | 
| 52 | 43:18 | MERRET, Jon | Vet Men (40-49) | 04:19.8 | 247 | 52 | 
| 53 | 43:21 | HEATH, Marc | Canterbury Harriers | Senior Men (16-39) | 04:20.1 | 309 | 53 | 
| 54 | 43:34 | BEST, Andy | Deal | Vet Men (40-49) | 04:21.4 | 325 | 54 | 
| 55 | 43:52 | EDWARDS, Andy | Vet Men (40-49) | 04:23.2 | 273 | 55 | 
| 56 | 43:56 | ZACHAIZA, Andonis | Senior Men (16-39) | 04:23.6 | 313 | 56 | 
| 57 | 44:07 | HOWE, Jacob | Canterbury Harriers | Senior Men (16-39) | 04:24.7 | 277 | 57 | 
| Herne Bay Rowing Club Event supported by Canterbury Harriers Running Club | 
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com | 
| Results produced by Canterbury Harriers. Printed by Canterbury Harriers on 9 April 2000 | Page 1 of 3 |