Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Herne Bay Rowing Club 10K, Herne Bay Rowing Club - Sunday 9 April 2000. 10:30 am | 
| Results for All Competitors in finish order. | Pace | Race | Race | 
| Place | Time | Name | Team | Race Age Category | min/Km | No | Pos | 
| 58 | 44:14 | POYNTER, Colin | Senior Men (16-39) | 04:25.4 | 210 | 58 | 
| 59 | 44:15 | BAKER, Jonathan | Senior Men (16-39) | 04:25.5 | 213 | 59 | 
| 60 | 44:19 | BLACKWELL, David | Senior Men (16-39) | 04:25.9 | 241 | 60 | 
| 61 | 44:22 | ALLEN, Martin | Senior Men (16-39) | 04:26.2 | 334 | 61 | 
| 62 | 44:47 | MORRIS, Les | Enfield & haringey | Vet Men (50-59) | 04:28.7 | 278 | 62 | 
| 63 | 45:01 | DUNDERDALE, Andrew | Senior Men (16-39) | 04:30.1 | 291 | 63 | 
| 64 | 45:05 | CLARK-BILLINGS, Annie | Senior Ladies (16-39) | 04:30.5 | 232 | 64 | 
| 65 | 45:20 | ROBERTS, Faye | Invicta East Kent | Senior Ladies (16-39) | 04:32.0 | 302 | 65 | 
| 66 | 45:21 | HARGREAVES, Paul | Vet Men (50-59) | 04:32.1 | 212 | 66 | 
| 67 | 45:25 | SAFFERY, Kenneth | Vets AC | Vet Men (50-59) | 04:32.5 | 259 | 67 | 
| 68 | 45:30 | JACKSON, Leslie | Vet Men (40-49) | 04:33.0 | 332 | 68 | 
| 69 | 45:44 | MORGAN, Stuart | Wadhurst Runners | Senior Men (16-39) | 04:34.4 | 216 | 69 | 
| 70 | 45:55 | NOTT, Peter | Vet Men (40-49) | 04:35.5 | 202 | 70 | 
| 71 | 45:59 | SAIZ, Ramon | Blackheath Harriers | Vet Men (60+) | 04:35.9 | 220 | 71 | 
| 72 | 46:14 | PICKUP, Andrew | Vet Men (50-59) | 04:37.4 | 209 | 72 | 
| 73 | 46:16 | HOGBEN, G | Vet Men (40-49) | 04:37.6 | 208 | 73 | 
| 74 | 46:28 | EPSOM, Joe | Canterbury Harriers | Vet Men (40-49) | 04:38.8 | 298 | 74 | 
| 75 | 46:52 | HUNT, Mike | Canterbury Harriers | Senior Men (16-39) | 04:41.2 | 307 | 75 | 
| 76 | 47:10 | LIPPITT, Martin | North London AC | Vet Men (40-49) | 04:43.0 | 207 | 76 | 
| 77 | 47:12 | JOINER, J | Vet Men (40-49) | 04:43.2 | 318 | 77 | 
| 78 | 47:24 | GROVE, Keith | Herne Bay Rowing Club | Vet Men (50-59) | 04:44.4 | 224 | 78 | 
| 79 | 47:31 | HINSLEY, Doug | Canterbury Harriers | Senior Men (16-39) | 04:45.1 | 306 | 79 | 
| 80 | 47:36 | GOLDSMITH, Michael | Road Runners Club | Vet Men (40-49) | 04:45.6 | 226 | 80 | 
| 81 | 47:46 | TERRY, Colin | Senior Men (16-39) | 04:46.6 | 335 | 81 | 
| 82 | 47:53 | HEDGES, Corinne | Senior Ladies (16-39) | 04:47.3 | 279 | 82 | 
| 83 | 47:54 | HOWES, Richard | Senior Men (16-39) | 04:47.4 | 229 | 83 | 
| 84 | 48:04 | BROWN, David | Sittingbourne Striders | Vet Men (40-49) | 04:48.4 | 248 | 84 | 
| 85 | 48:26 | COURTNEY, Dennis | Kent Police AC | Senior Men (16-39) | 04:50.6 | 269 | 85 | 
| 86 | 48:37 | WAITE, Rob | Senior Men (16-39) | 04:51.7 | 285 | 86 | 
| 87 | 48:55 | HARVEY, John | Vet Men (40-49) | 04:53.5 | 281 | 87 | 
| 88 | 49:11 | WEST, Ian | Senior Men (16-39) | 04:55.1 | 292 | 88 | 
| 89 | 49:16 | PEARCE, Deborah | Istead & Ifield Harriers | Senior Ladies (16-39) | 04:55.6 | 234 | 89 | 
| 90 | 49:40 | THEAR, Adrian | Senior Men (16-39) | 04:58.0 | 326 | 90 | 
| 91 | 49:47 | BARRINGTON, Mike | Medway AC | Vet Men (50-59) | 04:58.7 | 308 | 91 | 
| 92 | 49:49 | BARBIER, Jean-Yves | Senior Men (16-39) | 04:58.9 | 201 | 92 | 
| 93 | 49:54 | HENDERSON, Glen | Kent Police AC | Senior Men (16-39) | 04:59.4 | 268 | 93 | 
| 94 | 50:09 | O'NEILL, Anita | Senior Ladies (16-39) | 05:00.9 | 272 | 94 | 
| 95 | 50:12 | NORRIS, Peter | Vet Men (50-59) | 05:01.2 | 327 | 95 | 
| 96 | 50:36 | PASOLA, Richard | Vet Men (40-49) | 05:03.6 | 230 | 96 | 
| 97 | 50:47 | GAMBRILL, Martin | Senior Men (16-39) | 05:04.7 | 253 | 97 | 
| 98 | 51:25 | ABERCROMBIE, Kevin | Senior Men (16-39) | 05:08.5 | 284 | 98 | 
| 99 | 52:15 | HARLOW, Paul | NDB | 05:13.5 | 265 | 99 | 
| 100 | 52:15 | RICHARDSON, Kevin | Senior Men (16-39) | 05:13.5 | 287 | 100 | 
| 101 | 52:17 | SONI, Paresh | Senior Men (16-39) | 05:13.7 | 258 | 101 | 
| 102 | 52:21 | BARRETT, John | Vet Men (50-59) | 05:14.1 | 264 | 102 | 
| 103 | 52:22 | COLLINS, Gerard | Senior Men (16-39) | 05:14.2 | 215 | 103 | 
| 104 | 52:28 | MALONE, Diane | Senior Ladies (16-39) | 05:14.8 | 301 | 104 | 
| 105 | 52:29 | HUDSON, Andrew | Kent Fire Brigade | Vet Men (40-49) | 05:14.9 | 316 | 105 | 
| 106 | 52:32 | BARNARD, Andrew | Deal | Vet Men (50-59) | 05:15.2 | 280 | 106 | 
| 107 | 52:33 | ASHLEE, Michele | Thanet Road Runners | Senior Ladies (16-39) | 05:15.3 | 243 | 107 | 
| 108 | 52:35 | MCINTYRE, Jamie | Senior Men (16-39) | 05:15.5 | 293 | 108 | 
| 109 | 52:51 | HIGGINS, Paul | Sittingbourne Striders | Senior Men (16-39) | 05:17.1 | 282 | 109 | 
| 110 | 52:54 | NEWMAN, Karen | Senior Ladies (16-39) | 05:17.4 | 235 | 110 | 
| 111 | 53:06 | MORRIS, Carole | Vet Ladies (40-49) | 05:18.6 | 251 | 111 | 
| 112 | 53:13 | FIRMAGER, Gary | Folkestone AC | Senior Men (16-39) | 05:19.3 | 225 | 112 | 
| 113 | 53:23 | STONHAM, Tony | Sittingbourne Striders | Vet Men (60+) | 05:20.3 | 249 | 113 | 
| 114 | 54:04 | DIXON, Krystina | Vet Ladies (40-49) | 05:24.4 | 205 | 114 | 
| 115 | 54:18 | MILLEN, G M | Vet Men (40-49) | 05:25.8 | 275 | 115 | 
| 116 | 54:28 | PITCHER, Cara | Senior Ladies (16-39) | 05:26.8 | 271 | 116 | 
| 117 | 54:32 | BARKER, Brian | Vet Men (60+) | 05:27.2 | 257 | 117 | 
| Herne Bay Rowing Club Event supported by Canterbury Harriers Running Club | 
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com | 
| Results produced by Canterbury Harriers. Printed by Canterbury Harriers on 9 April 2000 | Page 2 of 3 |