Report Produced using RaceMaster98 Software from Sport
Systems info@sportsystems.co.uk
Pages: 1 2 3
| 
 | Sunday 4 July 1999. 11:00 am | 
| Results for All Competitors in finish order. | Pace |  | Race |  | Race | 
| Place | Time |  | Name | Team | Race Age Category | min/Km |  | no |  | Pos | 
| 
 | 
| 1 | 34:19 |  | MOUNTCASTLE, Henry | MALE SENIOR | 03:25.9 | 141 | 1 | 
| 2 | 35:01 |  | VALEK, Paul | Thanet Roadrunners A.C. | MALE SENIOR | 03:30.1 | 105 | 2 | 
| 3 | 36:32 |  | COLE, Paul | Sittingbourne Striders | MALE SENIOR | 03:39.2 | 139 | 3 | 
| 4 | 36:46 |  | COLLINS, Barry | South Kent Harriers | MALE SENIOR | 03:40.6 | 132 | 4 | 
| 5 | 36:56 |  | CRONIN, Michael | Royal Air Force A.A. | MALE SENIOR | 03:41.6 | 112 | 5 | 
| 6 | 37:10 |  | PALMER, Roy | Canterbury Harriers | MALE SENIOR | 03:43.0 | 138 | 6 | 
| 7 | 37:27 |  | MIRAMS, Adam | Thanet Roadrunners A.C. | MALE SENIOR | 03:44.7 | 137 | 7 | 
| 8 | 37:39 |  | SPENCER-WOOD, Julian | Kent AC | MALE VET O/40 | 03:45.9 | 307 | 8 | 
| 9 | 37:45 |  | LEE, Martin | Medway A.C. | MALE SENIOR | 03:46.5 | 135 | 9 | 
| 10 | 37:50 |  | WATKINS, H | MALE SENIOR | 03:47.0 | 153 | 10 | 
| 11 | 37:59 |  | WILKINS, John | MALE VET O/40 | 03:47.9 | 300 | 11 | 
| 12 | 38:04 |  | COOK, Nigel | Kent Police A.C. | MALE SENIOR | 03:48.4 | 125 | 12 | 
| 13 | 38:17 |  | FERGUSON, Mark | Thanet Roadrunners A.C. | MALE SENIOR | 03:49.7 | 121 | 13 | 
| 14 | 38:18 |  | WATERS, Keith | South Kent Harriers | MALE VET O/40 | 03:49.8 | 315 | 14 | 
| 15 | 38:23 |  | BROAD, Eddie | Invicta East Kent | MALE VET O/50 | 03:50.3 | 515 | 15 | 
| 16 | 38:46 |  | CRISP, Clive | Sittingbourne Striders | MALE VET O/40 | 03:52.6 | 314 | 16 | 
| 17 | 39:02 |  | ADELSBERG, Steven | Kent Police A.C. | MALE VET O/40 | 03:54.2 | 317 | 17 | 
| 18 | 39:04 |  | FRASER, Jane | Invicta East Kent | FEMALE VET O/35 | 03:54.4 | 50 | 18 | 
| 19 | 39:35 |  | REYNOLDS, Steven | Canterbury Harriers | MALE VET O/40 | 03:57.5 | 326 | 19 | 
| 20 | 39:39 |  | JUSTICE, Nick | Canterbury Harriers | MALE SENIOR | 03:57.9 | 136 | 20 | 
| 21 | 39:43 |  | BUTCHER, G | Road Runners Club | MALE SENIOR | 03:58.3 | 109 | 21 | 
| 22 | 40:02 |  | WORSLEY, P.M | Dover Road Runners | MALE VET O/40 | 04:00.2 | 323 | 22 | 
| 23 | 40:21 |  | SMITH, D.M. | Canterbury Harriers | MALE VET O/50 | 04:02.1 | 522 | 23 | 
| 24 | 40:33 |  | MURRAY, Julian | Canterbury Harriers | MALE SENIOR | 04:03.3 | 146 | 24 | 
| 25 | 40:34 |  | SMITH, Robert Allan | MALE SENIOR | 04:03.4 | 119 | 25 | 
| 26 | 40:36 |  | JONES, Stephen | Thanet Roadrunners A.C. | MALE VET O/40 | 04:03.6 | 325 | 26 | 
| 27 | 40:37 |  | BAKER, Kevin | Thanet Roadrunners A.C. | MALE VET O/50 | 04:03.7 | 512 | 27 | 
| 28 | 40:41 |  | JOY, Dave | British Airways | MALE SENIOR | 04:04.1 | 130 | 28 | 
| 29 | 40:47 |  | TAYLOR, Angela | Thanet Roadrunners A.C. | FEMALE VET O/35 | 04:04.7 | 56 | 29 | 
| 30 | 40:57 |  | WILKINS, Mark | MALE SENIOR | 04:05.7 | 150 | 30 | 
| 31 | 41:03 |  | SAFFERY, Anthony | Southern Counties Vets AC | MALE VET O/40 | 04:06.3 | 302 | 31 | 
| 32 | 41:07 |  | SHUTLER, Lee | Thanet Roadrunners A.C. | MALE SENIOR | 04:06.7 | 122 | 32 | 
| 33 | 41:19 |  | WAINWRIGHT, Alan | Maidstone Harriers | MALE VET O/40 | 04:07.9 | 301 | 33 | 
| 34 | 41:26 |  | ROHLEDER, Micheal | MALE SENIOR | 04:08.6 | 101 | 34 | 
| 35 | 41:57 |  | TAPP, Jonathon | MALE SENIOR | 04:11.7 | 129 | 35 | 
| 36 | 42:04 |  | COLLINS, John | Canterbury Harriers | MALE SENIOR | 04:12.4 | 152 | 36 | 
| 37 | 42:06 |  | STEVENS, Phillip | Kent Police A.C. | MALE SENIOR | 04:12.6 | 126 | 37 | 
| 38 | 42:12 |  | JAWOUJEK, Jirt | 04:13.2 | 156 | 38 | 
| 39 | 42:12 |  | HAYES, Dennis | Canterbury Harriers | MALE VET O/40 | 04:13.2 | 303 | 39 | 
| 40 | 42:15 |  | GALT, Michael | MALE VET O/40 | 04:13.5 | 529 | 40 | 
| 41 | 42:28 |  | ASHBY, Gerald | Sevenoaks A.C. | MALE VET O/60 | 04:14.8 | 506 | 41 | 
| 42 | 42:52 |  | PARKINSON, Andrew | Deal Tri & Running Club | MALE SENIOR | 04:17.2 | 151 | 42 | 
| 43 | 43:08 |  | BROOKS, Don | Ashford AC | MALE VET O/40 | 04:18.8 | 309 | 43 | 
| 44 | 43:10 |  | POYNTER, Colin | MALE SENIOR | 04:19.0 | 107 | 44 | 
| 45 | 43:12 |  | CLAPSON, Vic | Deal Tri & Running Club | MALE VET O/50 | 04:19.2 | 528 | 45 | 
| 46 | 43:14 |  | DAY, Jacqueline | Thanet Roadrunners A.C. | FEMALE VET O/35 | 04:19.4 | 53 | 46 | 
| 47 | 43:19 |  | HYDE, David | London Postal Region A.C. | MALE VET O/40 | 04:19.9 | 521 | 47 | 
| 48 | 43:24 |  | GOUND, Dennis | Thanet Roadrunners A.C. | MALE VET O/50 | 04:20.4 | 523 | 48 | 
| 49 | 43:33 |  | BARDEN, Roy | Thanet Roadrunners A.C. | MALE SENIOR | 04:21.3 | 100 | 49 | 
| 50 | 43:34 |  | WILLMOTT, Ian | Dartford Harriers | MALE SENIOR | 04:21.4 | 102 | 50 | 
| 51 | 43:38 |  | BEDWELL, Mick | MALE VET O/40 | 04:21.8 | 313 | 51 | 
| 52 | 43:39 |  | MILLS, Barry | MALE VET O/40 | 04:21.9 | 327 | 52 | 
| 53 | 43:40 |  | THOMAS, Vance | Thanet Roadrunners A.C. | MALE VET O/40 | 04:22.0 | 306 | 53 | 
| 54 | 43:46 |  | FIRTH, Imogen | Ashford AC | FEMALE SENIOR | 04:22.6 | 6 | 54 | 
| 55 | 43:57 |  | KINNILL, Phillip | Thanet Roadrunners A.C. | MALE VET O/40 | 04:23.7 | 316 | 55 | 
| 56 | 44:11 |  | TRUMPESS, Charlie | MALE SENIOR | 04:25.1 | 140 | 56 | 
| 57 | 44:53 |  | QUINSEY, Mick | Deal Tri & Running Club | MALE VET O/40 | 04:29.3 | 328 | 57 | 
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com | 
| Results produced by Thanet Roadrunners AC. Printed by Canterbury Harriers on 1 September 1999 | Page 1 of 3 |