Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| THANET OPEN 10K - Sunday 4 July 1999. 11:00 am | 
| Results for All Competitors in finish order. | Pace | Race | Race | 
| Place | Time | Name | Team | Race Age Category | min/Km | no | Pos | 
| 118 | 53:46 | DALLAMORE, Marcus | MALE SENIOR | 05:22.6 | 118 | 118 | 
| 119 | 53:54 | BAILY, Richard | Kent Police A.C. | MALE SENIOR | 05:23.4 | 123 | 119 | 
| 120 | 53:55 | HALL, Pauline | Thanet Roadrunners A.C. | FEMALE VET O/45 | 05:23.5 | 648 | 120 | 
| 121 | 53:57 | PIERCE, Stacy | Thanet Roadrunners A.C. | FEMALE SENIOR | 05:23.7 | 3 | 121 | 
| 122 | 54:56 | SMITH, Susan | Thanet Roadrunners A.C. | FEMALE VET O/35 | 05:29.6 | 52 | 122 | 
| 123 | 55:42 | SIMMONS, Jim | Vets AC | MALE VET O/60 | 05:34.2 | 517 | 123 | 
| 124 | 55:58 | KILLICK, Glenn | Kent Police A.C. | MALE SENIOR | 05:35.8 | 124 | 124 | 
| 125 | 56:16 | WYBORN, Paul | Sittingbourne Striders | MALE VET O/60 | 05:37.6 | 518 | 125 | 
| 126 | 56:57 | HALL, Michael | Thanet Roadrunners A.C. | MALE VET O/40 | 05:41.7 | 322 | 126 | 
| 127 | 57:08 | ALLWAY, Andy | MALE SENIOR | 05:42.8 | 110 | 127 | 
| 128 | 57:09 | CATHCART, Tony | Deal Tri & Running Club | MALE VET O/60 | 05:42.9 | 505 | 128 | 
| 129 | 1:00:13 | HALL, Ian | MALE VET O/50 | 06:01.3 | 532 | 129 | 
| 130 | 1:02:13 | WILLMON, Nikki | Dartford Road Runners | FEMALE SENIOR | 06:13.3 | 4 | 130 | 
| 131 | 1:04:36 | HALL, Karen | Bexley Borough A.C. | FEMALE VET O/45 | 06:27.6 | 649 | 131 | 
| 132 | 1:07:03 | FORD, John L | Herne Hill Harriers | MALE VET O/60 | 06:42.3 | 508 | 132 | 
| 133 | 1:07:13 | SHELVEY, Gaynor | Thanet Roadrunners A.C. | FEMALE VET O/45 | 06:43.3 | 644 | 133 | 
| 134 | 1:10:19 | AKERMAN, Erica | Canterbury Harriers | FEMALE VET O/55 | 07:01.9 | 646 | 134 | 
| 135 | 1:16:23 | TETT, Donald | Thanet Roadrunners A.C. | MALE VET O/60 | 07:38.3 | 507 | 135 | 
| 136 | 1:16:43 | PARSONS, Robert | NDB | 07:40.3 | 533 | 136 | 
| There were 136 finishers in the All Competitors category. | 
| THANET ROADRUNNERS A.C. | 
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com | 
| Results produced by Thanet Roadrunners AC. Printed by Canterbury Harriers on 1 September 1999 | Page 3 of 3 |