Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk

Pages: 1 2


SERICOL THANET COASTAL MARATHON

Sunday 5 September 1999. 10:00 am

Results for All Competitors in finish order. Pace Race Race
Place Time Name Team Race Age Category min/Km no Pos
1 2:46:16 KEYWOOD, Steve Tonbridge A.C. SENIOR MEN 06:20.6 205 1
2 2:56:50 STEVENS, Greg Sevenoaks A.C. SENIOR MEN 06:44.8 174 2
3 3:06:35 FLETCHER, Andrew Paddock Wood AC VET MEN O/40 07:07.2 366 3
4 3:07:07 THOMAS, Ian Dartford Road Runners VET MEN O/40 07:08.4 395 4
5 3:07:40 STACEY, Mike Maidstone Harriers VET MEN O/40 07:09.6 384 5
6 3:08:10 SUTTLE, Stephen Thanet Roadrunners A.C. VET MEN O/40 07:10.8 391 6
7 3:09:25 WHITMORE, Ivon Medway A.C. VET MEN O/40 07:13.6 389 7
8 3:15:39 LAPORTE, Simon 100KM Association SENIOR MEN 07:27.9 199 8
9 3:22:38 PESCAROLO, Davide SENIOR MEN 07:43.9 211 9
10 3:23:17 WALKER, Ray Vegetarian Cycling & A.C. VET MEN O/50 07:45.4 541 10
11 3:23:57 WATERS, Keith South Kent Harriers VET MEN O/40 07:46.9 381 11
12 3:28:01 HICKS, Joe Canterbury Harriers VET MEN O/40 07:56.2 379 12
13 3:31:53 GOODWIN, Robert Thanet Roadrunners A.C. SENIOR MEN 08:05.1 204 13
14 3:34:32 PULLEN, Graham Holland Sports A.C. VET MEN O/50 08:11.1 547 14
15 3:35:51 MITCHELL, Michael Tring R.C. VET MEN O/50 08:14.2 577 15
16 3:36:33 WILLMOTT, Ian Dartford Road Runners SENIOR MEN 08:15.8 192 16
17 3:37:06 COBBY, Janet New Eltham Joggers VET LADIES O/35 08:17.0 58 17
18 3:37:06 JERVIS, Geoff New Eltham Joggers VET MEN O/50 08:17.0 582 18
19 3:40:06 STOPPANI, Julie Maidstone Harriers VET LADIES O/35 08:23.9 60 19
20 3:41:44 TABOR, Paul Sevenoaks A.C. SENIOR MEN 08:27.6 209 20
21 3:43:50 WHITMOR, Philip 100 Marathon Club NS SENIOR MEN 08:32.4 212 21
22 3:43:59 ROHLEDER, Micheal SENIOR MEN 08:32.8 172 22
23 3:47:58 MORRISON, Sid 100 KM Association NS VET MEN O/50 08:41.9 615 23
24 3:49:08 GREEN, Al 100 Marathon Club NS VET MEN O/40 08:44.6 616 24
25 3:49:48 COLBEAR, David Thanet Roadrunners A.C. SENIOR MEN 08:46.1 176 25
26 3:50:05 BRIDGER, Terry Collingwood A.C. VET MEN O/40 08:46.7 398 26
27 3:50:34 STOPHER, Alan Invicta East Kent VET MEN O/50 08:47.9 548 27
28 3:50:48 TAYLOR, Angela Thanet Roadrunners A.C. VET LADIES O/35 08:48.4 61 28
29 3:50:52 SLATER, Philip 100 KM Association VET MEN O/50 08:48.5 589 29
30 3:51:38 GOUND, Dennis Thanet Roadrunners A.C. VET MEN O/50 08:50.3 588 30
31 3:53:07 MAIN, Andrew Swanley & District AC NS VET MEN O/40 08:53.7 618 31
32 3:53:31 TURNER, Lindsay Tunbridge Wells Harriers SENIOR LADIES 08:54.6 4 32
33 3:53:38 NICHOLSON, Ian Rushcliffe A.C. VET MEN O/40 08:54.9 382 33
34 3:54:36 WILLIAMS, John VET MEN O/50 08:57.1 564 34
35 3:54:49 HORGAN, John Sevenoaks A.C. SENIOR MEN 08:57.6 183 35
36 3:56:02 WISDOM, New Eltham Joggers SENIOR MEN 09:00.4 200 36
37 4:00:01 BAILEY, Mark James Aylesham R.R. VET MEN O/60 09:09.5 566 37
38 4:01:45 WATTS, Robert Serpentine Running Club NS VET MEN O/40 09:13.5 623 38
39 4:01:48 PARES, John Road Runners Club SENIOR MEN 09:13.6 180 39
40 4:03:19 ASHBY, Gerald Sevenoaks A.C. VET MEN O/60 09:17.0 544 40
41 4:06:49 POYNTER, Colin SENIOR MEN 09:25.1 179 41
42 4:06:49 BAKER, Johnathan SENIOR MEN 09:25.1 170 42
43 4:06:53 GADD, Robert SENIOR MEN 09:25.2 196 43
44 4:07:26 BRIGHT, Jane Maidstone Harriers VET LADIES O/45 09:26.5 612 44
45 4:09:43 KINNILL, Phillip Thanet Roadrunners A.C. VET MEN O/40 09:31.7 385 45
46 4:11:17 GURR, Lyndon Maidstone Harriers SENIOR MEN 09:35.3 198 46
47 4:11:44 SMITH, Barry Swanley & District AC NS VET MEN O/40 09:36.3 622 47
48 4:13:27 SALKELD, Bill Tring R.C. VET MEN O/40 09:40.2 388 48
49 4:15:12 HOCKLEY, Steve Road Runners Club SENIOR MEN 09:44.3 190 49
50 4:15:22 ALLSOP, Paul Vets AC VET MEN O/60 09:44.6 562 50
51 4:16:14 EMERY, Carol Paddock Wood AC VET LADIES O/35 09:46.6 55 51
52 4:16:30 BARTON, Michael East Peckham Pacers VET MEN O/50 09:47.2 624 52
53 4:16:52 SAYERS, Brian Newmarket Joggers VET MEN O/40 09:48.1 371 53
54 4:17:50 NANNERY, Andrew Maidstone Harriers VET MEN O/40 09:50.3 393 54
55 4:19:38 GIL, John Les Croupiers VET MEN O/40 09:54.4 392 55
56 4:19:57 WILSON, Robin Harry Collingwood A.C. VET MEN O/60 09:55.1 567 56
57 4:20:04 JONES, Mark North Devon Road Runners SENIOR MEN 09:55.4 184 57
IF A RUNNERS HAS NS AFTER HIS TEAM IT MEANS HE OR SHE WAS A NON-SCORING TEAM MEMBER
RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com
Results produced by Thanet Roadrunners AC. Printed by Canterbury Harriers on 14 November 1999 Page 1 of 3