Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk

Pages: 1 2


SERICOL THANET COASTAL MARATHON

Sunday 5 September 1999. 10:00 am

Results for All Competitors in finish order. Pace Race Race
Place Time Name Team Race Age Category min/Km no Pos
58 4:20:48 HARDY, Robert Fairlands Valley Spartans VET MEN O/50 09:57.1 540 58
59 4:21:52 BROWN, Michael Gravesend R.R. VET MEN O/60 09:59.5 563 59
60 4:22:55 WRIGHT, Ian SENIOR MEN 10:01.9 207 60
61 4:23:33 MILES, Karen Sevenoaks A.C. SENIOR LADIES 10:03.4 3 62
62 4:23:59 GRIFFIN, Tom Tring R.C. VET MEN O/50 10:04.4 587 63
63 4:26:03 BUSH, Martin Richard 100 Marathon Club VET MEN O/40 10:09.1 377 64
64 4:26:24 BULL, WO2 T SENIOR MEN 10:09.9 191 65
65 4:26:29 WICKHAM, Dave Thanet Roadrunners A.C. VET MEN O/50 10:10.1 558 66
66 4:26:49 GALT, Michael VET MEN O/40 10:10.9 386 67
67 4:28:17 MORRIS, Colin Vets AC VET MEN O/50 10:14.2 576 68
68 4:31:05 NEIL, David VET MEN O/50 10:20.6 543 69
69 4:31:38 BENNET , John Wilson Road Runners Club VET MEN O/50 10:21.9 574 70
70 4:31:55 DOODY, Ray Thanet Roadrunners A.C. VET MEN O/40 10:22.5 400 71
71 4:32:30 TAYLOR, James SENIOR MEN 10:23.9 210 72
72 4:32:42 MCCULLIE, John Swanley & District AC VET MEN O/50 10:24.3 581 73
73 4:32:54 WOOTTON, Terry New Eltham Joggers VET MEN O/50 10:24.8 579 74
74 4:33:02 FLETCHER, Alan Road Runners Club VET MEN O/40 10:25.1 368 75
75 4:33:21 TOCOCK, Richard T Reading A.C. VET MEN O/40 10:25.8 394 76
76 4:33:31 SCOTT, Ian New Eltham Joggers VET MEN O/50 10:26.2 554 77
77 4:34:17 KEWIN, James SENIOR MEN 10:27.9 213 78
78 4:35:27 WICKENDEN, Stephen VET MEN O/40 10:30.6 370 79
79 4:35:35 SARGEANT, Peter Dartford Harriers VET MEN O/60 10:30.9 559 80
80 4:37:08 HERON, D.G. Tring R.C. VET MEN O/40 10:34.5 387 81
81 4:40:06 LITTLE, Gina Plumstead Runners VET LADIES O/45 10:41.3 100 82
82 4:40:06 PRESTON, Susan Gravesend RR NS VET LADIES O/35 10:41.3 5 83
83 4:40:07 COLE, Ernie Plumstead Runners VET MEN O/40 10:41.3 367 84
84 4:40:07 RYALL, John Plumstead Runners VET MEN O/40 10:41.3 361 85
85 4:40:07 MORRIS, Smurf 100 Marathon Club VET MEN O/40 10:41.3 378 86
86 4:40:07 KING, Fiona Dartford Road Runners VET LADIES O/35 10:41.3 54 87
87 4:40:08 BIGGS, Roger Fairlands Valley Spartans VET MEN O/50 10:41.3 542 88
88 4:40:08 GARNETT, Dennis VET MEN O/60 10:41.3 621 89
89 4:40:08 NUTBURN, Merv Dartford Road Runners VET MEN O/50 10:41.3 556 90
90 4:40:08 MUNROE, Mike Road Runners Club SENIOR MEN 10:41.3 178 91
91 4:40:32 HALL, Pauline Thanet Roadrunners A.C. VET LADIES O/45 10:42.3 614 92
92 4:40:35 LINDSEY, Valerie Paddock Wood AC VET LADIES O/45 10:42.4 610 93
93 4:42:12 TAYLOR, Jim Paddock Wood AC VET MEN O/50 10:46.1 584 94
94 4:45:36 PARSONS, G.S Road Runners Club VET MEN O/60 10:53.9 545 95
95 4:45:37 MONTAGUE, Peter New Eltham Joggers NS VET MEN O/40 10:53.9 620 96
96 4:48:15 LOWE, Sean Road Runners Club VET MEN O/40 10:59.9 383 97
97 4:49:44 PAGE, Mark SENIOR MEN 11:03.3 189 98
98 4:50:03 PITTER, Geoffrey Road Runners Club VET MEN O/40 11:04.0 372 99
99 4:50:26 GOODALL, Greta Road Runners Club VET LADIES O/55 11:04.9 606 100
100 4:50:36 LECIGETT, Steve VET MEN O/40 11:05.3 625 101
101 4:52:38 MARSH, C.F VET MEN O/40 11:10.0 373 102
102 4:56:45 LOWRIE, Philip Deal Tri & Running Club SENIOR MEN 11:19.4 193 103
103 5:15:38 HARRIS, David SENIOR MEN 12:02.6 186 104
104 5:21:52 WILLIAMS, Ted VET MEN O/60 12:16.9 557 105
105 5:24:08 KEARNEY, Patrick Road Runners Club VET MEN O/40 12:22.1 380 106
106 5:25:39 KENT, Clark 100 Marathon Club VET MEN O/40 12:25.6 399 107
107 5:25:52 GRAHAM, Peter Barnet & District A.C. SENIOR MEN 12:26.1 197 108
108 5:27:06 WING, Julie Maidstone Harriers VET LADIES O/45 12:28.9 613 109
109 5:32:51 CARPENTER, Colin B Medway A.C. VET MEN O/40 12:42.0 375 110
110 5:36:30 ENGLAND, Martin Brighton & Hove NS VET MEN O/40 12:50.4 401 111
111 5:41:17 POOLE, Margaret Paddock Wood AC VET LADIES O/45 13:01.3 609 112
112 5:41:17 AKERMAN, Erica Canterbury Harriers VET LADIES O/55 13:01.3 608 113
113 5:41:36 WINDEBANK, Richard SENIOR MEN 13:02.1 185 114
114 5:42:39 PULLMAN, G Road Runners Club SENIOR MEN 13:04.5 182 115
115 5:45:58 HOYLE, Raymond Watford Harriers VET MEN O/50 13:12.1 571 116
116 5:47:05 JAMESON, William G VET MEN O/60 13:14.6 546 117
117 6:03:55 CHURCH, Michael SENIOR MEN 13:53.2 201 118
118 6:11:00 SHELVEY, Gaynor Thanet Roadrunners A.C. VET LADIES O/45 14:09.4 605 119
IF A RUNNERS HAS NS AFTER HIS TEAM IT MEANS HE OR SHE WAS A NONE SCORING TEAM MEMBER
RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com
Results produced by Thanet Roadrunners AC. Printed by Canterbury Harriers on 14 November 1999 Page 2 of 3