Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Whitstable 10K, 10K Road Race (Whitstable) - Monday 1 May 2000. 11:00 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 178 | 0:45:11 | KNIGHT, Gavin | NDB | 04:31.1 | 506 | 179 |
| 179 | 0:45:11 | PICKUP, Andrew | Vet Men (50-59) | 04:31.1 | 211 | 180 |
| 180 | 0:45:13 | MCGRANAGHAN, Sean | NDB | 04:31.3 | 494 | 181 |
| 181 | 0:45:16 | SAHATHEVAN, Terrence | Stock Exchange A.C. | Senior Men (16-39) | 04:31.6 | 133 | 182 |
| 182 | 0:45:21 | HUGGETT, Sylvia | Hastings Road Runners | Vet Ladies (45-54) | 04:32.1 | 256 | 183 |
| 183 | 0:45:25 | STOPHER, Alan | NDB | 04:32.5 | 475 | 184 |
| 184 | 0:45:27 | FRISBY, Peter | NDB | 04:32.7 | 526 | 185 |
| 185 | 0:45:28 | DAWSON, Terry | Road Runners Club | Vet Men (40-49) | 04:32.8 | 400 | 186 |
| 186 | 0:45:29 | BINKS, Roy | NDB | 04:32.9 | 491 | 187 |
| 187 | 0:45:31 | HOLMES, Gary | NDB | 04:33.1 | 576 | 188 |
| 188 | 0:45:33 | WILLIAMS, James | New Eltham Joggers | Vet Men (50-59) | 04:33.3 | 32 | 189 |
| 189 | 0:45:36 | BOBBY, David | Vet Men (40-49) | 04:33.6 | 367 | 190 |
| 190 | 0:45:36 | HOGBEN, Graham | Vet Men (40-49) | 04:33.6 | 210 | 191 |
| 191 | 0:45:39 | QUAYLE, Ashley | Senior Men (16-39) | 04:33.9 | 362 | 192 |
| 192 | 0:45:40 | SHARP, Anthony | Senior Men (16-39) | 04:34.0 | 363 | 193 |
| 193 | 0:45:41 | OLIVER, Edward | Vet Men (40-49) | 04:34.1 | 384 | 194 |
| 194 | 0:45:43 | KING, David | NDB | 04:34.3 | 509 | 195 |
| 195 | 0:45:44 | MILLS, Michael | NDB | 04:34.4 | 547 | 196 |
| 196 | 0:45:46 | MORRIS, David | Vet Men (40-49) | 04:34.6 | 189 | 197 |
| 197 | 0:45:46 | DAVIES, Dave | Senior Men (16-39) | 04:34.6 | 126 | 198 |
| 198 | 0:45:47 | WYETH, Pete | Canterbury Harriers | Vet Men (50-59) | 04:34.7 | 274 | 199 |
| 199 | 0:45:48 | WAKEMAN, Simon | Senior Men (16-39) | 04:34.8 | 254 | 200 |
| 200 | 0:45:49 | JOHNSON, June | Sevenoaks A.C. | Vet Ladies (55+) | 04:34.9 | 56 | 201 |
| 201 | 0:45:49 | OLD, George | NDB | 04:34.9 | 557 | 202 |
| 202 | 0:45:52 | KITTLE, Denyer | Senior Men (16-39) | 04:35.2 | 392 | 203 |
| 203 | 0:45:59 | PERSICHINI, Domenico | Senior Men (16-39) | 04:35.9 | 316 | 204 |
| 204 | 0:46:01 | HARVEY, Cathy | Medway A.C. | 04:36.1 | 75 | 205 |
| 205 | 0:46:05 | STERLING, David | Senior Men (16-39) | 04:36.5 | 403 | 206 |
| 206 | 0:46:06 | KEELER, Simon | NDB | 04:36.6 | 568 | 207 |
| 207 | 0:46:07 | SUMNER, Mathew | Senior Men (16-39) | 04:36.7 | 228 | 208 |
| 208 | 0:46:08 | SMITH, Alan | NDB | 04:36.8 | 458 | 209 |
| 209 | 0:46:08 | MURPHY, Terry | Kent Police | Senior Men (16-39) | 04:36.8 | 347 | 210 |
| 210 | 0:46:20 | HATTON, Sally | Senior Ladies (16-34) | 04:38.0 | 342 | 211 |
| 211 | 0:46:21 | BROWN, David | Sittingbourne Striders | Vet Men (40-49) | 04:38.1 | 301 | 212 |
| 212 | 0:46:22 | KILVINGTON, John | Kent Police | Vet Men (40-49) | 04:38.2 | 349 | 213 |
| 213 | 0:46:23 | TURABI, Edrece | NDB | 04:38.3 | 454 | 214 |
| 214 | 0:46:27 | MEEKIN, Colum | NDB | 04:38.7 | 503 | 215 |
| 215 | 0:46:29 | PEACOCK, John | New Eltham Joggers | Vet Men (50-59) | 04:38.9 | 30 | 216 |
| 216 | 0:46:30 | WALSH, Tim | NDB | 04:39.0 | 535 | 217 |
| 217 | 0:46:31 | PHILLIPS, Debbie | NDB | 04:39.1 | 488 | 218 |
| 218 | 0:46:32 | PADDON, Alison | Medway AC | NDB | 04:39.2 | 493 | 219 |
| 219 | 0:46:34 | STOKES, John | New Eltham Joggers | Vet Men (50-59) | 04:39.4 | 64 | 220 |
| 220 | 0:46:36 | BOOTH, Gordon | Forbanks A.C. | Vet Men (60+) | 04:39.6 | 410 | 221 |
| 221 | 0:46:37 | SHANNON, David | New Eltham Joggers | Senior Men (16-39) | 04:39.7 | 313 | 222 |
| 222 | 0:46:38 | TARRANT, Robert | Vet Men (40-49) | 04:39.8 | 171 | 223 |
| 223 | 0:46:39 | ALEXANDER, Scott | NDB | 04:39.9 | 510 | 224 |
| 224 | 0:46:40 | GAMBRIL, Martin | Senior Men (16-39) | 04:40.0 | 161 | 225 |
| 225 | 0:46:40 | BALMAN, Mark | Senior Men (16-39) | 04:40.0 | 160 | 226 |
| 226 | 0:46:41 | COOMBES, Robert | Vet Men (50-59) | 04:40.1 | 365 | 227 |
| 227 | 0:46:41 | FOWLER, Mouveta | Fleet and Crookham a.c. | Vet Ladies (45-54) | 04:40.1 | 35 | 228 |
| 228 | 0:46:43 | PEARCE, Deborah | Istead and Ifield | Vet Ladies (35-44) | 04:40.3 | 317 | 229 |
| 229 | 0:46:48 | BRIGHT, David | Senior Men (16-39) | 04:40.8 | 40 | 230 |
| 230 | 0:46:50 | HISLOP, John | thanet road runners | Vet Men (50-59) | 04:41.0 | 100 | 231 |
| 231 | 0:46:53 | BRIGHT, Rob | NDB | 04:41.3 | 541 | 232 |
| 232 | 0:46:54 | BAILEY, Karen | Vet Ladies (35-44) | 04:41.4 | 107 | 233 |
| 233 | 0:46:55 | WHITING, Crispin | NDB | 04:41.5 | 461 | 234 |
| 234 | 0:46:55 | CLIFFORD, Roland | Vet Men (60+) | 04:41.5 | 142 | 235 |
| 235 | 0:46:59 | COOPER, David | New Eltham Joggers | Vet Men (50-59) | 04:41.9 | 598 | 236 |
| 236 | 0:47:00 | WALDMEYER, Geoff | New Eltham Joggers | Vet Men (60+) | 04:42.0 | 103 | 237 |
| 237 | 0:47:01 | MAYATT, Job | Medway A.C. | Vet Men (60+) | 04:42.1 | 141 | 238 |
| Canterbury Harriers next events: 23rd July - Mud, Sweat & Tears; 13th August - Red Lion 10K |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Canterbury Harriers. Printed by Canterbury Harriers on 1 May 2000 | Page 4 of 10 |