Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
Whitstable 10K, 10K Road Race (Whitstable) - Monday 1 May 2000. 11:00 am |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/Km |
238 | 0:47:02 | EPSOM, Joe | Canterbury Harriers | Vet Men (40-49) | 04:42.2 | 283 | 239 |
239 | 0:47:04 | LARKINS, Ray | Senior Men (16-39) | 04:42.4 | 109 | 240 |
240 | 0:47:05 | COLMER, Doug | Bexley A.C. | Vet Men (40-49) | 04:42.5 | 395 | 241 |
241 | 0:47:09 | CHESSON, Martin | Senior Men (16-39) | 04:42.9 | 16 | 242 |
242 | 0:47:12 | ILAND, Mike | NDB | 04:43.2 | 487 | 243 |
243 | 0:47:13 | SUMMERS, John | NDB | 04:43.3 | 464 | 244 |
244 | 0:47:15 | CORNELL, Mark | Senior Men (16-39) | 04:43.5 | 391 | 245 |
245 | 0:47:16 | YEMM, Tony | NDB | 04:43.6 | 467 | 246 |
246 | 0:47:16 | MATTHEWS, Peter | Invicta East Kent | Senior Men (16-39) | 04:43.6 | 199 | 247 |
247 | 0:47:17 | LINDSEY, Valerie | Paddock Wood AC | Vet Ladies (45-54) | 04:43.7 | 371 | 248 |
248 | 0:47:20 | KEMP, Sarah | NDB | 04:44.0 | 466 | 249 |
249 | 0:47:23 | JOINER, James | NDB | 04:44.3 | 564 | 250 |
250 | 0:47:26 | LEWIS, Christopher | Vet Men (40-49) | 04:44.6 | 282 | 251 |
251 | 0:47:26 | MASON, David | Maidstone Harriers | Vet Men (50-59) | 04:44.6 | 344 | 252 |
252 | 0:47:27 | HAMLEY, Jeremy | NDB | 04:44.7 | 508 | 253 |
253 | 0:47:30 | HODGES, Paddy | Vet Men (40-49) | 04:45.0 | 150 | 254 |
254 | 0:47:43 | WATERS, Graham | NDB | 04:46.3 | 455 | 255 |
255 | 0:47:44 | DOWNER, Conrad | NDB | 04:46.4 | 585 | 256 |
256 | 0:47:45 | HENDERSON, Glen | Kent Police | Senior Men (16-39) | 04:46.5 | 442 | 257 |
257 | 0:47:46 | KING, Andrew | Vet Men (40-49) | 04:46.6 | 169 | 258 |
258 | 0:47:47 | WARD, Christopher | Senior Men (16-39) | 04:46.7 | 86 | 259 |
259 | 0:47:49 | BANKS, Liz | Vet Ladies (35-44) | 04:46.9 | 294 | 260 |
260 | 0:47:53 | WOOD, Brian | Invicta East Kent | Vet Men (50-59) | 04:47.3 | 114 | 261 |
261 | 0:47:54 | SMITH, Wendy | Vet Ladies (35-44) | 04:47.4 | 180 | 262 |
262 | 0:47:56 | HALL, Michael | NDB | 04:47.6 | 468 | 263 |
263 | 0:47:56 | COE, Eric | thanet road runners | Vet Men (50-59) | 04:47.6 | 325 | 264 |
264 | 0:47:56 | GOODWIN, Robert | thanet road runners | Vet Men (40-49) | 04:47.6 | 196 | 265 |
265 | 0:47:57 | MAC DONALD, Greg | Senior Men (16-39) | 04:47.7 | 137 | 266 |
266 | 0:47:57 | HOWES, Richard | Senior Men (16-39) | 04:47.7 | 299 | 267 |
267 | 0:47:57 | O'NEILL, Anita | Senior Men (16-39) | 04:47.7 | 272 | 268 |
268 | 0:48:01 | MUNROE, Mike | Road Runners Club | Senior Men (16-39) | 04:48.1 | 224 | 269 |
269 | 0:48:02 | MATHEWS, Tricia | Bearbrook Joggers | Vet Ladies (35-44) | 04:48.2 | 136 | 270 |
270 | 0:48:02 | DINES, Mick | Thrift Green Trotters | Vet Men (50-59) | 04:48.2 | 176 | 271 |
271 | 0:48:07 | WEBB, Darren | Senior Men (16-39) | 04:48.7 | 43 | 272 |
272 | 0:48:12 | WOODMAN, Malcolm | reigate Priory A.C. | Senior Men (16-39) | 04:49.2 | 430 | 273 |
273 | 0:48:16 | PASOLA, Richard | Vet Men (40-49) | 04:49.6 | 95 | 274 |
274 | 0:48:18 | MCDOWELL, James | NDB | 04:49.8 | 498 | 275 |
275 | 0:48:21 | DILLON, Peter | NDB | 04:50.1 | 525 | 276 |
276 | 0:48:22 | SCUTT, Mike | Vet Men (40-49) | 04:50.2 | 108 | 277 |
277 | 0:48:23 | BASSETT, Carmel | Thurrock | Vet Ladies (45-54) | 04:50.3 | 11 | 278 |
278 | 0:48:26 | ABBOT, Peter | NDB | 04:50.6 | 485 | 279 |
279 | 0:48:27 | BIRD, Tim | Invicta East Kent | NDB | 04:50.7 | 51 | 280 |
280 | 0:48:28 | BRIMSON, Sarah | Senior Ladies (16-34) | 04:50.8 | 152 | 281 |
281 | 0:48:29 | HARMAN, Peter | Senior Men (16-39) | 04:50.9 | 193 | 282 |
282 | 0:48:31 | ROOME, Michael | Aylesham R.R. | Vet Men (60+) | 04:51.1 | 376 | 283 |
283 | 0:48:32 | CYGAN, Dave | Vet Men (40-49) | 04:51.2 | 343 | 284 |
284 | 0:48:33 | HINCHLIFFE, Sara | Senior Ladies (16-34) | 04:51.3 | 79 | 285 |
285 | 0:48:34 | WILLIAMS, Elaine | Hastings Road Runners | Vet Ladies (45-54) | 04:51.4 | 181 | 286 |
286 | 0:48:36 | WOOD, David | NDB | 04:51.6 | 456 | 287 |
287 | 0:48:37 | WRIGHT, Andrew | Senior Men (16-39) | 04:51.7 | 407 | 288 |
288 | 0:48:39 | EASTWOOD, Louis | Senior Men (16-39) | 04:51.9 | 218 | 289 |
289 | 0:48:41 | TERRY, Colin | NDB | 04:52.1 | 579 | 290 |
290 | 0:48:45 | COOMBES, Theresa | Dartford Harriers | Vet Ladies (45-54) | 04:52.5 | 366 | 291 |
291 | 0:48:46 | LEBERL, Geoffrey | Dulwich Runners | Vet Men (50-59) | 04:52.6 | 243 | 292 |
292 | 0:48:48 | SHELLEY, Brian | Vet Men (50-59) | 04:52.8 | 412 | 293 |
293 | 0:48:49 | FULLER, Robert | Vet Men (40-49) | 04:52.9 | 373 | 294 |
294 | 0:48:50 | MILLS, Barry | NDB | 04:53.0 | 542 | 295 |
295 | 0:49:03 | EDMUNDSON, Dane | Whitg Oak Tri | Vet Men (40-49) | 04:54.3 | 41 | 296 |
296 | 0:49:06 | HOPKINS, Chris | Poole Runners | Vet Men (50-59) | 04:54.6 | 259 | 297 |
297 | 0:49:07 | CHEESESMAN, Paul | Kent Police | Vet Men (40-49) | 04:54.7 | 441 | 298 |
Canterbury Harriers next events: 23rd July - Mud, Sweat & Tears; 13th August - Red Lion 10K |
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Canterbury Harriers. Printed by Canterbury Harriers on 1 May 2000 | Page 5 of 10 |