The 12th Romney Marsh 10k
10:30 Sunday 25 July 2021
Distance | 10 Kilometres |
---|---|
Surface | Road |
Course profile | Flat |
Is accurate? | Yes |
Accuracy details | http://coursemeasurement.org.uk/detail.php?area=South&no=2013215 |
Licence | Full Licence |
Water stations | Yes |
Awards/Mementoes | Yes |
Venue facilities | Parking, toilets, baggage storage, refreshments |
Race limit | 350 (200 entrants previouly) |
A popular, fast and flat race using the lanes around the pretty Kent town of New Romney. Quick times are possible on this accurately measured, flat road course.
Further information may be found at:
http://www.nice-work.org.uk
Location map link:
St Martin’s Field,, Fairfield Road, New Romney, KENT, TN28 8DR