RunThrough Battersea Park 10k
09:30 Saturday 24 February 2024
| Distance | 10 Kilometres |
|---|---|
| Surface | Road |
| Course profile | Flat |
| Is accurate? | Yes |
| Accuracy details | http://coursemeasurement.org.uk/detail.php?area=South&no=2017145 |
| Licence | Provisional Licence |
| Water stations | Yes |
| Awards/Mementoes | Yes |
| Race limit | 700 (350 entrants previouly) |
Come and join us at one of London's most historical parks, where you will be treated to a flat and fast course!
Further information may be found at:
https://www.runthrough.co.uk/event/battersea-park-5k-10k-february-2024/
Location map link:
Battersea Park, Queenstown Road, Battersea, London, SW11 4NJ
