Valentine's 10km
08:00 Sunday 11 February 2024
Distance | 10 Kilometres |
---|---|
Surface | Road |
Course profile | Undulating |
Is accurate? | Yes |
Accuracy details | http://coursemeasurement.org.uk/detail.php?area=South&no=2017036 |
Licence | Full Licence |
Water stations | Yes |
Awards/Mementoes | Yes |
Venue facilities | Toilets, baggage and changing facilities. |
Race limit | 800 (330 entrants previouly) |
Event listing | Event listing at Run Britain |
An undulating one lap 10km race run on roads and pavements.
Further information may be found at:
https://www.26point2.co.uk/valentines10k/
Location map link:
Chessington School, Garrison Lane, Chessington, Surrey, KT9 2JS