You are currently viewing Kent Fitness League off to Flying Start in Sevenoaks

Sunday saw the first of the Kent Fitness League Cross Country series at Knole Park Sevenoaks and an all time record KFL turnout for  an individual  event (561 runners) as well as an all  time record turn out for the Harriers ( 45 runners ) . In dry but  misty and cool  conditions Simon Jones raced home over the tough two lap 5.5 mile circuit to finish in an excellent 2nd place. He was backed up in an impressive  18th place by Josh Biggs in his debut race for the Harriers with solid backing  from Tom Purnell in 23rd. The Harriers mens team finished in 3rd place overall. For the ladies Jo Norrington was first home in 189th position followed by Barbara Wenman , making a welcome return  from injury , in 201st and Emma McCabe on her XC debut for the club in 246th. The ladies team finished in 8th place overall. In the combined team event the Harriers are in 5th place overall – a great platform to build on for the rest of the season. Next up Swanley Park on Sunday 13th November.

The Harrier results at Sevenoaks were:

45 Canterbury Harriers finished

Ov Pos Lg Pos Runner Age Time Score Rtg #
2 2 Simon Jones 41 32:14 V40 99.73 19
18 18 Josh Biggs 20 34:57 M1 95.42 Debut
23 23 Thomas Purnell 29 35:21 M2 94.07 22
29 29 Yiannis Christodoulou 33 35:31 M3 92.45 17
32 32 John Matthews 43 35:54 M4 91.64 9
36 35 Andy Phillips 53 37:45 V50:1 90.84 11
76 75 Alex Horsley 39 38:59 M5 80.05 5
116 107 Jon Blunt 55 39:52 V50:2 71.43 9
162 149 Jon Solley 30 40:58 NS 60.11 Debut
165 151 Wim Van Vuuren 47 41:08 NS 59.57 30
188 170 Paul Elderton 37 41:46 NS 54.45 2
189 19 Joanne Norrington 33 41:47 F1 90.43 31
201 24 Barbara Wenman 58 42:15 V45 87.77 68
216 188 Mark Wenman 62 42:39 NS 49.60 65
217 189 Steve Clark 63 42:40 NS 49.33 94
246 37 Emma McCabe 36 44:02 V35 80.85 Debut
266 221 Daren Parris 48 44:48 NS 40.70 7
293 244 Bob Davison 62 45:53 NS 34.50 65
294 245 Mike Denson 45 45:54 NS 34.23 Debut
298 248 Colin Kent 51 46:01 NS 33.42 39
312 258 Gerry Reilly 68 46:34 NS 30.73 45
314 260 Jon Vann 60 46:35 NS 30.19 4
324 267 John Cooper 57 46:51 NS 28.30 18
329 271 Joe Hicks 63 47:10 NS 27.22 46
332 273 Neil Godden 62 47:12 NS 26.68 29
346 280 Geoff Burston 67 47:52 NS 24.80 Debut
347 281 Andy Farrant 60 47:54 NS 24.53 57
351 283 Richard Hudson 60 48:01 NS 23.99 7
353 69 Wendy Smith 58 48:05 F2 63.83 50
355 285 Peter Yarlett 64 48:14 NS 23.45 35
399 309 Tony Savage 62 50:05 NS 16.98 26
427 324 Roy Gooderson 59 51:18 NS 12.94 57
429 104 Deb Parris 48 51:19 NS 45.21 6
431 105 Jo Manser 46 51:24 NS 44.68 Debut
442 112 Tina Jones 69 52:10 NS 40.96 29
467 129 Emma Greatrix 45 53:56 NS 31.91 25
479 138 Leisa Foad 46 54:35 NS 27.13 Debut
489 345 Bob Moreton 65 55:44 NS 7.28 4
497 348 John Hartley 70 56:46 NS 6.47 69
512 157 Sarah Brenton 33 58:13 NS 17.02 Debut
514 159 Shirley Pullen 52 58:27 NS 15.96 11
529 170 Karen Hoult 52 1:00:13 NS 10.11 12
548 362 Phil Hadler 70 1:03:32 NS 2.70 6
552 366 Bob Pullen 54 1:05:08 NS 1.62 64
560 187 Jacky MacDonald 68 1:11:07 NS 1.06 14

Full results are on the KFL site.