The second race of the 2026-27 Kent Fitness League took place at Oxleas Wood on 22nd November on a cool but dry day with some quite strong gusts of wind.
The women’s team were fourth in their race with the scorers being Lucie Parker (4th, V40 scorer), Sarah Newman (11th), Barb Grogan (23rd, V45 scorer), Faye Jeacocke (34th) and Jean Roffe (125th, V55 scorer). Lucie and Sarah were also the first two in the F40-44 category and Barb was second in the F50-54 age group. Additionally, Sara Sinnerton, Emily Parris and Tilly Roffe finished ahead of the club’s last scorer but did not score themselves due to the age category requirements. The full female team result was:
| Pos | Club | fv55 | fv45 | fv35 | f | f | Total |
|---|---|---|---|---|---|---|---|
| 1 | Petts Wood Runners | 33 | 8 | 32 | 3 | 12 | 88 |
| 2 | Paddock Wood AC | 19 | 56 | 13 | 5 | 9 | 102 |
| 3 | Sevenoaks AC | 14 | 15 | 27 | 35 | 63 | 154 |
| 4 | Canterbury H | 125 | 23 | 4 | 11 | 34 | 197 |
| 5 | Maidstone H | 96 | 37 | 50 | 2 | 61 | 246 |
| 6 | Istead & Ifield H | 66 | 51 | 28 | 36 | 81 | 262 |
| 7 | Sittingbourne Str | 75 | 21 | 40 | 49 | 83 | 268 |
| 8 | Dartford H | 90 | 147 | 24 | 1 | 16 | 278 |
| 9 | Medway & Mstn AC | 159 | 26 | 43 | 29 | 47 | 304 |
| 10 | NEJ Running Club | 110 | 65 | 82 | 10 | 42 | 309 |
| 11 | Deal Tri Club | 48 | 59 | 64 | 70 | 101 | 342 |
| 12 | Dartford RR | 201 | 45 | 6 | 58 | 86 | 396 |
| 13 | Bromley Vets AC | 88 | 57 | 85 | 92 | 107 | 429 |
| 14 | Swanley & Dist AC | 201 | 44 | 60 | 67 | 93 | 465 |
| 15 | Larkfield AC | 130 | 71 | 80 | 98 | 105 | 484 |
| 16 | Plumstead Rnnrs | 201 | 69 | 22 | 89 | 104 | 485 |
| 17 | Thanet RR | 117 | 7 | 119 | 137 | 166 | 546 |
| 18 | Gravesend RR & AC | 201 | 38 | 201 | 201 | 201 | 842 |
That leaves the Harriers second in the women’s team standings after the first two races with the top eight being:
| Rank | Club | Match | Total | TB | Places | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 1 | Petts Wood Runners | 17 | 18 | 35 | — | 199 |
| 2 | Canterbury H | 18 | 15 | 33 | — | 282 |
| 3 | Paddock Wood AC | 15 | 17 | 32 | 3 | 275 |
| 4 | Sevenoaks AC | 16 | 16 | 32 | 3 | 299 |
| 5 | Maidstone H | 12 | 14 | 26 | — | 484 |
| 6 | Dartford H | 14 | 11 | 25 | — | 490 |
| 7 | NEJ Running Club | 13 | 9 | 22 | — | 535 |
| 8 | Sittingbourne Str | 9 | 12 | 21 | — | 646 |

The men’s team also finished fourth in their team race, led by Peter Hogben who finished fifth. Other scorers were: Mike Farbrace (8th), Simon Jones (14th, first V50 scorer), Richard Magro (21st), Roddy McLachlan (50th, first V40 scorer), Matt Newman (99th, second V40 scorer), Hugh Gostelow (113th, V60 scorer) and Greg Norman (117th, second V50 scorer). Simon Jones was the first V50-54 in the race, Hugh Gostelow and Greg Norman were the third and fourth, respectively, in the V65-69 category and team manager Steve Clark was first in the V70-74 age group. Ben Parmar and Patrick Shannon were non-scorers but finished ahead of the club’s last scorer due to the age requirements for scorers. The full male team result was:
| Pos | Club | mv60 | mv50:1 | mv50:2 | mv40:1 | mv40:2 | m | m | m | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paddock Wood AC | 105 | 36 | 45 | 29 | 41 | 3 | 13 | 30 | 302 |
| 2 | Petts Wood Runners | 150 | 23 | 28 | 18 | 42 | 11 | 25 | 54 | 351 |
| 3 | Dartford H | 191 | 78 | 108 | 2 | 9 | 1 | 4 | 10 | 403 |
| 4 | Canterbury H | 113 | 14 | 117 | 50 | 99 | 5 | 8 | 21 | 427 |
| 5 | Medway & Mstn AC | 174 | 15 | 44 | 37 | 52 | 6 | 56 | 64 | 448 |
| 6 | Maidstone H | 100 | 92 | 118 | 33 | 34 | 12 | 20 | 46 | 455 |
| 7 | Sevenoaks AC | 124 | 35 | 59 | 57 | 63 | 79 | 93 | 94 | 604 |
| 8 | NEJ Running Club | 167 | 75 | 84 | 62 | 98 | 17 | 91 | 103 | 697 |
| 9 | Istead & Ifield H | 187 | 121 | 155 | 26 | 49 | 51 | 60 | 80 | 729 |
| 10 | Thanet RR | 126 | 55 | 186 | 16 | 48 | 39 | 89 | 188 | 747 |
| 11 | Bromley Vets AC | 38 | 22 | 104 | 19 | 53 | 130 | 197 | 211 | 774 |
| 12 | Dartford RR | 172 | 85 | 86 | 32 | 68 | 101 | 111 | 132 | 787 |
| 13 | Swanley & Dist AC | 112 | 70 | 148 | 27 | 88 | 81 | 139 | 185 | 850 |
| 14 | Larkfield AC | 205 | 97 | 109 | 138 | 165 | 7 | 220 | 248 | 1189 |
| 15 | Plumstead Rnnrs | 169 | 58 | 194 | 40 | 125 | 183 | 210 | 215 | 1194 |
| 16 | Sittingbourne Str | 228 | 173 | 219 | 31 | 128 | 144 | 162 | 221 | 1306 |
| 17 | Deal Tri Club | 284 | 110 | 119 | 231 | 299 | 179 | 322 | 341 | 1885 |
| 18 | Gravesend RR & AC | 143 | 199 | 282 | 267 | 318 | 341 | 341 | 341 | 2232 |
That leaves the club in fourth spot in the men’s team standings with the top eight being:
| Rank | Club | Match | Total | TB | Places | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 1 | Petts Wood Runners | 18 | 17 | 35 | — | 635 |
| 2 | Paddock Wood AC | 16 | 18 | 34 | — | 656 |
| 3 | Dartford H | 15 | 16 | 31 | — | 768 |
| 4 | Canterbury H | 14 | 15 | 29 | — | 889 |
| 5 | Maidstone H | 13 | 13 | 26 | 4 | 937 |
| 6 | Medway & Mstn AC | 12 | 14 | 26 | 4 | 1057 |
| 7 | Thanet RR | 17 | 9 | 26 | 4 | 1092 |
| 8 | Sevenoaks AC | 11 | 12 | 23 | — | 1301 |

Those two good fourth places from both the women’s and men’s teams led to the club finishing third in the combined team race matching the result at Swanley Park two weeks earlier. The full combined team result was:
| Pos | Club | M | F | Total | Scrs | Last |
|---|---|---|---|---|---|---|
| 1 | Paddock Wood AC | 302 | 102 | 404 | 13 | 287 |
| 2 | Petts Wood Runners | 351 | 88 | 439 | 13 | 198 |
| 3 | Canterbury H | 427 | 197 | 624 | 13 | 418 |
| 4 | Dartford H | 403 | 278 | 681 | 13 | 458 |
| 5 | Maidstone H | 455 | 246 | 701 | 13 | 369 |
| 6 | Medway & Mstn AC | 448 | 304 | 752 | 13 | 480 |
| 7 | Sevenoaks AC | 604 | 154 | 758 | 13 | 309 |
| 8 | Istead & Ifield H | 729 | 262 | 991 | 13 | 343 |
| 9 | NEJ Running Club | 697 | 309 | 1006 | 13 | 391 |
| 10 | Dartford RR | 787 | 396 | 1183 | 12 | 502 |
| 11 | Bromley Vets AC | 774 | 429 | 1203 | 13 | 387 |
| 12 | Thanet RR | 747 | 546 | 1293 | 13 | 491 |
| 13 | Swanley & Dist AC | 850 | 465 | 1315 | 12 | 470 |
| 14 | Sittingbourne Str | 1306 | 268 | 1574 | 13 | 347 |
| 15 | Larkfield AC | 1189 | 484 | 1673 | 13 | 426 |
| 16 | Plumstead Rnnrs | 1194 | 485 | 1679 | 12 | 456 |
| 17 | Deal Tri Club | 1885 | 342 | 2227 | 12 | 481 |
| 18 | Gravesend RR & AC | 2232 | 842 | 3074 | 6 | 475 |
That also leaves the club third in the combined team standings, with the top ten being:
| Rank | Club | Match | Total | TB | Places | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 1 | Petts Wood Runners | 18 | 17 | 35 | 3 | 834 |
| 2 | Paddock Wood AC | 17 | 18 | 35 | 3 | 931 |
| 3 | Canterbury H | 16 | 16 | 32 | — | 1171 |
| 4 | Dartford H | 15 | 15 | 30 | — | 1258 |
| 5 | Maidstone H | 13 | 14 | 27 | — | 1421 |
| 6 | Sevenoaks AC | 12 | 12 | 24 | — | 1600 |
| 7 | Medway & Mstn AC | 10 | 13 | 23 | — | 1834 |
| 8 | Thanet RR | 14 | 7 | 21 | 3 | 1895 |
| 9 | NEJ Running Club | 11 | 10 | 21 | 3 | 2008 |
| 10 | Dartford RR | 9 | 9 | 18 | — | 2305 |
There are photos from the race in the Gallery.
36 Canterbury Harriers finished
| Ov Pos | Lg Pos | Runner | Age | Time | Score | Rtg | # |
|---|---|---|---|---|---|---|---|
| 5 | 5 | Peter Hogben | 34 | 30:36 | M1 | 98.82 | 29 |
| 8 | 8 | Michael Farbrace | 28 | 31:32 | M2 | 97.94 | 12 |
| 14 | 14 | Simon Jones | 51 | 31:50 | V50:1 | 96.18 | 54 |
| 21 | 21 | Richard Magro | 34 | 32:44 | M3 | 94.12 | 8 |
| 45 | 43 | Ben Parmar | 31 | 34:12 | NSBLS | 87.65 | 26 |
| 52 | 50 | Roddy McLachlan | 48 | 34:48 | V40:1 | 85.59 | 32 |
| 58 | 4 | Lucie Parker | 40 | 35:15 | V35 | 98.50 | 15 |
| 83 | 76 | Patrick Shannon | 20 | 36:47 | NSBLS | 77.94 | 7 |
| 90 | 11 | Sarah Newman | 43 | 37:02 | F1 | 95.00 | 16 |
| 111 | 99 | Matt Newman | 40 | 38:06 | V40:2 | 71.18 | 22 |
| 132 | 113 | Hugh Gostelow | 69 | 39:14 | V60 | 67.06 | 10 |
| 139 | 117 | Greg Norman | 65 | 39:24 | V50:2 | 65.88 | 23 |
| 151 | 23 | Barbara Grogan | 54 | 39:48 | V45 | 89.00 | 20 |
| 199 | 166 | Adam Cowper-Smith | 67 | 41:37 | NS | 51.47 | 54 |
| 203 | 34 | Faye Jeacocke | 49 | 41:39 | F2 | 83.50 | 8 |
| 212 | 175 | Colin Kent | 61 | 42:06 | NS | 48.82 | 89 |
| 217 | 180 | Paul Pollard | 50 | 42:12 | NS | 47.35 | 20 |
| 241 | 198 | Steve Clark | 73 | 43:14 | NS | 42.06 | 153 |
| 253 | 207 | Andrew Thorns | 61 | 43:42 | NS | 39.41 | 8 |
| 285 | 55 | Sara Sinnerton | 33 | 45:34 | NSBLS | 73.00 | 15 |
| 313 | 247 | Rob Waite | 54 | 46:44 | NS | 27.65 | 12 |
| 351 | 266 | John Cooper | 67 | 48:15 | NS | 22.06 | 50 |
| 355 | 268 | Mike Jefferies-Pottle | 58 | 48:24 | NS | 21.47 | 18 |
| 366 | 94 | Emily Parris | 34 | 49:07 | NSBLS | 53.50 | 14 |
| 367 | 95 | Tilly Roffe | 24 | 49:07 | NSBLS | 53.00 | 11 |
| 368 | 273 | Ben Lowe | 48 | 49:10 | NS | 20.00 | 12 |
| 381 | 279 | Jon Vann | 70 | 49:39 | NS | 18.24 | 53 |
| 383 | 280 | Matthew Northover | 58 | 49:40 | NS | 17.94 | 39 |
| 418 | 125 | Jean Roffe | 59 | 51:28 | V55 | 38.00 | 32 |
| 434 | 300 | Steve Reynolds | 67 | 52:32 | NS | 12.06 | 117 |
| 438 | 302 | Peter Yarlett | 74 | 52:46 | NS | 11.47 | 75 |
| 446 | 304 | Tony Savage | 72 | 53:37 | NS | 10.88 | 69 |
| 452 | 308 | Mark Wenman | 72 | 54:17 | NS | 9.71 | 110 |
| 457 | 311 | Andy Phillips | 63 | 54:34 | NS | 8.82 | 48 |
| 492 | 167 | Shirley Pullen | 62 | 57:59 | NS | 17.00 | 57 |
| 528 | 336 | Bob Pullen | 64 | 1:05:34 | NS | 1.47 | 82 |
Full results are on the KFL site.
As the race at Knole Park has been cancelled the next league race will be at Minnis Bay on 3rd January 2027.
