The second Kent Fitness League fixture at the tough course at Oxleas Wood on 23rd November resulted in another great victory for the club’s women’s team, albeit with a lower margin of victory than at Swanley Park a fortnight previously. The club were led home by Faye Roberts (fourth and V35 scorer), swapping places with Lucie Parker (fifth) compared to the Swanley Park result. There was excellent support also from Emily Seling (9th), Nicky Leatherbarrow (35th; V55 scorer) and Barbara Grogan (37th; V45 scorer). Additionally, Sarah Newman came 19th but did not score due to the age category requirements and there was a fine league debut by Daisy Shaw.
The top ten women’s teams were as follows:
| Pos | Club | fv55 | fv45 | fv35 | f | f | Total |
|---|---|---|---|---|---|---|---|
| 1 | Canterbury H | 35 | 37 | 4 | 5 | 9 | 90 |
| 2 | Sevenoaks AC | 28 | 15 | 26 | 10 | 20 | 99 |
| 3 | Paddock Wood AC | 21 | 67 | 8 | 12 | 30 | 138 |
| 4 | Petts Wood Runners | 27 | 42 | 44 | 6 | 34 | 153 |
| 5 | Dartford H | 136 | 50 | 17 | 1 | 3 | 207 |
| 6 | Thanet RR | 150 | 13 | 31 | 11 | 23 | 228 |
| 7 | Medway & Mstn AC | 131 | 18 | 60 | 2 | 24 | 235 |
| 8 | NEJ Running Club | 93 | 45 | 64 | 29 | 36 | 267 |
| 9 | Deal Tri Club | 25 | 48 | 58 | 77 | 99 | 307 |
| 10 | Sittingbourne Str | 137 | 16 | 22 | 51 | 87 | 313 |
The top ten in the women’s team standings after two races are:
| Rank | Club | Match | Total | TB | Places | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 1 | Canterbury H | 18 | 18 | 36 | — | 162 |
| 2 | Sevenoaks AC | 16 | 17 | 33 | — | 235 |
| 3 | Petts Wood Runners | 17 | 15 | 32 | — | 279 |
| 4 | Paddock Wood AC | 15 | 16 | 31 | — | 278 |
| 5 | Dartford H | 13 | 14 | 27 | — | 436 |
| 6 | NEJ Running Club | 14 | 11 | 25 | 3 | 495 |
| 7 | Thanet RR | 12 | 13 | 25 | 3 | 500 |
| 8 | Medway & Mstn AC | 11 | 12 | 23 | — | 575 |
| 9 | Sittingbourne Str | 9 | 9 | 18 | 3 | 691 |
| 10 | Maidstone H | 10 | 8 | 18 | 3 | 696 |
The men’s team again had Kelvin Thursby (10th; V40 scorer) as their lead scorer with great support from Michael Farbrace (19th), Richard Magro (27th on his league debut), Ben Parmar (45th), Roddy McLachlan (49th; second V40 scorer), Fiouse Corbeil (178th; first V50 scorer), Phil Deery (184th; second V50 scorer) and Colin Kent (191st; V60). Alex Horsley, Matt Newman and Aron Hancock all finished ahead of the team’s last scorer but did not score themselves due to the age category requirements.
That led to the men’s team coming eighth in their team race with the top ten being:
| Pos | Club | mv60 | mv50:1 | mv50:2 | mv40:1 | mv40:2 | m | m | m | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petts Wood Runners | 147 | 16 | 20 | 3 | 9 | 4 | 15 | 21 | 235 |
| 2 | Medway & Mstn AC | 135 | 13 | 14 | 30 | 46 | 8 | 41 | 55 | 342 |
| 3 | Thanet RR | 104 | 64 | 85 | 17 | 24 | 5 | 25 | 51 | 375 |
| 4 | Paddock Wood AC | 125 | 58 | 98 | 39 | 42 | 2 | 32 | 54 | 450 |
| 5 | Sevenoaks AC | 47 | 90 | 116 | 12 | 43 | 67 | 84 | 94 | 553 |
| 6 | NEJ Running Club | 199 | 63 | 112 | 69 | 82 | 11 | 29 | 50 | 615 |
| 7 | Maidstone H | 111 | 87 | 151 | 52 | 76 | 26 | 37 | 93 | 633 |
| 8 | Canterbury H | 191 | 178 | 184 | 10 | 49 | 19 | 27 | 45 | 703 |
| 9 | Dartford H | 297 | 61 | 77 | 6 | 115 | 1 | 31 | 141 | 729 |
| 10 | Dartford RR | 86 | 40 | 105 | 81 | 117 | 75 | 89 | 142 | 735 |
The club are now ninth in the men’s team standings with the top eleven being:
| Rank | Club | Match | Total | TB | Places | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 1 | Petts Wood Runners | 18 | 18 | 36 | — | 463 |
| 2 | Thanet RR | 17 | 16 | 33 | — | 736 |
| 3 | Medway & Mstn AC | 14 | 17 | 31 | — | 814 |
| 4 | Sevenoaks AC | 16 | 14 | 30 | — | 936 |
| 5 | Paddock Wood AC | 13 | 15 | 28 | — | 965 |
| 6 | Dartford H | 15 | 10 | 25 | — | 1119 |
| 7 | NEJ Running Club | 10 | 13 | 23 | 4 | 1308 |
| 8 | Maidstone H | 11 | 12 | 23 | 4 | 1316 |
| 9 | Canterbury H | 12 | 11 | 23 | 4 | 1319 |
| 10 | Bromley Vets AC | 9 | 8 | 17 | 3 | 1724 |
| 11 | Dartford RR | 8 | 9 | 17 | 3 | 1830 |
in the combined team event the club came sixth with the top ten being:
| Pos | Club | M | F | Total | Scrs | Last |
|---|---|---|---|---|---|---|
| 1 | Petts Wood Runners | 235 | 153 | 388 | 13 | 272 |
| 2 | Medway & Mstn AC | 342 | 235 | 577 | 13 | 472 |
| 3 | Paddock Wood AC | 450 | 138 | 588 | 13 | 334 |
| 4 | Thanet RR | 375 | 228 | 603 | 13 | 508 |
| 5 | Sevenoaks AC | 553 | 99 | 652 | 13 | 187 |
| 6 | Canterbury H | 703 | 90 | 793 | 13 | 229 |
| 7 | NEJ Running Club | 615 | 267 | 882 | 13 | 385 |
| 8 | Dartford H | 729 | 207 | 936 | 13 | 483 |
| 9 | Maidstone H | 633 | 347 | 980 | 13 | 403 |
| 10 | Dartford RR | 735 | 379 | 1114 | 12 | 542 |
In the combined team standings the club are seventh with the top ten being:
| Rank | Club | Match | Total | TB | Places | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 1 | Petts Wood Runners | 18 | 18 | 36 | — | 742 |
| 2 | Sevenoaks AC | 17 | 14 | 31 | — | 1171 |
| 3 | Thanet RR | 15 | 15 | 30 | 3 | 1236 |
| 4 | Paddock Wood AC | 14 | 16 | 30 | 3 | 1243 |
| 5 | Medway & Mstn AC | 12 | 17 | 29 | — | 1389 |
| 6 | Dartford H | 16 | 11 | 27 | — | 1555 |
| 7 | Canterbury H | 13 | 13 | 26 | — | 1481 |
| 8 | NEJ Running Club | 11 | 12 | 23 | — | 1803 |
| 9 | Maidstone H | 10 | 10 | 20 | — | 2012 |
| 10 | Bromley Vets AC | 9 | 8 | 17 | — | 2856 |
Below is a video of the start taken by Leslie Howson and there are pictures from the race in the Gallery.
43 Canterbury Harriers finished
| Ov Pos | Lg Pos | Runner | Age | Time | Score | Rtg | # |
|---|---|---|---|---|---|---|---|
| 10 | 10 | Kelvin Thursby | 40 | 31:50 | V40:1 | 97.63 | 2 |
| 19 | 19 | Michael Farbrace | 27 | 32:42 | M1 | 95.25 | 6 |
| 28 | 27 | Richard Magro | 33 | 33:12 | M2 | 93.14 | Debut |
| 47 | 45 | Ben Parmar | 30 | 34:29 | M3 | 88.39 | 20 |
| 51 | 49 | Roddy McLachlan | 47 | 34:43 | V40:2 | 87.34 | 25 |
| 60 | 57 | Alex Horsley | 48 | 35:12 | NSBLS | 85.22 | 20 |
| 65 | 4 | Faye Roberts | 43 | 35:27 | V35 | 98.32 | 22 |
| 66 | 5 | Lucie Parker | 39 | 35:34 | F1 | 97.77 | 8 |
| 79 | 9 | Emily Seling | 31 | 36:15 | F2 | 95.53 | 24 |
| 122 | 106 | Matt Newman | 39 | 37:56 | NSBLS | 72.30 | 17 |
| 132 | 19 | Sarah Newman | 42 | 38:18 | NSBLS | 89.94 | 9 |
| 143 | 123 | Aron Hancock | 46 | 38:46 | NSBLS | 67.81 | 14 |
| 208 | 35 | Nicky Leatherbarrow | 58 | 41:22 | V55 | 81.01 | 19 |
| 214 | 178 | Fiouse Corbeil | 53 | 41:37 | V50:1 | 53.30 | 33 |
| 220 | 184 | Phil Deery | 56 | 41:47 | V50:2 | 51.72 | 2 |
| 224 | 37 | Barbara Grogan | 53 | 41:56 | V45 | 79.89 | 15 |
| 229 | 191 | Colin Kent | 60 | 42:02 | V60 | 49.87 | 82 |
| 246 | 207 | Paul Pollard | 49 | 43:12 | NS | 45.65 | 13 |
| 257 | 41 | Claire Pluckrose | 56 | 43:34 | NS | 77.65 | 34 |
| 285 | 237 | Steve Couzens | 42 | 44:39 | NS | 37.73 | 2 |
| 299 | 55 | Kimberley Ash | 43 | 45:20 | NS | 69.83 | 5 |
| 304 | 248 | Paul O'Keefe | 55 | 45:24 | NS | 34.83 | 6 |
| 305 | 249 | Steve Clark | 72 | 45:26 | NS | 34.56 | 147 |
| 324 | 63 | Sara Sinnerton | 32 | 46:10 | NS | 65.36 | 9 |
| 332 | 267 | Gary Robertson | 63 | 46:32 | NS | 29.82 | 21 |
| 337 | 69 | Daisy Shaw | 25 | 46:43 | NS | 62.01 | Debut |
| 358 | 79 | Jen Harding | 38 | 48:02 | NS | 56.42 | 2 |
| 377 | 290 | John Cooper | 66 | 48:29 | NS | 23.75 | 47 |
| 397 | 298 | Mick Ellsmore | 73 | 49:20 | NS | 21.64 | 6 |
| 402 | 301 | Joe Hicks | 72 | 49:30 | NS | 20.84 | 85 |
| 422 | 309 | Phil Wyard | 63 | 50:56 | NS | 18.73 | 41 |
| 441 | 319 | Jon Vann | 69 | 51:53 | NS | 16.09 | 48 |
| 442 | 320 | Marco Keir | 64 | 51:56 | NS | 15.83 | 78 |
| 443 | 321 | Ben Lowe | 47 | 52:03 | NS | 15.57 | 5 |
| 451 | 325 | Peter Yarlett | 73 | 52:35 | NS | 14.51 | 69 |
| 463 | 334 | Steve Reynolds | 66 | 53:15 | NS | 12.14 | 115 |
| 468 | 338 | Tony Savage | 71 | 53:31 | NS | 11.08 | 62 |
| 469 | 339 | Mike Jefferies-Pottle | 57 | 53:37 | NS | 10.82 | 14 |
| 480 | 346 | Bob Davison | 71 | 54:22 | NS | 8.97 | 87 |
| 503 | 148 | Shirley Pullen | 61 | 56:12 | NS | 17.88 | 51 |
| 522 | 366 | Andy Phillips | 62 | 59:46 | NS | 3.69 | 44 |
| 533 | 370 | Geoff Burston | 76 | 1:01:04 | NS | 2.64 | 33 |
| 542 | 372 | Roy Gooderson | 68 | 1:03:42 | NS | 2.11 | 93 |
Full results are on the KFL site.
The next league race is in a week’s time on Sunday 30th November at Knole Park, Sevenoaks with an earlier start of 9am.
